Basti Railway Station (BST)
Basti Railway Station (BST) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Basti Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 2 trains originating, 185 trains passing and 2 trains terminating at Basti Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Basti Railway Station | (BST) | TIME TABLE
Trains Originating from Basti Railway Station | (BST)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
04232 | BST PYGS SPL | Source | 13:50 | 3A SL 2S | M T W T F S S  | Show Availability |
14232 | MANWARSANGAMEXP | Source | 13:50 | 3A SL 2S | M T W T F S S  | Show Availability |
Load More... |
Trains Passing from Basti Railway Station | (BST)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
01236 | RXL LTT SPL | 5:26 | 5:29 | 2S | M T W T F S S  | Show Availability |
01259 | CSMT GKP SPL | 11:55 | 12:00 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
01260 | GKP CSMT SPL | 17:20 | 17:25 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02511 | FESTIVAL SPL | 7:41 | 7:44 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02512 | KCVL GKP SPL | 14:05 | 14:08 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02521 | BJU ERS SPL | 7:41 | 7:44 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02522 | ERS BJU EXPRESS | 14:05 | 14:08 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02529 | PPTA LJN SPECIAL | 22:35 | 22:38 | 3A CC 2S | M T W T F S S  | Show Availability |
02530 | PPTA FESTIVAL SP | 8:34 | 8:36 | 3A CC 2S | M T W T F S S  | Show Availability |
02531 | GKP LJN SPL | 6:55 | 6:57 | CC 2S | M T W T F S S  | Show Availability |
02532 | LJN GKP SPL | 19:58 | 20:00 | CC 2S | M T W T F S S  | Show Availability |
02537 | GKP LTT SPL | 18:52 | 18:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02538 | LTT GKP SUP SPL | 5:19 | 5:22 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02553 | SHC NDLS SPECIAL | 18:06 | 18:09 | 2S | M T W T F S S  | Show Availability |
02554 | VAISHALI SPL | 7:47 | 7:50 | 2S | M T W T F S S  | Show Availability |
02555 | GORAKDAM SPL | 17:41 | 17:44 | N/A | M T W T F S S  | Show Availability |
02556 | GORAKDAM SPL | 8:10 | 8:13 | N/A | M T W T F S S  | Show Availability |
02587 | GKP JAT FEST SPL | 15:26 | 15:29 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02588 | GKP FESTIVAL SPL | 18:42 | 18:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02589 | GKP SC SPL | 7:41 | 7:44 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02590 | GORAKHPUR SPL | 4:40 | 4:43 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02591 | GKP YPR SPL | 7:41 | 7:44 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02592 | YPR GKP EXP | 14:05 | 14:08 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02595 | ANVT FESTVL SPL | 21:00 | 21:03 | 3A | M T W T F S S  | Show Availability |
02596 | GKP FESTIVL SP | 6:08 | 6:11 | 3A | M T W T F S S  | Show Availability |
02597 | CSMT FESTIVAL SP | 9:36 | 9:39 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02598 | FESTIVAL SF SPL | 16:50 | 16:53 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03019 | HWH KGM SPL | 19:20 | 19:23 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03020 | HWH FESTIVL SPL | 10:43 | 10:46 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
04009 | BMKI ANVT SPL | 3:40 | 3:43 | 2S | M T W T F S S  | Show Availability |
04010 | CHAMPRN SGR SPL | 12:50 | 12:53 | 2S | M T W T F S S  | Show Availability |
04185 | BJU FESTIVL SPL | 0:34 | 0:37 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
04186 | BJU GWL SPL | 6:07 | 6:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
04673 | JYG ASR SPL | 20:23 | 20:26 | 2S | M T W T F S S  | Show Availability |
04674 | SHAHEED EXP SPL | 10:03 | 10:06 | 2S | M T W T F S S  | Show Availability |
05001 | MFP DDN SPL | 22:21 | 22:24 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05002 | DDN MFP FEST SPL | 6:27 | 6:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05007 | BCY LJN SPL | 0:37 | 0:40 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
05008 | LJN BCY SPL | 3:47 | 3:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
05030 | GKP FESTIVAL SPL | 17:15 | 17:18 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
05045 | OKHA FESTIVAL SP | 6:06 | 6:09 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05046 | FESTIVAL SPL | 17:15 | 17:18 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05057 | GKP ANVT SPL | 22:01 | 22:04 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05058 | ANVT GKP EXP SPL | 5:35 | 5:38 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05097 | BGP JAT SPECIAL | 15:07 | 15:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05098 | BGP FESTIVAL SPL | 18:42 | 18:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05101 | CPR LTT FEST SPL | 22:21 | 22:24 | 2S | M T W T F S S  | Show Availability |
05102 | CPR FESTIVAL SPL | 3:27 | 3:30 | 2S | M T W T F S S  | Show Availability |
05113 | GTNR CI EXP SPL | 0:45 | 0:48 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05114 | CI GTNR EXP SPL | 2:19 | 2:22 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05117 | CPR MTJ SF SPL | 9:36 | 9:39 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05118 | MTJ CPR SF SPL | 12:22 | 12:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05203 | BJU LJN SPL | 6:47 | 6:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
05204 | LJN BJU SPECIAL | 20:15 | 20:18 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
05211 | ASR FESTVL SPL | 4:49 | 4:52 | 2S | M T W T F S S  | Show Availability |
05212 | DBG FESTVAL SPL | 14:33 | 14:36 | 2S | M T W T F S S  | Show Availability |
05269 | MFP ADI SPL | 5:26 | 5:29 | 2S | M T W T F S S  | Show Availability |
05270 | ADI MFP SPL | 19:04 | 19:07 | 2S | M T W T F S S  | Show Availability |
05273 | RXL ANVT SPL | 16:49 | 16:52 | 2S | M T W T F S S  | Show Availability |
05274 | SATYAGRAH SPL | 7:50 | 7:53 | 2S | M T W T F S S  | Show Availability |
05281 | DBG ASR SPL | 4:49 | 4:52 | 2S | M T W T F S S  | Show Availability |
05282 | ASR DBG EXP SPL | 14:33 | 14:36 | 2S | M T W T F S S  | Show Availability |
05301 | GKP BDTS SPL | 9:36 | 9:39 | N/A | M T W T F S S  | Show Availability |
05302 | BDTS GKP SPL | 20:48 | 20:50 | 2S | M T W T F S S  | Show Availability |
05402 | LTT GKP SPECIAL | 23:00 | 23:03 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05529 | SHC ANVT SPL | 3:40 | 3:43 | 2S | M T W T F S S  | Show Availability |
05530 | SHC FESTVAL SPL | 12:50 | 12:53 | 2S | M T W T F S S  | Show Availability |
05531 | SHC ASR SPL | 15:46 | 15:49 | 2S | M T W T F S S  | Show Availability |
05532 | SHC FESTVL SPL | 15:17 | 15:20 | 2S | M T W T F S S  | Show Availability |
05621 | KYQ ANVT SPECIAL | 3:40 | 3:43 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05622 | ANVT KYQ SPL | 12:50 | 12:53 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05651 | GHY JAT SPECIAL | 14:59 | 15:02 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05652 | LOHIT EXP SPL | 18:42 | 18:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05653 | GHY JAT SPECIAL | 14:59 | 15:02 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05654 | JAT GHY SPL | 18:42 | 18:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05655 | KYQ SVDK SPECIAL | 15:46 | 15:49 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05656 | SVDK KYQ SPL | 2:56 | 2:59 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05733 | KIR ASR SPECIAL | 13:31 | 13:34 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05734 | ASR KIR SPL | 6:40 | 6:43 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05909 | DBRG LGH EXPRESS | 0:54 | 0:57 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
05910 | AVADH ASSAM SPL | 21:45 | 21:48 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08205 | DURG NTV SPL | 18:00 | 18:03 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
08206 | NTV DURG SPL | 12:07 | 12:10 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
09409 | ADI GKP SPECIAL | 15:17 | 15:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09410 | GKP ADI EXP SPL | 6:06 | 6:09 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15101 | CPR LTT EXP | 22:21 | 22:24 | 2S | M T W T F S S  | Show Availability |
15530 | ANVT SHC EXP | 12:50 | 12:53 | 2S | M T W T F S S  | Show Availability |
15532 | ASR SHC EXP | 15:17 | 15:20 | 2S | M T W T F S S  | Show Availability |
05005 | DDN FESTIVL SPL | 15:47 | 15:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05006 | DDN GKP FEST SPL | 7:12 | 7:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05053 | CPR LJN SPL | 5:15 | 5:18 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05054 | LJN CPR SPL | 4:50 | 4:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12597 | ANTYODAYA EXP | 09:36 | 09:39 | 2S | M T W T F S S  | Show Availability |
12598 | CSMT GKP EXP | 16:50 | 16:53 | 2S | M T W T F S S  | Show Availability |
15102 | LTT CPR EXP | 03:27 | 03:30 | 2S | M T W T F S S  | Show Availability |
15211 | JANNAYAK EXPRES | 04:49 | 04:52 | 2S | M T W T F S S  | Show Availability |
15212 | DBG JANNAYK EXP | 14:33 | 14:36 | 2S | M T W T F S S  | Show Availability |
15269 | JANSADHARAN EXP | 05:26 | 05:29 | 2S | M T W T F S S  | Show Availability |
15270 | ADI MFP EXP | 19:04 | 19:07 | 2S | M T W T F S S  | Show Availability |
15529 | JANSADHARAN EXP | 03:40 | 03:43 | 2S | M T W T F S S  | Show Availability |
15531 | JANSADHARAN EXP | 15:46 | 15:49 | 2S | M T W T F S S  | Show Availability |
11123 | GWL BJU EXPRESS | 00:35 | 00:38 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11124 | BJU GWL MAIL | 05:55 | 05:58 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12511 | RAPTISAGAR EXP | 07:41 | 07:44 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
12512 | RAPTISAGAR EXP | 13:40 | 13:43 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
12521 | RAPTI SAGAR EXP | 07:41 | 07:44 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12522 | RAPTISAGAR EXP | 13:40 | 13:43 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12529 | PPTA LJN SF EXP | 22:33 | 22:36 | 3A CC 2S | M T W T F S S  | Show Availability |
12530 | LJN PPTA SF EXP | 08:33 | 08:35 | 3A CC 2S | M T W T F S S  | Show Availability |
12531 | LJN INTERCITY | 06:51 | 06:53 | CC 2S | M T W T F S S  | Show Availability |
12532 | GKP INTERCITY | 19:59 | 20:01 | CC 2S | M T W T F S S  | Show Availability |
12553 | VAISHALI EXP | 17:58 | 18:01 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12554 | VAISHALI EXP | 07:47 | 07:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12555 | GORAKHDHAM EXP | 17:38 | 17:41 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12556 | GORAKHDHAM EXP | 08:10 | 08:13 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12587 | AMARNATH EXP | 15:23 | 15:26 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12588 | GKP SF EXP | 18:45 | 18:48 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12589 | GKP SC EXPRESS | 07:41 | 07:44 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
12590 | SC GKP EXPRESS | 04:40 | 04:43 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
12591 | GKP YPR EXPRESS | 07:41 | 07:44 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
12592 | GORAKHPUR EXP | 13:40 | 13:43 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
12595 | ANVT HUMSAFAR | 21:00 | 21:03 | 3A | M T W T F S S  | Show Availability |
12596 | GKP HUMSAFAR EX | 06:09 | 06:12 | 3A | M T W T F S S  | Show Availability |
13019 | BAGH EXPRESS | 19:20 | 19:23 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
13020 | BAGH EXPRESS | 10:43 | 10:46 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
14009 | CHAMPRN SATYGRH | 03:37 | 03:40 | 3A SL 2S 3E | M T W T F S S  | Show Availability |
14010 | CHAMPRN SATYGRH | 12:50 | 12:53 | 3A SL 2S 3E | M T W T F S S  | Show Availability |
14673 | SHAHEED EXPRESS | 20:23 | 20:26 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
14674 | SHAHEED EXP | 10:04 | 10:07 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15001 | MFP DDN EXP | 22:20 | 22:23 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15002 | DDN MFP EXPRESS | 06:27 | 06:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15005 | RAPTI GANGA EXP | 22:20 | 22:23 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15006 | DDN GKP EXPRESS | 06:27 | 06:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15007 | BCY LJN EXPRESS | 00:37 | 00:40 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
15008 | LJN BCY EXPRESS | 03:47 | 03:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
15029 | GKP PUNE EXP | 18:30 | 18:33 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
15030 | PUNE GKP EXPRESS | 17:15 | 17:18 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
15045 | GKP OKHA EXP | 06:04 | 06:07 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15046 | OKHA GKP EXP | 17:15 | 17:18 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15057 | GKP ANVT EXP | 22:00 | 22:03 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
15058 | ANVT GKP EXP | 05:40 | 05:43 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
15077 | KYQ GTNR EXPRESS | 21:13 | 21:16 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15078 | GTNR KYQ EXP | 13:08 | 13:11 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15097 | AMARNATH EXP | 14:59 | 15:02 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15098 | AMARNATH EXP | 18:45 | 18:48 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15113 | GTNR CI EXP | 00:45 | 00:48 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15114 | CI GTNR EXP | 02:19 | 02:22 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15203 | BJU LJN EXP | 06:47 | 06:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
15204 | LJN BJU EXPRESS | 20:15 | 20:18 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
15273 | SATYAGRAH EXP | 16:37 | 16:40 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
15274 | SATYAGRAH EXP | 07:50 | 07:53 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
15279 | POORBIYA EXP | 23:01 | 23:04 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
15280 | POORABIYA EXP | 06:27 | 06:30 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
15621 | KYQ ANVT EXP | 03:37 | 03:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15622 | ANVT KYQ EXP | 12:50 | 12:53 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15651 | LOHIT EXPRESS | 14:59 | 15:02 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15652 | LOHIT EXPRESS | 18:45 | 18:48 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15653 | AMARNATH EXP | 14:59 | 15:02 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15654 | AMARNATH EXP | 18:45 | 18:48 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15655 | KYQ SVDK EXP | 15:43 | 15:46 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15656 | SVDK KYQ EXP | 02:56 | 02:59 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15707 | KIR ASR SPECIAL | 13:28 | 13:31 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15708 | ASR KIR EXPRESS | 06:42 | 06:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15909 | AVADH ASSAM EXP | 00:54 | 00:57 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
15910 | AVADH ASSAM EXP | 21:45 | 21:48 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
18205 | DURG NTV EXP | 18:00 | 18:03 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
18206 | NTV DURG EXP | 12:07 | 12:10 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
19037 | AVADH EXP | 09:07 | 09:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
19038 | AVADH EXPRESS | 18:35 | 18:38 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
19409 | ADI GKP EXP | 15:17 | 15:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
19410 | GKP ADI EXP | 06:04 | 06:07 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
20103 | LTT GKP SF EXP | 10:16 | 10:19 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
20104 | GKP LTT SF EXP | 23:33 | 23:36 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22531 | CPR MTJ SF EXP | 09:31 | 09:33 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22532 | MTJ CPR SF EXP | 12:03 | 12:06 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22533 | GKP YPR SUP | 07:41 | 07:44 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
22534 | YPR GORAKPUR EXP | 17:15 | 17:18 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
22537 | KUSHINAGAR EXP | 18:52 | 18:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22538 | KUSHINAGAR EXP | 05:20 | 05:23 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03219 | PPTA AYC SPL | 04:05 | 04:08 | 1A 2A 3A SL | M T W T F S S  | Show Availability |
03220 | AYC PPTA SPL | 00:25 | 00:28 | 1A 2A 3A SL | M T W T F S S  | Show Availability |
05537 | DBG AII SPL | 23:51 | 23:54 | 2A 3A SL | M T W T F S S  | Show Availability |
05538 | AII DBG SPECIAL | 20:37 | 20:40 | 2A 3A SL | M T W T F S S  | Show Availability |
09451 | FESTIVAL SPECIAL | 04:55 | 05:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09452 | BGP GIMB SPL | 18:30 | 18:32 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Basti Railway Station | (BST)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
04231 | MANWAR SANGM SPL | 11:30 | Destination | 3A SL 2S | M T W T F S S  | Show Availability |
14231 | MANWAR SANGMEXP | 11:30 | Destination | 3A SL 2S | M T W T F S S  | Show Availability |
Load More... |
Basti Bst Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Basti Bst Railway Station (station )
Trains Passing from Basti Bst Railway Station (station )
- 01236-RXL LTT SPLMTWTFSS2SArr. Time :5:26 Dep. Time :5:29
- 01259-CSMT GKP SPLMTWTFSS1A 2A 3A SL 2SArr. Time :11:55 Dep. Time :12:00
- 01260-GKP CSMT SPLMTWTFSS1A 2A 3A SL 2SArr. Time :17:20 Dep. Time :17:25
- 02511-FESTIVAL SPLMTWTFSS2A 3A SL 2SArr. Time :7:41 Dep. Time :7:44
- 02512-KCVL GKP SPLMTWTFSS2A 3A SL 2SArr. Time :14:05 Dep. Time :14:08
- 02521-BJU ERS SPLMTWTFSS2A 3A SL 2SArr. Time :7:41 Dep. Time :7:44
- 02522-ERS BJU EXPRESSMTWTFSS2A 3A SL 2SArr. Time :14:05 Dep. Time :14:08
- 02529-PPTA LJN SPECIALMTWTFSS3A CC 2SArr. Time :22:35 Dep. Time :22:38
- 02530-PPTA FESTIVAL SPMTWTFSS3A CC 2SArr. Time :8:34 Dep. Time :8:36
- 02531-GKP LJN SPLMTWTFSSCC 2SArr. Time :6:55 Dep. Time :6:57
- 02532-LJN GKP SPLMTWTFSSCC 2SArr. Time :19:58 Dep. Time :20:00
- Load more...
Trains Terminates from Basti Bst Railway Station (station )
Top Train Routes related to BASTI
Get information about all trains from Basti Railway Station fast. Here you will get the complete list of trains to Basti Bst Railway Station. Scroll down to view all the details,which include the arrival and departure times of all trains stopping atBasti Railway Station. It lists the train numbers as well. The trains that connect to Basti Bst Railway Station are 14232-MANWARSANGAMEXP, 15280-POORABIYA EXP and14231-MANWAR SANGMEXP
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Basti Bst Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Basti Bst Railway Station.Utilize the complete list of trains at Basti Bst Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!