Dharwar Railway Station (DWR)
Dharwar Railway Station (DWR) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Dharwar Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 6 trains originating, 91 trains passing and 6 trains terminating at Dharwar Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Dharwar Railway Station | (DWR) | TIME TABLE
Trains Originating from Dharwar Railway Station | (DWR)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02726 | DWR SBC EXP | Source | 5:15 | DWR SBC EXP | M T W T F S S  | Show Availability |
07302 | DWR MYS SPL | Source | 21:05 | DWR MYS SPL | M T W T F S S  | Show Availability |
07322 | DWR SUR SPL | Source | 18.2 | DWR SUR SPL | M T W T F S S  | Show Availability |
56904 | DWR-SUR PASSENGER | Source | 18.20 | DWR-SUR PASSENGER | M T W T F S S  | Show Availability |
12726 | SIDDAGANGA EXP | Source | 05.30 | SIDDAGANGA EXP | M T W T F S S  | Show Availability |
20662 | SBC VANDE BHARAT | Source | 13.15 | SBC VANDE BHARAT | M T W T F S S  | Show Availability |
Load More... |
Trains Passing from Dharwar Railway Station | (DWR)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
01013 | LTT CBE SPL | 15.25 | 15.27 | LTT CBE SPL | M T W T F S S  | Show Availability |
01035 | DR MYSURU SPL | 11:36 | 11:38 | DR MYSURU SPL | M T W T F S S  | Show Availability |
01036 | MYS DR EXP | 14:58 | 15:00 | MYS DR EXP | M T W T F S S  | Show Availability |
02497 | TPJ HUMSAFAR SPL | 5:23 | 5:25 | TPJ HUMSAFAR SPL | M T W T F S S  | Show Availability |
02498 | TPJ SGNR SPL | 20:34 | 20:36 | TPJ SGNR SPL | M T W T F S S  | Show Availability |
02629 | SAMPARK KRANTI | 22:16 | 22:18 | SAMPARK KRANTI | M T W T F S S  | Show Availability |
02630 | YPR S KRNTI SPL | 21:18 | 21:20 | YPR S KRNTI SPL | M T W T F S S  | Show Availability |
06205 | SBC AII FEST SPL | 6:48 | 6:50 | SBC AII FEST SPL | M T W T F S S  | Show Availability |
06206 | SBC FESTIVAL SPL | 12:42 | 12:44 | SBC FESTIVAL SPL | M T W T F S S  | Show Availability |
06209 | MYS FESTIVL SPL | 12:42 | 12:44 | MYS FESTIVL SPL | M T W T F S S  | Show Availability |
06210 | MYS AII FEST SPL | 6:48 | 6:50 | MYS AII FEST SPL | M T W T F S S  | Show Availability |
06549 | SBC BGM EXP | 4:28 | 4:30 | SBC BGM EXP | M T W T F S S  | Show Availability |
07318 | UBL FESTIVAL SPL | 10:34 | 10:36 | UBL FESTIVAL SPL | M T W T F S S  | Show Availability |
07415 | TPTY KOP SPL | 8:53 | 8:55 | TPTY KOP SPL | M T W T F S S  | Show Availability |
07416 | KOP TPTY SPL | 18:32 | 18:34 | KOP TPTY SPL | M T W T F S S  | Show Availability |
16505 | GIMB SBC EXP | 12.24 | 12.26 | GIMB SBC EXP | M T W T F S S  | Show Availability |
16508 | JODHPUR EXP | 06.13 | 06.15 | JODHPUR EXP | M T W T F S S  | Show Availability |
17301 | MYS BGM EXP | 05.55 | 06.00 | MYS BGM EXP | M T W T F S S  | Show Availability |
17416 | HARIPRIYA EXP | 18.32 | 18.34 | HARIPRIYA EXP | M T W T F S S  | Show Availability |
17419 | TPTY VSG EXP | 23.24 | 23.25 | TPTY VSG EXP | M T W T F S S  | Show Availability |
17420 | VSG TPTY EXP | 13.20 | 13.22 | VSG TPTY EXP | M T W T F S S  | Show Availability |
06215 | MYS DNR SPL | 10.38 | 10.4 | MYS DNR SPL | M T W T F S S  | Show Availability |
06503 | SCT-MDU EXP SPL | 1.53 | 1.55 | SCT-MDU EXP SPL | M T W T F S S  | Show Availability |
06550 | BGM SBC EXP | 19.48 | 19.5 | BGM SBC EXP | M T W T F S S  | Show Availability |
07307 | MYS BGK EXP | 14.18 | 14.2 | MYS BGK EXP | M T W T F S S  | Show Availability |
07308 | BGK MYS EXP | 5.43 | 5.45 | BGK MYS EXP | M T W T F S S  | Show Availability |
07309 | YPR VSG EXP | 19.03 | 19.05 | YPR VSG EXP | M T W T F S S  | Show Availability |
07317 | UBL DR FESTSPL | 16.48 | 16.5 | UBL DR FESTSPL | M T W T F S S  | Show Availability |
07335 | BGM SC SPL | 14.58 | 15 | BGM SC SPL | M T W T F S S  | Show Availability |
07336 | MUGR BGM SPL | 12.48 | 12.5 | MUGR BGM SPL | M T W T F S S  | Show Availability |
07361 | BGM QLN EXP | 2.58 | 3 | BGM QLN EXP | M T W T F S S  | Show Availability |
07362 | QLN BGM SPL | 19.03 | 19.05 | QLN BGM SPL | M T W T F S S  | Show Availability |
22497 | TPJ HUMSFAR EXP | 05.23 | 05.25 | TPJ HUMSFAR EXP | M T W T F S S  | Show Availability |
22685 | CDG SKRANTI EXP | 22.15 | 22.17 | CDG SKRANTI EXP | M T W T F S S  | Show Availability |
22686 | KARNTK S KRANTI | 21.03 | 21.05 | KARNTK S KRANTI | M T W T F S S  | Show Availability |
07316 | SA-YPR UR SPL | 09.13 | 09.15 | SA-YPR UR SPL | M T W T F S S  | Show Availability |
07333 | UBL MAS SPL | 19.53 | 19.55 | UBL MAS SPL | M T W T F S S  | Show Availability |
07334 | MAS UBL EXPRESS | 18.43 | 18.45 | MAS UBL EXPRESS | M T W T F S S  | Show Availability |
07385 | BJP QLN SPL | 19.33 | 19.35 | BJP QLN SPL | M T W T F S S  | Show Availability |
07386 | QLN BJP SPL | 04.35 | 04.37 | QLN BJP SPL | M T W T F S S  | Show Availability |
11005 | PUDUCHERRY EXP | 11.36 | 11.38 | PUDUCHERRY EXP | M T W T F S S  | Show Availability |
11006 | CHALUKYA EXP | 14.43 | 14.45 | CHALUKYA EXP | M T W T F S S  | Show Availability |
11021 | DADAR TEN EXP | 11.36 | 11.38 | DADAR TEN EXP | M T W T F S S  | Show Availability |
11022 | TEN DR EXPRESS | 14.43 | 14.45 | TEN DR EXPRESS | M T W T F S S  | Show Availability |
11035 | SHARAVATI EXP | 11.36 | 11.38 | SHARAVATI EXP | M T W T F S S  | Show Availability |
11036 | SHARAVATI EXP | 14.43 | 14.45 | SHARAVATI EXP | M T W T F S S  | Show Availability |
01014 | CBE LTT SPL | 12.48 | 12.50 | CBE LTT SPL | M T W T F S S  | Show Availability |
12629 | SAMPARK KRANTI | 22.15 | 22.17 | SAMPARK KRANTI | M T W T F S S  | Show Availability |
12630 | YPR S KRNTI EXP | 21.03 | 21.05 | YPR S KRNTI EXP | M T W T F S S  | Show Availability |
12781 | SWARNA JAYANTHI | 04.33 | 04.35 | SWARNA JAYANTHI | M T W T F S S  | Show Availability |
12782 | NZM MYS SF EXP | 16.48 | 16.50 | NZM MYS SF EXP | M T W T F S S  | Show Availability |
16209 | AII MYS EXP | 12.24 | 12.26 | AII MYS EXP | M T W T F S S  | Show Availability |
16210 | AJMER EXPRESS | 06.13 | 06.15 | AJMER EXPRESS | M T W T F S S  | Show Availability |
16506 | GANDHIDHAM EXP | 06.13 | 06.15 | GANDHIDHAM EXP | M T W T F S S  | Show Availability |
16507 | JU SBC EXPRESS | 12.24 | 12.26 | JU SBC EXPRESS | M T W T F S S  | Show Availability |
16531 | AII SBC G NAWAJ | 12.24 | 12.26 | AII SBC G NAWAJ | M T W T F S S  | Show Availability |
16532 | GARIB NAWAZ EXP | 06.13 | 06.15 | GARIB NAWAZ EXP | M T W T F S S  | Show Availability |
16533 | JU SBC EXP | 12.24 | 12.26 | JU SBC EXP | M T W T F S S  | Show Availability |
16534 | JODHPUR EXP | 06.13 | 06.15 | JODHPUR EXP | M T W T F S S  | Show Availability |
16541 | YPR PVR EXP | 01.53 | 01.55 | YPR PVR EXP | M T W T F S S  | Show Availability |
16542 | PVR YPR EXP | 21.03 | 21.05 | PVR YPR EXP | M T W T F S S  | Show Availability |
16589 | RANI CHENNAMMA | 06.28 | 06.30 | RANI CHENNAMMA | M T W T F S S  | Show Availability |
16590 | RANI CHENNAMMA | 21.13 | 21.15 | RANI CHENNAMMA | M T W T F S S  | Show Availability |
17021 | HYB VSG EXPRESS | 23.25 | 23.26 | HYB VSG EXPRESS | M T W T F S S  | Show Availability |
17022 | VSG HYB EXP | 13.20 | 13.22 | VSG HYB EXP | M T W T F S S  | Show Availability |
17302 | BGM MYS EXP | 20.15 | 20.20 | BGM MYS EXP | M T W T F S S  | Show Availability |
17309 | YPR VSG EXP | 22.48 | 22.50 | YPR VSG EXP | M T W T F S S  | Show Availability |
17310 | VSG YPR EXP | 03.58 | 04.00 | VSG YPR EXP | M T W T F S S  | Show Availability |
17315 | VELANKANNI EXP | 13.20 | 13.22 | VELANKANNI EXP | M T W T F S S  | Show Availability |
17316 | VASCO EXPRESS | 20.53 | 20.55 | VASCO EXPRESS | M T W T F S S  | Show Availability |
17317 | UBL DR EXPRESS | 16.13 | 16.15 | UBL DR EXPRESS | M T W T F S S  | Show Availability |
17318 | DR HUBBALLI EXP | 10.43 | 10.45 | DR HUBBALLI EXP | M T W T F S S  | Show Availability |
17321 | VSG JSME EXP | 08.53 | 08.55 | VSG JSME EXP | M T W T F S S  | Show Availability |
17322 | JSME VSG EXP | 08.39 | 08.41 | JSME VSG EXP | M T W T F S S  | Show Availability |
17325 | VISHWAMANAV EXP | 08.38 | 08.40 | VISHWAMANAV EXP | M T W T F S S  | Show Availability |
17326 | VISHWAMANAV EXP | 18.18 | 18.20 | VISHWAMANAV EXP | M T W T F S S  | Show Availability |
17415 | HARIPRIYA EXP | 08.53 | 08.55 | HARIPRIYA EXP | M T W T F S S  | Show Availability |
18047 | AMARAVATI EXP | 09.27 | 09.28 | AMARAVATI EXP | M T W T F S S  | Show Availability |
18048 | VSG SHM EXP | 11.13 | 11.15 | VSG SHM EXP | M T W T F S S  | Show Availability |
20653 | SBC BGM EXP | 04.05 | 04.07 | SBC BGM EXP | M T W T F S S  | Show Availability |
20654 | BGM SBC EXP | 23.03 | 23.05 | BGM SBC EXP | M T W T F S S  | Show Availability |
06211 | YPR KAWR SPL | 07.53 | 07.55 | YPR KAWR SPL | M T W T F S S  | Show Availability |
06212 | KAWR YPR SPL | 13.58 | 14.00 | KAWR YPR SPL | M T W T F S S  | Show Availability |
06529 | SBC TLGP | 04.28 | 04.30 | SBC TLGP | M T W T F S S  | Show Availability |
06530 | TLGP SBC EXP | 21.20 | 21.22 | TLGP SBC EXP | M T W T F S S  | Show Availability |
22498 | SGNR HUMSAFAR | 20.53 | 20.55 | SGNR HUMSAFAR | M T W T F S S  | Show Availability |
06533 | SBC FESTIVAL SPL | 08.10 | 08.12 | SBC FESTIVAL SPL | M T W T F S S  | Show Availability |
06534 | SBC JU FEST SPL | 06.20 | 06.22 | SBC JU FEST SPL | M T W T F S S  | Show Availability |
06557 | SMVB CAN SPL | 04.35 | 04.37 | SMVB CAN SPL | M T W T F S S  | Show Availability |
06558 | CAN SMVB SPL | 07.30 | 07.32 | CAN SMVB SPL | M T W T F S S  | Show Availability |
07363 | DWR-UBL UR PASS SPL | 20.53 | 20.55 | DWR-UBL UR PASS SPL | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Dharwar Railway Station | (DWR)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02725 | SBC DWR EXP | 22:00 | Destination | SBC DWR EXP | M T W T F S S  | Show Availability |
07301 | MYS DWR SPL | 8:10 | Destination | MYS DWR SPL | M T W T F S S  | Show Availability |
07321 | SUR DHARWAR PASS | 10.15 | Destination | SUR DHARWAR PASS | M T W T F S S  | Show Availability |
56903 | SUR-DWR PASSENGER | 10.15 | Destination | SUR-DWR PASSENGER | M T W T F S S  | Show Availability |
12725 | SIDDAGANGA EXP | 21.45 | Destination | SIDDAGANGA EXP | M T W T F S S  | Show Availability |
20661 | DWR VANDE BHARAT | 12.10 | Destination | DWR VANDE BHARAT | M T W T F S S  | Show Availability |
Load More... |
Dharwar Dwr Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Dharwar Dwr Railway Station (station )
- 02726-2726MTWTFSSDWR SBC EXPArr. Time :Source Dep. Time :5:15
- 07302-7302MTWTFSSDWR MYS SPLArr. Time :Source Dep. Time :21:05
- 07322-7322MTWTFSSDWR SUR SPLArr. Time :Source Dep. Time :18.2
- 56904-56904MTWTFSSDWR-SUR PASSENGERArr. Time :Source Dep. Time :18.20
- 12726-12726MTWTFSSSIDDAGANGA EXPArr. Time :Source Dep. Time :05.30
- 20662-20662MTWTFSSSBC VANDE BHARATArr. Time :Source Dep. Time :13.15
- Load more...
Trains Passing from Dharwar Dwr Railway Station (station )
- 01013-1013MTWTFSSLTT CBE SPLArr. Time :15.25 Dep. Time :15.27
- 01035-1035MTWTFSSDR MYSURU SPLArr. Time :11:36 Dep. Time :11:38
- 01036-1036MTWTFSSMYS DR EXPArr. Time :14:58 Dep. Time :15:00
- 02497-2497MTWTFSSTPJ HUMSAFAR SPLArr. Time :5:23 Dep. Time :5:25
- 02498-2498MTWTFSSTPJ SGNR SPLArr. Time :20:34 Dep. Time :20:36
- 02629-2629MTWTFSSSAMPARK KRANTIArr. Time :22:16 Dep. Time :22:18
- 02630-2630MTWTFSSYPR S KRNTI SPLArr. Time :21:18 Dep. Time :21:20
- 06205-6205MTWTFSSSBC AII FEST SPLArr. Time :6:48 Dep. Time :6:50
- 06206-6206MTWTFSSSBC FESTIVAL SPLArr. Time :12:42 Dep. Time :12:44
- 06209-6209MTWTFSSMYS FESTIVL SPLArr. Time :12:42 Dep. Time :12:44
- 06210-6210MTWTFSSMYS AII FEST SPLArr. Time :6:48 Dep. Time :6:50
- Load more...
Trains Terminates from Dharwar Dwr Railway Station (station )
- 02725-2725MTWTFSSSBC DWR EXPArr. Time :22:00 Dep. Time :Destination
- 07301-7301MTWTFSSMYS DWR SPLArr. Time :8:10 Dep. Time :Destination
- 07321-7321MTWTFSSSUR DHARWAR PASSArr. Time :10.15 Dep. Time :Destination
- 56903-56903MTWTFSSSUR-DWR PASSENGERArr. Time :10.15 Dep. Time :Destination
- 12725-12725MTWTFSSSIDDAGANGA EXPArr. Time :21.45 Dep. Time :Destination
- 20661-20661MTWTFSSDWR VANDE BHARATArr. Time :12.10 Dep. Time :Destination
- Load more...
Top Train Routes related to DHARWAR
Get information about all trains from Dharwar Railway Station fast. Here you will get the complete list of trains to Dharwar Dwr Railway Station. Scroll down to view all the details,which include the arrival and departure times of all trains stopping atDharwar Railway Station. It lists the train numbers as well. The trains that connect to Dharwar Dwr Railway Station are 12726- SIDDAGANGA EXP, 16541- YPR PVR EXP and07301-MYS DWR SPL
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Dharwar Dwr Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Dharwar Dwr Railway Station.Utilize the complete list of trains at Dharwar Dwr Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!