Dharwar Railway Station (DWR)
Dharwar Railway Station (DWR) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Dharwar Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 6 trains originating, 84 trains passing and 6 trains terminating at Dharwar Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Dharwar Railway Station | (DWR) | TIME TABLE
Trains Originating from Dharwar Railway Station | (DWR)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02726 | DWR SBC EXP | Source | 5:15 | CC 2S | M T W T F S S  | Show Availability |
07302 | DWR MYS SPL | Source | 21:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
07363 | DWR-UBL UR PASS SPL | Source | 08:45 | N/A | M T W T F S S  | Show Availability |
12726 | SIDDAGANGA EXP | Source | 05:15 | CC 2S | M T W T F S S  | Show Availability |
17302 | DWR MYSURU EXP | Source | 21:05 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
07322 | DWR SUR SPL | Source | 18:05 | SL | M T W T F S S  | Show Availability |
Load More... |
Trains Passing from Dharwar Railway Station | (DWR)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
01005 | DR PDY SPECIAL | 11:36 | 11:38 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01006 | PDY DR EXP | 14:58 | 15:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01035 | DR MYSURU SPL | 11:36 | 11:38 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01036 | MYS DR EXP | 14:58 | 15:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02497 | TPJ HUMSAFAR SPL | 5:23 | 5:25 | 3A | M T W T F S S  | Show Availability |
02498 | TPJ SGNR SPL | 20:34 | 20:36 | 3A | M T W T F S S  | Show Availability |
02629 | SAMPARK KRANTI | 22:16 | 22:18 | CC 2S | M T W T F S S  | Show Availability |
02630 | YPR S KRNTI SPL | 21:18 | 21:20 | 2S | M T W T F S S  | Show Availability |
06205 | SBC AII FEST SPL | 6:48 | 6:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
06206 | SBC FESTIVAL SPL | 12:42 | 12:44 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
06209 | MYS FESTIVL SPL | 12:42 | 12:44 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
06210 | MYS AII FEST SPL | 6:48 | 6:50 | 1A 2A 3A CC SL 2S | M T W T F S S  | Show Availability |
06505 | FESTIVAL SPECIAL | 12:42 | 12:44 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
06506 | SBCGIMB FEST SPL | 6:48 | 6:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
06507 | SBC FESTIVAL SPL | 12:42 | 12:44 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
06508 | SBC JU FEST SPL | 6:48 | 6:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
06533 | SBC FESTIVAL SPL | 12:42 | 12:44 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
06534 | SBC JU FEST SPL | 6:48 | 6:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
06549 | SBC BGM EXP | 4:28 | 4:30 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
06550 | BGM SBC EXP | 22:50 | 22:52 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
06589 | SBC MRJ EXP | 6:08 | 6:10 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
06590 | MRJ SBC SPECIAL | 21:28 | 21:30 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
07021 | HYB VSG SPL | 23:24 | 23:26 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
07022 | HYB FESTI SPL | 13:38 | 13:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
07317 | UBL DR FESTSPL | 15:50 | 15:52 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
07318 | UBL FESTIVAL SPL | 10:34 | 10:36 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
07325 | BGM MYS SPL | 7:18 | 7:20 | CC 2S | M T W T F S S  | Show Availability |
07326 | MYS BGM SPL | 17:58 | 18:00 | CC 2S | M T W T F S S  | Show Availability |
07339 | YPR VSG EXP | 22:48 | 22:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
07340 | VSG YPR EXP | 2:58 | 3:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
07415 | TPTY KOP SPL | 8:53 | 8:55 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
07416 | KOP TPTY SPL | 18:32 | 18:34 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
07419 | TPTY VSG SPL | 23:24 | 23:26 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
07420 | TPTY FEST SPL | 13:38 | 13:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11005 | PUDUCHERRY EXP | 11:36 | 11:38 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11006 | CHALUKYA EXP | 14:43 | 14:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11021 | TIRUNELVELI EX | 11:36 | 11:38 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11022 | TEN DR EXPRESS | 14:43 | 14:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11035 | SHARAVATHI EXP | 11:36 | 11:38 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11036 | SHARAVATI EXP | 14:43 | 14:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12629 | SAMPARK KRANTI | 22:16 | 22:18 | 1A 2A 3A CC SL 2S | M T W T F S S  | Show Availability |
12630 | YPR S KRNTI EXP | 21:18 | 21:20 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12781 | SWARNA JAYANTHI | 05:03 | 05:05 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12782 | NZM MYS SF EXP | 16:48 | 16:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16209 | AII MYS EXP | 12:24 | 12:26 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16210 | AJMER EXPRESS | 06:08 | 06:10 | 1A 2A 3A CC SL 2S | M T W T F S S  | Show Availability |
16505 | GIMB SBC EXP | 12:24 | 12:26 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16506 | GANDHIDHAM EXP | 06:08 | 06:10 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16507 | JU SBC EXPRESS | 12:24 | 12:26 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16508 | JODHPUR EXP | 06:08 | 06:10 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16531 | AII SBC G NAWAJ | 12:24 | 12:26 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16532 | GARIB NAWAZ EXP | 06:08 | 06:10 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16533 | JU SBC EXP | 12:24 | 12:26 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16534 | JODHPUR EXP | 06:08 | 06:10 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16541 | YPR PVR EXP | 02:38 | 02:40 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16542 | PVR YPR EXP | 21:18 | 21:20 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16589 | RANI CHENNAMMA | 06:28 | 06:30 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16590 | RANI CHENNAMMA | 21:28 | 21:30 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
17021 | HYB VSG EXPRESS | 23:24 | 23:26 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
17022 | VSG HYB EXP | 13:38 | 13:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
17309 | YPR VSG EXP | 22:48 | 22:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
17310 | VSG YPR EXP | 03:58 | 04:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
17315 | VELANKANNI EXP | 13:38 | 13:40 | 2A 3A SL | M T W T F S S  | Show Availability |
17316 | VASCO EXPRESS | 20:44 | 20:46 | 2A 3A SL | M T W T F S S  | Show Availability |
17317 | UBL DR EXPRESS | 15:50 | 15:52 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
17318 | DR HUBBALLI EXP | 10:34 | 10:36 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
17321 | VSG JSME EXP | 10:01 | 10:02 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
17322 | JSME VSG EXP | 08:24 | 08:26 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
17325 | VISHWAMANAV EXP | 07:23 | 07:25 | CC 2S | M T W T F S S  | Show Availability |
17326 | VISHWAMANAV EXP | 17:58 | 18:00 | CC 2S | M T W T F S S  | Show Availability |
17415 | HARIPRIYA EXP | 08:53 | 08:55 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
17416 | HARIPRIYA EXP | 18:32 | 18:34 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
17419 | TPTY VSG EXP | 23:25 | 23:26 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
17420 | VSG TPTY EXP | 13:38 | 13:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
18047 | AMARAVATI EXP | 09:27 | 09:28 | 3A SL 2S | M T W T F S S  | Show Availability |
18048 | VSG SHM EXP | 11:13 | 11:15 | 3A SL 2S | M T W T F S S  | Show Availability |
20653 | SBC BGM EXP | 04:28 | 04:30 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
20654 | BGM SBC EXP | 22:50 | 22:52 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
22497 | TPJ HUMSFAR EXP | 05:23 | 05:25 | 3A | M T W T F S S  | Show Availability |
22498 | SGNR HUMSAFAR | 20:44 | 20:46 | 3A | M T W T F S S  | Show Availability |
22685 | CDG SKRANTI EXP | 22:16 | 22:18 | 1A 2A 3A CC SL 2S | M T W T F S S  | Show Availability |
22686 | KARNTK S KRANTI | 21:18 | 21:20 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
07361 | BGM QLN EXP | 13:44 | 13:46 | SL | M T W T F S S  | Show Availability |
07362 | QLN BGM SPL | 20:24 | 20:26 | 3A | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Dharwar Railway Station | (DWR)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02725 | SBC DWR EXP | 22:00 | Destination | CC 2S | M T W T F S S  | Show Availability |
07301 | MYS DWR SPL | 8:10 | Destination | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12725 | SIDDAGANGA EXP | 21:25 | Destination | CC 2S | M T W T F S S  | Show Availability |
17301 | MYS DHARWAR EXP | 08:00 | Destination | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
07321 | SUR DHARWAR PASS | 10:15 | Destination | SL | M T W T F S S  | Show Availability |
Load More... |
Dharwar Dwr Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Dharwar Dwr Railway Station (station )
- 02726-DWR SBC EXPMTWTFSSCC 2SArr. Time :Source Dep. Time :5:15
- 07302-DWR MYS SPLMTWTFSS2A 3A SL 2SArr. Time :Source Dep. Time :21:05
- 07363-DWR-UBL UR PASS SPLMTWTFSSClasses : N/AArr. Time :Source Dep. Time :08:45
- 12726-SIDDAGANGA EXPMTWTFSSCC 2SArr. Time :Source Dep. Time :05:15
- 17302-DWR MYSURU EXPMTWTFSS1A 2A 3A SL 2SArr. Time :Source Dep. Time :21:05
- 07322-DWR SUR SPLMTWTFSSSLArr. Time :Source Dep. Time :18:05
- Load more...
Trains Passing from Dharwar Dwr Railway Station (station )
- 01005-DR PDY SPECIALMTWTFSS2A 3A SL 2SArr. Time :11:36 Dep. Time :11:38
- 01006-PDY DR EXPMTWTFSS2A 3A SL 2SArr. Time :14:58 Dep. Time :15:00
- 01035-DR MYSURU SPLMTWTFSS2A 3A SL 2SArr. Time :11:36 Dep. Time :11:38
- 01036-MYS DR EXPMTWTFSS2A 3A SL 2SArr. Time :14:58 Dep. Time :15:00
- 02497-TPJ HUMSAFAR SPLMTWTFSS3AArr. Time :5:23 Dep. Time :5:25
- 02498-TPJ SGNR SPLMTWTFSS3AArr. Time :20:34 Dep. Time :20:36
- 02629-SAMPARK KRANTIMTWTFSSCC 2SArr. Time :22:16 Dep. Time :22:18
- 02630-YPR S KRNTI SPLMTWTFSS2SArr. Time :21:18 Dep. Time :21:20
- 06205-SBC AII FEST SPLMTWTFSS1A 2A 3A SL 2SArr. Time :6:48 Dep. Time :6:50
- 06206-SBC FESTIVAL SPLMTWTFSS1A 2A 3A SL 2SArr. Time :12:42 Dep. Time :12:44
- 06209-MYS FESTIVL SPLMTWTFSS1A 2A 3A SL 2SArr. Time :12:42 Dep. Time :12:44
- Load more...
Trains Terminates from Dharwar Dwr Railway Station (station )
- 02725-SBC DWR EXPMTWTFSSCC 2SArr. Time :22:00 Dep. Time :Destination
- 07301-MYS DWR SPLMTWTFSS2A 3A SL 2SArr. Time :8:10 Dep. Time :Destination
- 12725-SIDDAGANGA EXPMTWTFSSCC 2SArr. Time :21:25 Dep. Time :Destination
- 17301-MYS DHARWAR EXPMTWTFSS1A 2A 3A SL 2SArr. Time :08:00 Dep. Time :Destination
- 07321-SUR DHARWAR PASSMTWTFSSSLArr. Time :10:15 Dep. Time :Destination
- Load more...
Top Train Routes related to DHARWAR
Get information about all trains from Dharwar Railway Station fast. Here you will get the complete list of trains to Dharwar Dwr Railway Station. Scroll down to view all the details,which include the arrival and departure times of all trains stopping atDharwar Railway Station. It lists the train numbers as well. The trains that connect to Dharwar Dwr Railway Station are 02726-DWR SBC EXP, 07326-MYS BGM SPL and02725-SBC DWR EXP
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Dharwar Dwr Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Dharwar Dwr Railway Station.Utilize the complete list of trains at Dharwar Dwr Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!