Ernakulam Jn Railway Station (ERS)
Ernakulam Jn Railway Station (ERS) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Ernakulam Jn Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 44 trains originating, 101 trains passing and 44 trains terminating at Ernakulam Jn Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Ernakulam Jn Railway Station | (ERS) | TIME TABLE
Trains Originating from Ernakulam Jn Railway Station | (ERS)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
01224 | ERS LTT DURONTO | Source | 21:30 | ERS LTT DURONTO | M T W T F S S  | Show Availability |
02283 | ERS NZM DURONTO | Source | 23:25 | ERS NZM DURONTO | M T W T F S S  | Show Availability |
02410 | ERS HTE EXP | Source | 23:25 | ERS HTE EXP | M T W T F S S  | Show Availability |
02522 | ERS BJU EXPRESS | Source | 10:50 | ERS BJU EXPRESS | M T W T F S S  | Show Availability |
02617 | MANGLADWEEP EXP | Source | 13:25 | MANGLADWEEP EXP | M T W T F S S  | Show Availability |
02643 | PATNA EXPRESS | Source | 17:15 | PATNA EXPRESS | M T W T F S S  | Show Availability |
02678 | ERS SBC SF SPL | Source | 9:10 | ERS SBC SF SPL | M T W T F S S  | Show Availability |
02977 | ERS AII EXPRESS | Source | 20:25 | ERS AII EXPRESS | M T W T F S S  | Show Availability |
06129 | ERS BAND EXP | Source | 16:50 | ERS BAND EXP | M T W T F S S  | Show Availability |
06188 | ERS KARAIKAL EXP | Source | 22:30 | ERS KARAIKAL EXP | M T W T F S S  | Show Availability |
06303 | ERS TVC SPL | Source | 5:05 | ERS TVC SPL | M T W T F S S  | Show Availability |
06305 | ERS CAN SPL | Source | 6:00 | ERS CAN SPL | M T W T F S S  | Show Availability |
06338 | ERS OKHA FESTSPL | Source | 20:25 | ERS OKHA FESTSPL | M T W T F S S  | Show Availability |
06359 | ERS PNBE SPL | Source | 23:55 | ERS PNBE SPL | M T W T F S S  | Show Availability |
08190 | ERS TATA SPL | Source | 7:15 | ERS TATA SPL | M T W T F S S  | Show Availability |
08228 | ERS BSP EXP | Source | 8:50 | ERS BSP EXP | M T W T F S S  | Show Availability |
06438 | ERS OKHA EXP | Source | 06:10 | ERS OKHA EXP | M T W T F S S  | Show Availability |
05556 | ERS DBG SPL | Source | 21:00 | ERS DBG SPL | M T W T F S S  | Show Availability |
08646 | ERS HTE SPL | Source | 07:15 | ERS HTE SPL | M T W T F S S  | Show Availability |
16338 | ERS OKHA EXP | Source | 20.25 | ERS OKHA EXP | M T W T F S S  | Show Availability |
22878 | ANTYODAYA EXP | Source | 23:25 | ANTYODAYA EXP | M T W T F S S  | Show Availability |
22655 | ERS NZM SF EXP | Source | 05.15 | ERS NZM SF EXP | M T W T F S S  | Show Availability |
22669 | ERS PNBE SF EXP | Source | 23.55 | ERS PNBE SF EXP | M T W T F S S  | Show Availability |
22816 | ERS BSP SF EXP | Source | 08.40 | ERS BSP SF EXP | M T W T F S S  | Show Availability |
22838 | DHARTI AABA EXP | Source | 23.25 | DHARTI AABA EXP | M T W T F S S  | Show Availability |
10216 | MADGAON SF EXP | Source | 10.40 | MADGAON SF EXP | M T W T F S S  | Show Availability |
11098 | POORNA EXPRESS | Source | 18.50 | POORNA EXPRESS | M T W T F S S  | Show Availability |
12224 | ERS LTT DURONTO | Source | 21.30 | ERS LTT DURONTO | M T W T F S S  | Show Availability |
12283 | ERS NZM DURONTO | Source | 23.25 | ERS NZM DURONTO | M T W T F S S  | Show Availability |
12522 | RAPTISAGAR EXP | Source | 10.50 | RAPTISAGAR EXP | M T W T F S S  | Show Availability |
12617 | MANGLADWEEP EXP | Source | 13.25 | MANGLADWEEP EXP | M T W T F S S  | Show Availability |
12645 | MILLENNIUM EXP | Source | 19.10 | MILLENNIUM EXP | M T W T F S S  | Show Availability |
12678 | SBC INTERCITY | Source | 09.10 | SBC INTERCITY | M T W T F S S  | Show Availability |
12683 | ERS SMVB SF EXP | Source | 16.50 | ERS SMVB SF EXP | M T W T F S S  | Show Availability |
12977 | MARUSAGAR SF EX | Source | 20.25 | MARUSAGAR SF EX | M T W T F S S  | Show Availability |
16188 | ERS KIK EXPRESS | Source | 22.25 | ERS KIK EXPRESS | M T W T F S S  | Show Availability |
16303 | VANCHINAD EXP | Source | 05.10 | VANCHINAD EXP | M T W T F S S  | Show Availability |
16305 | ERS CAN EXPRESS | Source | 06.00 | ERS CAN EXPRESS | M T W T F S S  | Show Availability |
16361 | ERS VLNK EXP | Source | 13.00 | ERS VLNK EXP | M T W T F S S  | Show Availability |
18190 | ERS TATA EXP | Source | 07.15 | ERS TATA EXP | M T W T F S S  | Show Availability |
06061 | MS QLN SPL | Source | 18.05 | MS QLN SPL | M T W T F S S  | Show Availability |
22149 | ERS PUNE SF EXP | Source | 05.15 | ERS PUNE SF EXP | M T W T F S S  | Show Availability |
22643 | PATNA SF EXP | Source | 17.20 | PATNA SF EXP | M T W T F S S  | Show Availability |
06576 | MAJN YPR EXP | Source | 22.00 | MAJN YPR EXP | M T W T F S S  | Show Availability |
Load More... |
Trains Passing from Ernakulam Jn Railway Station | (ERS)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02075 | JAN SHATABDI | 17:20 | 17:25 | JAN SHATABDI | M T W T F S S  | Show Availability |
02076 | JAN SHATABDI | 9:12 | 9:17 | JAN SHATABDI | M T W T F S S  | Show Availability |
02431 | TVC NZM EXP | 22:17 | 22:22 | TVC NZM EXP | M T W T F S S  | Show Availability |
02432 | NZM TVC SPL | 19:20 | 19:25 | NZM TVC SPL | M T W T F S S  | Show Availability |
02511 | FESTIVAL SPL | 10:55 | 11:00 | FESTIVAL SPL | M T W T F S S  | Show Availability |
02512 | KCVL GKP SPL | 10:40 | 10:45 | KCVL GKP SPL | M T W T F S S  | Show Availability |
02639 | MAS ALLP EXP | 8:45 | 8:50 | MAS ALLP EXP | M T W T F S S  | Show Availability |
02640 | ALLP MAS EXP | 17:15 | 17:20 | ALLP MAS EXP | M T W T F S S  | Show Availability |
02641 | TVC SHM EXP | 21:10 | 21:15 | TVC SHM EXP | M T W T F S S  | Show Availability |
02642 | SHM TVC SPL | 15:15 | 15:20 | SHM TVC SPL | M T W T F S S  | Show Availability |
02645 | KCVL FESTIVL SPL | 10:55 | 11:00 | KCVL FESTIVL SPL | M T W T F S S  | Show Availability |
02646 | KCVL INDB FEST | 10:40 | 10:45 | KCVL INDB FEST | M T W T F S S  | Show Availability |
02697 | MAS TVC SPL | 2:10 | 2:15 | MAS TVC SPL | M T W T F S S  | Show Availability |
02698 | TVC MAS SPL | 22:20 | 22:25 | TVC MAS SPL | M T W T F S S  | Show Availability |
12217 | SAMPARK KRANTHI | 12.50 | 12.55 | SAMPARK KRANTHI | M T W T F S S  | Show Availability |
04559 | KCVL CDG SF SPL | 12:55 | 13:00 | KCVL CDG SF SPL | M T W T F S S  | Show Availability |
04560 | KERLA S KRANTI | 8:10 | 8:15 | KERLA S KRANTI | M T W T F S S  | Show Availability |
04695 | KCVL ASR SPL | 12:55 | 13:00 | KCVL ASR SPL | M T W T F S S  | Show Availability |
04696 | ASR KCVL SF SPL | 8:10 | 8:15 | ASR KCVL SF SPL | M T W T F S S  | Show Availability |
06127 | MS GURUVAYUR EX | 4:00 | 4:05 | MS GURUVAYUR EX | M T W T F S S  | Show Availability |
06167 | TVC NZM SF SPL | 18:10 | 18:15 | TVC NZM SF SPL | M T W T F S S  | Show Availability |
06168 | NZM TVC SF SPL | 2:50 | 2:55 | NZM TVC SF SPL | M T W T F S S  | Show Availability |
06301 | TRIVANDRUM EXP | 17:15 | 17:25 | TRIVANDRUM EXP | M T W T F S S  | Show Availability |
06302 | TVC SRR EXP | 10:00 | 10:10 | TVC SRR EXP | M T W T F S S  | Show Availability |
06307 | ALLP CAN SPL | 15:50 | 15:55 | ALLP CAN SPL | M T W T F S S  | Show Availability |
06308 | CAN ALLP SPL | 11:20 | 11:25 | CAN ALLP SPL | M T W T F S S  | Show Availability |
06315 | MYS KCVL FESTSPL | 4:10 | 4:15 | MYS KCVL FESTSPL | M T W T F S S  | Show Availability |
06316 | KCVL MYS SPL | 20:30 | 20:35 | KCVL MYS SPL | M T W T F S S  | Show Availability |
06341 | GUV TVC EXP | 5:15 | 5:20 | GUV TVC EXP | M T W T F S S  | Show Availability |
06342 | TVC GUV EXP | 21:40 | 21:45 | TVC GUV EXP | M T W T F S S  | Show Availability |
06345 | LTT TVC SPL | 12:40 | 12:45 | LTT TVC SPL | M T W T F S S  | Show Availability |
06346 | NETHRAVATHI | 13:45 | 13:50 | NETHRAVATHI | M T W T F S S  | Show Availability |
06355 | KCVL MAJN SPL | 0:42 | 0:45 | KCVL MAJN SPL | M T W T F S S  | Show Availability |
06356 | MAJN KCVL SPL | 3:45 | 3:50 | MAJN KCVL SPL | M T W T F S S  | Show Availability |
06603 | MAQ TVC EXPRESS | 1:30 | 1:35 | MAQ TVC EXPRESS | M T W T F S S  | Show Availability |
06605 | MAQ NCJ EXPRESS | 16:15 | 16:20 | MAQ NCJ EXPRESS | M T W T F S S  | Show Availability |
06606 | NCJ MAQ EXPRESS | 7:45 | 7:50 | NCJ MAQ EXPRESS | M T W T F S S  | Show Availability |
09261 | KCVL PBR SF SPL | 14:15 | 14:20 | KCVL PBR SF SPL | M T W T F S S  | Show Availability |
09262 | PBR KCVL SPL | 10:35 | 10:40 | PBR KCVL SPL | M T W T F S S  | Show Availability |
09424 | TEN FESTIVAL SPL | 14:50 | 14:55 | TEN FESTIVAL SPL | M T W T F S S  | Show Availability |
09577 | TEN JAM EXPRESS | 14:15 | 14:20 | TEN JAM EXPRESS | M T W T F S S  | Show Availability |
09578 | JAM TEN SPECIAL | 10:35 | 10:40 | JAM TEN SPECIAL | M T W T F S S  | Show Availability |
16355 | MAJN ANTYODAYA | 00:42 | 00:45 | MAJN ANTYODAYA | M T W T F S S  | Show Availability |
16356 | KCVL ANTYODAYA | 03:45 | 03:50 | KCVL ANTYODAYA | M T W T F S S  | Show Availability |
16128 | GUV CHENNAI EXP | 01.15 | 01.20 | GUV CHENNAI EXP | M T W T F S S  | Show Availability |
16316 | KCVL MYS EXP | 20.30 | 20.35 | KCVL MYS EXP | M T W T F S S  | Show Availability |
16605 | ERNAD EXPRESS | 16.15 | 16.20 | ERNAD EXPRESS | M T W T F S S  | Show Availability |
19578 | JAM TEN EXP | 10.25 | 10.30 | JAM TEN EXP | M T W T F S S  | Show Availability |
20631 | MAQ TVC VB EXP | 11.45 | 11.48 | MAQ TVC VB EXP | M T W T F S S  | Show Availability |
20924 | TEN HUMSAFAR | 14.45 | 14.50 | TEN HUMSAFAR | M T W T F S S  | Show Availability |
20932 | INDB KCVL EXP | 10.25 | 10.30 | INDB KCVL EXP | M T W T F S S  | Show Availability |
22620 | TEN BSP SF EXP | 08.15 | 08.20 | TEN BSP SF EXP | M T W T F S S  | Show Availability |
22642 | SHM TVC SUF EXP | 15.05 | 15.10 | SHM TVC SUF EXP | M T W T F S S  | Show Availability |
22645 | INDB KCVL SF EXP | 10.55 | 11.00 | INDB KCVL SF EXP | M T W T F S S  | Show Availability |
22646 | AHILYANAGARI EX | 10.35 | 10.40 | AHILYANAGARI EX | M T W T F S S  | Show Availability |
22659 | KCVL YNRK SF EX | 12.50 | 12.55 | KCVL YNRK SF EX | M T W T F S S  | Show Availability |
22660 | YNRK KCVL EXP | 07.55 | 08.00 | YNRK KCVL EXP | M T W T F S S  | Show Availability |
12075 | TVC JANSHATABDI | 17.20 | 17.25 | TVC JANSHATABDI | M T W T F S S  | Show Availability |
12076 | CLT JANSHATABDI | 09.12 | 09.17 | CLT JANSHATABDI | M T W T F S S  | Show Availability |
12218 | KERLA S KRANTI | 07.55 | 08.00 | KERLA S KRANTI | M T W T F S S  | Show Availability |
12431 | RAJDHANI EXP | 22.30 | 22.35 | RAJDHANI EXP | M T W T F S S  | Show Availability |
12432 | TVC RAJDHANI | 19.15 | 19.20 | TVC RAJDHANI | M T W T F S S  | Show Availability |
12483 | KCVL ASR SF EXP | 12.50 | 12.55 | KCVL ASR SF EXP | M T W T F S S  | Show Availability |
12484 | ASR KCVL SF EXP | 07.55 | 08.00 | ASR KCVL SF EXP | M T W T F S S  | Show Availability |
12511 | RAPTISAGAR EXP | 10.55 | 11.00 | RAPTISAGAR EXP | M T W T F S S  | Show Availability |
12512 | RAPTISAGAR EXP | 10.35 | 10.40 | RAPTISAGAR EXP | M T W T F S S  | Show Availability |
12643 | TVC NZM SF EXP | 18.00 | 18.05 | TVC NZM SF EXP | M T W T F S S  | Show Availability |
12644 | SWRN JAYNTI EXP | 02.30 | 02.35 | SWRN JAYNTI EXP | M T W T F S S  | Show Availability |
12697 | MAS TVC SF EXP | 02.05 | 02.10 | MAS TVC SF EXP | M T W T F S S  | Show Availability |
12698 | TVC MAS SF EXP | 22.30 | 22.35 | TVC MAS SF EXP | M T W T F S S  | Show Availability |
13351 | DHN ALAPPUZHA EX | 12.40 | 12.45 | DHN ALAPPUZHA EX | M T W T F S S  | Show Availability |
13352 | ALLP DHN EXPRES | 07.20 | 07.25 | ALLP DHN EXPRES | M T W T F S S  | Show Availability |
16127 | MS GURUVAYUR EXP | 04.45 | 04.50 | MS GURUVAYUR EXP | M T W T F S S  | Show Availability |
16307 | ALLP CAN EXP | 17.10 | 17.15 | ALLP CAN EXP | M T W T F S S  | Show Availability |
16308 | CAN ALLP EXP | 11.20 | 11.25 | CAN ALLP EXP | M T W T F S S  | Show Availability |
16315 | KOCHUVELI EXP | 04.00 | 04.05 | KOCHUVELI EXP | M T W T F S S  | Show Availability |
16331 | TRIVANDRAM EXP | 02.30 | 02.35 | TRIVANDRAM EXP | M T W T F S S  | Show Availability |
16332 | TVC CSMT EXP | 08.15 | 08.20 | TVC CSMT EXP | M T W T F S S  | Show Availability |
16341 | GUV TVC EXP | 05.15 | 05.20 | GUV TVC EXP | M T W T F S S  | Show Availability |
16342 | TVC GUV EXP | 21.35 | 21.40 | TVC GUV EXP | M T W T F S S  | Show Availability |
16345 | NETRAVATI EXP | 12.30 | 12.35 | NETRAVATI EXP | M T W T F S S  | Show Availability |
16346 | NETHRAVATHI EXP | 13.45 | 13.50 | NETHRAVATHI EXP | M T W T F S S  | Show Availability |
16603 | MAVELI EXPRESS | 01.50 | 01.55 | MAVELI EXPRESS | M T W T F S S  | Show Availability |
16604 | MAVELI EXPRESS | 23.25 | 23.30 | MAVELI EXPRESS | M T W T F S S  | Show Availability |
16606 | ERNAD EXPRESS | 07.40 | 07.45 | ERNAD EXPRESS | M T W T F S S  | Show Availability |
06041 | TBM NCJ SF SPL | 02.05 | 02.10 | TBM NCJ SF SPL | M T W T F S S  | Show Availability |
06042 | NCJ TBM SF SPL | 22.25 | 22.30 | NCJ TBM SF SPL | M T W T F S S  | Show Availability |
19577 | TEN JAM EXPRESS | 14.15 | 14.20 | TEN JAM EXPRESS | M T W T F S S  | Show Availability |
20632 | TVC MAQ VB EXP | 18.42 | 18.45 | TVC MAQ VB EXP | M T W T F S S  | Show Availability |
20909 | KCVL PBR SF EXP | 14.15 | 14.20 | KCVL PBR SF EXP | M T W T F S S  | Show Availability |
20910 | PBR KCVL EXP | 10.25 | 10.30 | PBR KCVL EXP | M T W T F S S  | Show Availability |
20923 | GIMB HUMSAFAR | 14.15 | 14.20 | GIMB HUMSAFAR | M T W T F S S  | Show Availability |
20931 | KCVL INDB SF EX | 14.15 | 14.20 | KCVL INDB SF EX | M T W T F S S  | Show Availability |
22207 | TVC AC SF EXP | 02.30 | 02.35 | TVC AC SF EXP | M T W T F S S  | Show Availability |
22208 | MAS SF AC EXP | 22.30 | 22.35 | MAS SF AC EXP | M T W T F S S  | Show Availability |
22619 | BSP TEN SF EXP | 19.40 | 19.45 | BSP TEN SF EXP | M T W T F S S  | Show Availability |
22633 | TVC NZM SF EXP | 18.25 | 18.30 | TVC NZM SF EXP | M T W T F S S  | Show Availability |
22634 | NZM TVC EXPRESS | 14.45 | 14.50 | NZM TVC EXPRESS | M T W T F S S  | Show Availability |
22639 | ALLEPPEY SF EXP | 08.45 | 08.50 | ALLEPPEY SF EXP | M T W T F S S  | Show Availability |
22640 | CHENNAI SF EXP | 16.30 | 16.35 | CHENNAI SF EXP | M T W T F S S  | Show Availability |
22641 | SHALIMAR SF EXP | 20.55 | 21.00 | SHALIMAR SF EXP | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Ernakulam Jn Railway Station | (ERS)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
01223 | ERS DURANTO SPL | 18:10 | Destination | ERS DURANTO SPL | M T W T F S S  | Show Availability |
02284 | ERS DURONTO SPL | 14:30 | Destination | ERS DURONTO SPL | M T W T F S S  | Show Availability |
02409 | HTE ERS SPL | 9:45 | Destination | HTE ERS SPL | M T W T F S S  | Show Availability |
02521 | BJU ERS SPL | 11:30 | Destination | BJU ERS SPL | M T W T F S S  | Show Availability |
02618 | MNGLA LKSDP SPL | 7:30 | Destination | MNGLA LKSDP SPL | M T W T F S S  | Show Availability |
02644 | PNBE ERS SPL | 15:40 | Destination | PNBE ERS SPL | M T W T F S S  | Show Availability |
02677 | SBC ERS SF SPL | 16:55 | Destination | SBC ERS SF SPL | M T W T F S S  | Show Availability |
02978 | MARU SAGAR SPL | 4:20 | Destination | MARU SAGAR SPL | M T W T F S S  | Show Availability |
06130 | BAND ERS SPL | 6:00 | Destination | BAND ERS SPL | M T W T F S S  | Show Availability |
06162 | BAND ERS SPL | 6:00 | Destination | BAND ERS SPL | M T W T F S S  | Show Availability |
06304 | TVC ERS SPL | 23:05 | Destination | TVC ERS SPL | M T W T F S S  | Show Availability |
06306 | CAN ERS SPL | 20:50 | Destination | CAN ERS SPL | M T W T F S S  | Show Availability |
06337 | FESTIVAL SPECIAL | 23:55 | Destination | FESTIVAL SPECIAL | M T W T F S S  | Show Availability |
06360 | PNBE ERS SF SPL | 21:40 | Destination | PNBE ERS SF SPL | M T W T F S S  | Show Availability |
12978 | MARU SAGAR EXP | 04.20 | Destination | MARU SAGAR EXP | M T W T F S S  | Show Availability |
08189 | TATA ERS SPL | 2:25 | Destination | TATA ERS SPL | M T W T F S S  | Show Availability |
08227 | BSP ERS S F SPL | 20:15 | Destination | BSP ERS S F SPL | M T W T F S S  | Show Availability |
05555 | DBG ERS SPL | 06:00 | Destination | DBG ERS SPL | M T W T F S S  | Show Availability |
08645 | HTE ERS SPL | 01:55 | Destination | HTE ERS SPL | M T W T F S S  | Show Availability |
06156 | NZM MDU SPL | 21.25 | Destination | NZM MDU SPL | M T W T F S S  | Show Availability |
22644 | PNBE ERS EXP | 15.40 | Destination | PNBE ERS EXP | M T W T F S S  | Show Availability |
22656 | NZM ERS SF EXP | 00.15 | Destination | NZM ERS SF EXP | M T W T F S S  | Show Availability |
22670 | PNBE ERS EXPRES | 21.40 | Destination | PNBE ERS EXPRES | M T W T F S S  | Show Availability |
22815 | BSP ERS SF EXP | 20.15 | Destination | BSP ERS SF EXP | M T W T F S S  | Show Availability |
22837 | DHARTI ABBA EXP | 09.45 | Destination | DHARTI ABBA EXP | M T W T F S S  | Show Availability |
10215 | MADGAON ERS EXP | 08.30 | Destination | MADGAON ERS EXP | M T W T F S S  | Show Availability |
22877 | HWH ERS SUF EXP | 3.3 | Destination | HWH ERS SUF EXP | M T W T F S S  | Show Availability |
11097 | POORNA EXPRESS | 03.15 | Destination | POORNA EXPRESS | M T W T F S S  | Show Availability |
12223 | LTT ERS DURONTO | 18.50 | Destination | LTT ERS DURONTO | M T W T F S S  | Show Availability |
12284 | NZM ERS DURONTO | 14.30 | Destination | NZM ERS DURONTO | M T W T F S S  | Show Availability |
12521 | RAPTI SAGAR EXP | 11.30 | Destination | RAPTI SAGAR EXP | M T W T F S S  | Show Availability |
12618 | MNGLA LKSDP EXP | 07.30 | Destination | MNGLA LKSDP EXP | M T W T F S S  | Show Availability |
12646 | MILLENIUM EXP | 03.10 | Destination | MILLENIUM EXP | M T W T F S S  | Show Availability |
12677 | ERNAKULAM EXP | 16.55 | Destination | ERNAKULAM EXP | M T W T F S S  | Show Availability |
12684 | ERNAKULAM SFEXP | 06.00 | Destination | ERNAKULAM SFEXP | M T W T F S S  | Show Availability |
16187 | KIK ERS EXPRESS | 06.45 | Destination | KIK ERS EXPRESS | M T W T F S S  | Show Availability |
16304 | VANCHINAD EXP | 22.55 | Destination | VANCHINAD EXP | M T W T F S S  | Show Availability |
16306 | CAN ERS EXP | 20.50 | Destination | CAN ERS EXP | M T W T F S S  | Show Availability |
16337 | OKHA ERS EXP | 23.55 | Destination | OKHA ERS EXP | M T W T F S S  | Show Availability |
16362 | VLNK ERS EXP | 11.40 | Destination | VLNK ERS EXP | M T W T F S S  | Show Availability |
18189 | TATA ERS EXP | 01.55 | Destination | TATA ERS EXP | M T W T F S S  | Show Availability |
22150 | PUNE ERS SF EXP | 18.50 | Destination | PUNE ERS SF EXP | M T W T F S S  | Show Availability |
06575 | YPR MAJN SPL | 03.00 | Destination | YPR MAJN SPL | M T W T F S S  | Show Availability |
Load More... |
Ernakulam Jn Ers Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Ernakulam Jn Ers Railway Station (station )
- 01224-1224MTWTFSSERS LTT DURONTOArr. Time :Source Dep. Time :21:30
- 02283-2283MTWTFSSERS NZM DURONTOArr. Time :Source Dep. Time :23:25
- 02410-2410MTWTFSSERS HTE EXPArr. Time :Source Dep. Time :23:25
- 02522-2522MTWTFSSERS BJU EXPRESSArr. Time :Source Dep. Time :10:50
- 02617-2617MTWTFSSMANGLADWEEP EXPArr. Time :Source Dep. Time :13:25
- 02643-2643MTWTFSSPATNA EXPRESSArr. Time :Source Dep. Time :17:15
- 02678-2678MTWTFSSERS SBC SF SPLArr. Time :Source Dep. Time :9:10
- 02977-2977MTWTFSSERS AII EXPRESSArr. Time :Source Dep. Time :20:25
- 06129-6129MTWTFSSERS BAND EXPArr. Time :Source Dep. Time :16:50
- 06188-6188MTWTFSSERS KARAIKAL EXPArr. Time :Source Dep. Time :22:30
- 06303-6303MTWTFSSERS TVC SPLArr. Time :Source Dep. Time :5:05
- Load more...
Trains Passing from Ernakulam Jn Ers Railway Station (station )
- 02075-2075MTWTFSSJAN SHATABDIArr. Time :17:20 Dep. Time :17:25
- 02076-2076MTWTFSSJAN SHATABDIArr. Time :9:12 Dep. Time :9:17
- 02431-2431MTWTFSSTVC NZM EXPArr. Time :22:17 Dep. Time :22:22
- 02432-2432MTWTFSSNZM TVC SPLArr. Time :19:20 Dep. Time :19:25
- 02511-2511MTWTFSSFESTIVAL SPLArr. Time :10:55 Dep. Time :11:00
- 02512-2512MTWTFSSKCVL GKP SPLArr. Time :10:40 Dep. Time :10:45
- 02639-2639MTWTFSSMAS ALLP EXPArr. Time :8:45 Dep. Time :8:50
- 02640-2640MTWTFSSALLP MAS EXPArr. Time :17:15 Dep. Time :17:20
- 02641-2641MTWTFSSTVC SHM EXPArr. Time :21:10 Dep. Time :21:15
- 02642-2642MTWTFSSSHM TVC SPLArr. Time :15:15 Dep. Time :15:20
- 02645-2645MTWTFSSKCVL FESTIVL SPLArr. Time :10:55 Dep. Time :11:00
- Load more...
Trains Terminates from Ernakulam Jn Ers Railway Station (station )
- 01223-1223MTWTFSSERS DURANTO SPLArr. Time :18:10 Dep. Time :Destination
- 02284-2284MTWTFSSERS DURONTO SPLArr. Time :14:30 Dep. Time :Destination
- 02409-2409MTWTFSSHTE ERS SPLArr. Time :9:45 Dep. Time :Destination
- 02521-2521MTWTFSSBJU ERS SPLArr. Time :11:30 Dep. Time :Destination
- 02618-2618MTWTFSSMNGLA LKSDP SPLArr. Time :7:30 Dep. Time :Destination
- 02644-2644MTWTFSSPNBE ERS SPLArr. Time :15:40 Dep. Time :Destination
- 02677-2677MTWTFSSSBC ERS SF SPLArr. Time :16:55 Dep. Time :Destination
- 02978-2978MTWTFSSMARU SAGAR SPLArr. Time :4:20 Dep. Time :Destination
- 06130-6130MTWTFSSBAND ERS SPLArr. Time :6:00 Dep. Time :Destination
- 06162-6162MTWTFSSBAND ERS SPLArr. Time :6:00 Dep. Time :Destination
- 06304-6304MTWTFSSTVC ERS SPLArr. Time :23:05 Dep. Time :Destination
- Load more...
Top Train Routes related to ERNAKULAM JN
Get information about all trains from Ernakulam Jn Railway Station fast. Here you will get the complete list of trains to Ernakulam Jn Ers Railway Station. Scroll down to view all the details,which include the arrival and departure times of all trains stopping atErnakulam Jn Railway Station. It lists the train numbers as well. The trains that connect to Ernakulam Jn Ers Railway Station are 10216- MADGAON SF EXP, 19578- JAM TEN EXP and01223-ERS DURANTO SPL
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Ernakulam Jn Ers Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Ernakulam Jn Ers Railway Station.Utilize the complete list of trains at Ernakulam Jn Ers Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!