Gandhinagar Jpr Railway Station (GADJ)
Gandhinagar Jpr Railway Station (GADJ) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Gandhinagar Jpr Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 0 trains originating, 124 trains passing and 0 trains terminating at Gandhinagar Jpr Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Gandhinagar Jpr Railway Station | (GADJ) | TIME TABLE
Trains Originating from Gandhinagar Jpr Railway Station | (GADJ)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
Load More... |
Trains Passing from Gandhinagar Jpr Railway Station | (GADJ)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02403 | PRYJ JP SF SPL | 11:37 | 11:40 | PRYJ JP SF SPL | M T W T F S S  | Show Availability |
02404 | JP PRYJ SPL | 15:28 | 15:31 | JP PRYJ SPL | M T W T F S S  | Show Availability |
02422 | AII FESTIVL SPL | 9:05 | 9:08 | AII FESTIVL SPL | M T W T F S S  | Show Availability |
02915 | ADI DLI SPECIAL | 4:26 | 4:29 | ADI DLI SPECIAL | M T W T F S S  | Show Availability |
02916 | ASHRAM EXP SPL | 20:00 | 20:03 | ASHRAM EXP SPL | M T W T F S S  | Show Availability |
02923 | AII AF SUP SPL | 8:11 | 8:13 | AII AF SUP SPL | M T W T F S S  | Show Availability |
02924 | AF AII SUP SPL | 18:22 | 18:24 | AF AII SUP SPL | M T W T F S S  | Show Availability |
02985 | DOUBLE DECKER SP | 6:09 | 6:11 | DOUBLE DECKER SP | M T W T F S S  | Show Availability |
04312 | BHUJ BE SPL | 8:41 | 8:44 | BHUJ BE SPL | M T W T F S S  | Show Availability |
04322 | BHUJ BE SPL | 8:41 | 8:44 | BHUJ BE SPL | M T W T F S S  | Show Availability |
04646 | JAT JSM EX SPL | 17:05 | 17:08 | JAT JSM EX SPL | M T W T F S S  | Show Availability |
04833 | JP HSR SPL | 18:48 | 18:51 | JP HSR SPL | M T W T F S S  | Show Availability |
04834 | HSR JP SPL | 8:35 | 8:38 | HSR JP SPL | M T W T F S S  | Show Availability |
04853 | FESTIVAL SPL | 11:24 | 11:27 | FESTIVAL SPL | M T W T F S S  | Show Availability |
04854 | JU BSB FESTI SPL | 14:01 | 14:04 | JU BSB FESTI SPL | M T W T F S S  | Show Availability |
04863 | FESTIVAL SPL | 11:24 | 11:27 | FESTIVAL SPL | M T W T F S S  | Show Availability |
04864 | JU BSB FEST SPL | 14:01 | 14:04 | JU BSB FEST SPL | M T W T F S S  | Show Availability |
04865 | FESTIVAL SPL | 11:24 | 11:27 | FESTIVAL SPL | M T W T F S S  | Show Availability |
04866 | BSB FESTIVAL SPL | 14:01 | 14:04 | BSB FESTIVAL SPL | M T W T F S S  | Show Availability |
05013 | RANIKHET SPL | 15:43 | 15:46 | RANIKHET SPL | M T W T F S S  | Show Availability |
05014 | RANIKHET SPL | 9:35 | 9:38 | RANIKHET SPL | M T W T F S S  | Show Availability |
05314 | RMR JSM LINK SPL | 9:35 | 9:38 | RMR JSM LINK SPL | M T W T F S S  | Show Availability |
09579 | RJT DEE SPL | 4:41 | 4:44 | RJT DEE SPL | M T W T F S S  | Show Availability |
09580 | DEE RJT SF SPL | 17:50 | 17:53 | DEE RJT SF SPL | M T W T F S S  | Show Availability |
09609 | UDZ YNRK SPL | 22:01 | 22:04 | UDZ YNRK SPL | M T W T F S S  | Show Availability |
09611 | AII ASR FEST SPL | 20:18 | 20:21 | AII ASR FEST SPL | M T W T F S S  | Show Availability |
09612 | AII FESTIVL SPL | 6:05 | 6:08 | AII FESTIVL SPL | M T W T F S S  | Show Availability |
09613 | ASR FESTIVAL SPL | 20:18 | 20:21 | ASR FESTIVAL SPL | M T W T F S S  | Show Availability |
09614 | ASR AII FEST SPL | 6:04 | 6:07 | ASR AII FEST SPL | M T W T F S S  | Show Availability |
09666 | UDZ KURJ EXP SPL | 5:46 | 5:49 | UDZ KURJ EXP SPL | M T W T F S S  | Show Availability |
09709 | UDZ KYQ SPECIAL | 23:16 | 23:19 | UDZ KYQ SPECIAL | M T W T F S S  | Show Availability |
09710 | KYQ UDZ SPECIAL | 15:38 | 15:41 | KYQ UDZ SPECIAL | M T W T F S S  | Show Availability |
09717 | DLPC FESTIVAL SP | 20:43 | 20:46 | DLPC FESTIVAL SP | M T W T F S S  | Show Availability |
09718 | DLPC JP FEST SP | 5:47 | 5:50 | DLPC JP FEST SP | M T W T F S S  | Show Availability |
19717 | JP DLPC EXP | 20:43 | 20:46 | JP DLPC EXP | M T W T F S S  | Show Availability |
19718 | DLPC JP EXPRESS | 3:58 | 4:01 | DLPC JP EXPRESS | M T W T F S S  | Show Availability |
03125 | KOAA GCT SPL | 16:37 | 16:39 | KOAA GCT SPL | M T W T F S S  | Show Availability |
03126 | GCT KOAA SPL | 00:30 | 00:33 | GCT KOAA SPL | M T W T F S S  | Show Availability |
05615 | GHY SCL SPECIAL | 21:55 | 21:58 | GHY SCL SPECIAL | M T W T F S S  | Show Availability |
05616 | SCL GHY SPECIAL | 12:25 | 12:28 | SCL GHY SPECIAL | M T W T F S S  | Show Availability |
14645 | SHALIMAR EXP | 10:36 | 10:39 | SHALIMAR EXP | M T W T F S S  | Show Availability |
14646 | SHALIMAR EXP | 17:08 | 17:11 | SHALIMAR EXP | M T W T F S S  | Show Availability |
14825 | HSR JP EXP | 08:30 | 08:33 | HSR JP EXP | M T W T F S S  | Show Availability |
14826 | JP HSR EXP | 18:48 | 18:51 | JP HSR EXP | M T W T F S S  | Show Availability |
04811 | SIKR DEE EXP SPL | 3.5 | 3.53 | SIKR DEE EXP SPL | M T W T F S S  | Show Availability |
04823 | JU RE SPL | 23.21 | 23.24 | JU RE SPL | M T W T F S S  | Show Availability |
04824 | RE JU SPL | 2.25 | 2.28 | RE JU SPL | M T W T F S S  | Show Availability |
19401 | ADI LUCKNOW EX | 20.56 | 20.59 | ADI LUCKNOW EX | M T W T F S S  | Show Availability |
19715 | JP GTNR EXP | 21.13 | 21.16 | JP GTNR EXP | M T W T F S S  | Show Availability |
09523 | OKHA DEE SF SPL | 4.26 | 4.28 | OKHA DEE SF SPL | M T W T F S S  | Show Availability |
09524 | DEE OKHA SF SPL | 17.56 | 17.58 | DEE OKHA SF SPL | M T W T F S S  | Show Availability |
22988 | AF AII SF EXP | 18.29 | 18.32 | AF AII SF EXP | M T W T F S S  | Show Availability |
25014 | CORBET PRK LINK | 09.33 | 09.36 | CORBET PRK LINK | M T W T F S S  | Show Availability |
09001 | MMCT SWV SPL | 16.00 | 16.05 | MMCT SWV SPL | M T W T F S S  | Show Availability |
09002 | SWV MMCT SPL | 18.55 | 19.00 | SWV MMCT SPL | M T W T F S S  | Show Availability |
09003 | BDTS BHUJ SF SP | 04.01 | 04.04 | BDTS BHUJ SF SP | M T W T F S S  | Show Availability |
09004 | BHUJ BDTS SF SPL | 17.43 | 17.48 | BHUJ BDTS SF SPL | M T W T F S S  | Show Availability |
09007 | BDTS BHIWANI SP | 07.25 | 07.30 | BDTS BHIWANI SP | M T W T F S S  | Show Availability |
09008 | BNW BVI SF SPL | 18.55 | 19.00 | BNW BVI SF SPL | M T W T F S S  | Show Availability |
12015 | AJMER SHATABDI | 10.17 | 10.20 | AJMER SHATABDI | M T W T F S S  | Show Availability |
12016 | AII NDLS SHATBI | 17.46 | 17.49 | AII NDLS SHATBI | M T W T F S S  | Show Availability |
12195 | AII INTERCITY | 09.51 | 09.54 | AII INTERCITY | M T W T F S S  | Show Availability |
12196 | AII AF INTERCTY | 17.01 | 17.04 | AII AF INTERCTY | M T W T F S S  | Show Availability |
12403 | PRYJ BKN SF EXP | 11.55 | 11.58 | PRYJ BKN SF EXP | M T W T F S S  | Show Availability |
12404 | BKN PRYJ SF EXP | 14.56 | 14.59 | BKN PRYJ SF EXP | M T W T F S S  | Show Availability |
12413 | AII JAT EXPRESS | 16.21 | 16.24 | AII JAT EXPRESS | M T W T F S S  | Show Availability |
12414 | JAT AII EXPRESS | 09.00 | 09.03 | JAT AII EXPRESS | M T W T F S S  | Show Availability |
12915 | ASHRAM EXPRESS | 04.36 | 04.39 | ASHRAM EXPRESS | M T W T F S S  | Show Availability |
12916 | ASHRAM EXPRESS | 19.53 | 19.55 | ASHRAM EXPRESS | M T W T F S S  | Show Availability |
12985 | DOUBLE DECKER | 05.52 | 05.55 | DOUBLE DECKER | M T W T F S S  | Show Availability |
12986 | JP DOUBLE DCKER | 21.25 | 21.28 | JP DOUBLE DCKER | M T W T F S S  | Show Availability |
14311 | ALA HAZRAT EXP | 17.25 | 17.28 | ALA HAZRAT EXP | M T W T F S S  | Show Availability |
14312 | BHUJ BE EXP | 08.50 | 08.53 | BHUJ BE EXP | M T W T F S S  | Show Availability |
14321 | BE BHUJ EXPRESS | 17.25 | 17.28 | BE BHUJ EXPRESS | M T W T F S S  | Show Availability |
14322 | BHUJ BE EXP | 08.50 | 08.53 | BHUJ BE EXP | M T W T F S S  | Show Availability |
14661 | SHALIMAR MALANI | 10.26 | 10.29 | SHALIMAR MALANI | M T W T F S S  | Show Availability |
14662 | SHALIMAR MALANI | 17.01 | 17.04 | SHALIMAR MALANI | M T W T F S S  | Show Availability |
14709 | HSR JP EXP | 08.30 | 08.33 | HSR JP EXP | M T W T F S S  | Show Availability |
14710 | JP HSR EXP | 18.48 | 18.51 | JP HSR EXP | M T W T F S S  | Show Availability |
14716 | JP HSR EXP | 18.34 | 18.37 | JP HSR EXP | M T W T F S S  | Show Availability |
14733 | BTI JP EXP | 08.38 | 08.41 | BTI JP EXP | M T W T F S S  | Show Availability |
14853 | MARUDHAR EXP | 11.38 | 11.41 | MARUDHAR EXP | M T W T F S S  | Show Availability |
14854 | MARUDHAR EXP | 13.56 | 13.59 | MARUDHAR EXP | M T W T F S S  | Show Availability |
14863 | MARUDHAR EXP | 11.38 | 11.41 | MARUDHAR EXP | M T W T F S S  | Show Availability |
14864 | MARUDHAR EXP | 13.56 | 13.59 | MARUDHAR EXP | M T W T F S S  | Show Availability |
14865 | MARUDHAR EXP | 11.38 | 11.41 | MARUDHAR EXP | M T W T F S S  | Show Availability |
14866 | MARUDHAR EXP | 13.56 | 13.59 | MARUDHAR EXP | M T W T F S S  | Show Availability |
15013 | RANIKHET EXP | 15.36 | 15.39 | RANIKHET EXP | M T W T F S S  | Show Availability |
15014 | RANIKHET EXP | 09.33 | 09.36 | RANIKHET EXP | M T W T F S S  | Show Availability |
04813 | JU BPL SPL | 23.25 | 23.28 | JU BPL SPL | M T W T F S S  | Show Availability |
04814 | BPL JODHPUR SPL | 18.15 | 18.18 | BPL JODHPUR SPL | M T W T F S S  | Show Availability |
05635 | GUWAHATI EXPRES | 00.01 | 00.04 | GUWAHATI EXPRES | M T W T F S S  | Show Availability |
05636 | GHY OKHA SPECIAL | 15.37 | 15.39 | GHY OKHA SPECIAL | M T W T F S S  | Show Availability |
19031 | YOGA EXPRESS | 23.01 | 23.04 | YOGA EXPRESS | M T W T F S S  | Show Availability |
19032 | YOGA EXPRESS | 03.00 | 03.03 | YOGA EXPRESS | M T W T F S S  | Show Availability |
19402 | LKO ADI EXPRESS | 12.32 | 12.35 | LKO ADI EXPRESS | M T W T F S S  | Show Availability |
19409 | ADI GKP EXP | 20.56 | 20.59 | ADI GKP EXP | M T W T F S S  | Show Availability |
19410 | GKP ADI EXP | 00.13 | 00.16 | GKP ADI EXP | M T W T F S S  | Show Availability |
19411 | SBIB DLPC EXP | 20.31 | 20.34 | SBIB DLPC EXP | M T W T F S S  | Show Availability |
19412 | DLPC SBIB EXP | 03.52 | 03.55 | DLPC SBIB EXP | M T W T F S S  | Show Availability |
19415 | ADI SVDK EXP | 07.31 | 07.34 | ADI SVDK EXP | M T W T F S S  | Show Availability |
19416 | SVDK SBIB EXP | 10.30 | 10.33 | SVDK SBIB EXP | M T W T F S S  | Show Availability |
19609 | UDZ YNRK EXP | 22.01 | 22.04 | UDZ YNRK EXP | M T W T F S S  | Show Availability |
19610 | YNRK UDZ EXP | 05.20 | 05.23 | YNRK UDZ EXP | M T W T F S S  | Show Availability |
19611 | AII ASR EXP | 20.11 | 20.14 | AII ASR EXP | M T W T F S S  | Show Availability |
19612 | ASR AII EXPRESS | 05.54 | 05.57 | ASR AII EXPRESS | M T W T F S S  | Show Availability |
19613 | AII ASR EXP | 20.11 | 20.14 | AII ASR EXP | M T W T F S S  | Show Availability |
19614 | ASR AII EXP | 05.54 | 05.57 | ASR AII EXP | M T W T F S S  | Show Availability |
19615 | KAVI GURU EXP | 23.21 | 23.24 | KAVI GURU EXP | M T W T F S S  | Show Availability |
19616 | KAVI GURU EXP | 15.36 | 15.39 | KAVI GURU EXP | M T W T F S S  | Show Availability |
19665 | KURJ UDZ EXP | 22.00 | 22.03 | KURJ UDZ EXP | M T W T F S S  | Show Availability |
19666 | UDZ KURJ EXP | 06.00 | 06.03 | UDZ KURJ EXP | M T W T F S S  | Show Availability |
19716 | GTNR JP EXP | 06.44 | 06.47 | GTNR JP EXP | M T W T F S S  | Show Availability |
20403 | PRYJ BKN SF EXP | 11.55 | 11.58 | PRYJ BKN SF EXP | M T W T F S S  | Show Availability |
20404 | BKN PRYJ SF EXP | 14.56 | 14.59 | BKN PRYJ SF EXP | M T W T F S S  | Show Availability |
20487 | MALANI EXPRESS | 07.06 | 07.09 | MALANI EXPRESS | M T W T F S S  | Show Availability |
20488 | MALANI EXPRESS | 20.21 | 20.23 | MALANI EXPRESS | M T W T F S S  | Show Availability |
20489 | BME MTJ SUP FAST | 06.41 | 06.44 | BME MTJ SUP FAST | M T W T F S S  | Show Availability |
20490 | MTJ BME SF | 20.21 | 20.23 | MTJ BME SF | M T W T F S S  | Show Availability |
20913 | RJT DEE EXPRESS | 04.21 | 04.24 | RJT DEE EXPRESS | M T W T F S S  | Show Availability |
20914 | DEE RJT EXPRESS | 17.45 | 17.48 | DEE RJT EXPRESS | M T W T F S S  | Show Availability |
20977 | DEC VANDEBHARAT | 07.53 | 07.55 | DEC VANDEBHARAT | M T W T F S S  | Show Availability |
20978 | AII VANDEBHARAT | 21.53 | 21.55 | AII VANDEBHARAT | M T W T F S S  | Show Availability |
22987 | AII AF EXP | 08.21 | 08.24 | AII AF EXP | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Gandhinagar Jpr Railway Station | (GADJ)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
Load More... |
Gandhinagar Jpr Gadj Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Gandhinagar Jpr Gadj Railway Station (station )
- Load more...
Trains Passing from Gandhinagar Jpr Gadj Railway Station (station )
- 02403-2403MTWTFSSPRYJ JP SF SPLArr. Time :11:37 Dep. Time :11:40
- 02404-2404MTWTFSSJP PRYJ SPLArr. Time :15:28 Dep. Time :15:31
- 02422-2422MTWTFSSAII FESTIVL SPLArr. Time :9:05 Dep. Time :9:08
- 02915-2915MTWTFSSADI DLI SPECIALArr. Time :4:26 Dep. Time :4:29
- 02916-2916MTWTFSSASHRAM EXP SPLArr. Time :20:00 Dep. Time :20:03
- 02923-2923MTWTFSSAII AF SUP SPLArr. Time :8:11 Dep. Time :8:13
- 02924-2924MTWTFSSAF AII SUP SPLArr. Time :18:22 Dep. Time :18:24
- 02985-2985MTWTFSSDOUBLE DECKER SPArr. Time :6:09 Dep. Time :6:11
- 04312-4312MTWTFSSBHUJ BE SPLArr. Time :8:41 Dep. Time :8:44
- 04322-4322MTWTFSSBHUJ BE SPLArr. Time :8:41 Dep. Time :8:44
- 04646-4646MTWTFSSJAT JSM EX SPLArr. Time :17:05 Dep. Time :17:08
- Load more...
Trains Terminates from Gandhinagar Jpr Gadj Railway Station (station )
- Load more...
Top Train Routes related to GANDHINAGAR JPR
Get information about all trains from Gandhinagar Jpr Railway Station fast. Here you will get the complete list of trains to Gandhinagar Jpr Gadj Railway Station. Scroll down to view all the details,which include the arrival and departure times of all trains stopping atGandhinagar Jpr Railway Station. It lists the train numbers as well. The trains that connect to Gandhinagar Jpr Gadj Railway Station are , 02422-AII FESTIVL SPL and
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Gandhinagar Jpr Gadj Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Gandhinagar Jpr Gadj Railway Station.Utilize the complete list of trains at Gandhinagar Jpr Gadj Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!