Kasganj Railway Station (KSJ)
Kasganj Railway Station (KSJ) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Kasganj Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 4 trains originating, 62 trains passing and 4 trains terminating at Kasganj Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Kasganj Railway Station | (KSJ) | TIME TABLE
Trains Originating from Kasganj Railway Station | (KSJ)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
05038 | KSJ CPA SPECIAL | Source | 13:05 | 2S | M T W T F S S  | Show Availability |
05040 | CPA KSJ SPECIAL | Source | 9:00 | 2S | M T W T F S S  | Show Availability |
15038 | CPA INTERCITY | Source | 13:05 | 2S | M T W T F S S  | Show Availability |
15040 | CPA INTERCITY | Source | 09:00 | N/A | M T W T F S S  | Show Availability |
Load More... |
Trains Passing from Kasganj Railway Station | (KSJ)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02243 | CNB BDTS SF SPL | 22:50 | 23:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02244 | BDTS KANPUR SPL | 1:55 | 2:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02319 | KOAA AGC SPL | 6:55 | 7:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02320 | AGC KOAA SF SPL | 20:15 | 20:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03167 | KOAA AGC EXP SPL | 12:32 | 12:42 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03168 | AGC KOAA EXP SPL | 7:45 | 7:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05117 | CPR MTJ SF SPL | 19:10 | 19:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05118 | MTJ CPR SF SPL | 1:30 | 1:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05301 | GKP BDTS SPL | 19:10 | 19:20 | N/A | M T W T F S S  | Show Availability |
05302 | BDTS GKP SPL | 9:25 | 9:30 | 2S | M T W T F S S  | Show Availability |
09021 | BDTS LJN SPL | 7:45 | 7:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09022 | LJN BDTS SF SPL | 23:40 | 23:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09033 | BDTS GKP SPL | 1:55 | 2:05 | 2S | M T W T F S S  | Show Availability |
09034 | GKP BDTS SF SPL | 17:05 | 17:15 | 2S | M T W T F S S  | Show Availability |
09409 | ADI GKP SPECIAL | 3:52 | 4:02 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09410 | GKP ADI EXP SPL | 17:05 | 17:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09411 | ADI LKO EXP SPL | 3:57 | 4:07 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09412 | LKO ADI SPL | 4:35 | 4:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09709 | UDZ KYQ SPECIAL | 6:05 | 6:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09710 | KYQ UDZ SPECIAL | 8:30 | 8:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05053 | CPR LJN SPL | 17:05 | 17:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05054 | LJN CPR SPL | 17:00 | 17:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22921 | GKP ANTYODAYA | 01:55 | 02:05 | 2S | M T W T F S S  | Show Availability |
22922 | ANTYODAYA EXP | 17:05 | 17:15 | 2S | M T W T F S S  | Show Availability |
09075 | BDTS RMR SPL | 08:50 | 09:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09076 | RMR BDTS SF SPL | 22:40 | 23:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12319 | KOAA AGC EXP | 06:38 | 06:48 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12320 | AGC KOAA SF EXP | 20:00 | 20:10 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
13167 | KOAA AGC EXPRES | 12:32 | 12:42 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
13168 | AGC KOAA EXP | 07:33 | 07:43 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15055 | AF RMR EXPRESS | 00:55 | 01:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15056 | RMR AF EXP | 02:20 | 02:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
19401 | ADI LUCKNOW EX | 03:47 | 03:57 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
19402 | LKO ADI EXPRESS | 04:35 | 04:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
19409 | ADI GKP EXP | 03:42 | 03:52 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
19410 | GKP ADI EXP | 16:55 | 17:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
19615 | KAVI GURU EXP | 05:45 | 05:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
19616 | KAVI GURU EXP | 08:30 | 08:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
19669 | PPTA HUMSAFAR | 01:45 | 01:55 | 3A SL | M T W T F S S  | Show Availability |
19670 | HUMSAFAR EXPRESS | 17:55 | 18:05 | 3A SL | M T W T F S S  | Show Availability |
19715 | JP GTNR EXP | 03:47 | 03:57 | 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
19716 | GTNR JP EXP | 23:30 | 23:40 | 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
20921 | BDTS LJN SF EXP | 07:33 | 07:43 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
20922 | LJN BDTS SF EXP | 23:30 | 23:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22443 | CNB BDTS EXP | 22:40 | 22:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22444 | BDTS KANPUR SUP | 01:45 | 01:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22531 | CPR MTJ SF EXP | 19:00 | 19:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22532 | MTJ CPR SF EXP | 01:20 | 01:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22975 | BDTS RMR SFAST | 01:32 | 01:42 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22976 | RMR BDTS EXP | 22:30 | 22:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05061 | MTJ TPU SPECIAL | 15:30 | 15:40 | CC | M T W T F S S  | Show Availability |
05062 | TPU MTJ SPECIAL | 09:05 | 09:10 | CC | M T W T F S S  | Show Availability |
05537 | DBG AII SPL | 11:30 | 11:40 | 2A 3A SL | M T W T F S S  | Show Availability |
05538 | AII DBG SPECIAL | 09:00 | 09:10 | 2A 3A SL | M T W T F S S  | Show Availability |
09005 | BDTS IZN SPL | 12:50 | 13:15 | 2A 3A SL | M T W T F S S  | Show Availability |
09006 | IZN BVI HSPL | 22:30 | 22:55 | 2A 3A SL | M T W T F S S  | Show Availability |
09185 | MMCT CPA SF SPL | 09:40 | 09:50 | 2A 3A SL | M T W T F S S  | Show Availability |
09186 | CPA MMCT HSPL | 22:50 | 23:00 | 2A 3A SL | M T W T F S S  | Show Availability |
09417 | ADI PNBE SPL | 02:25 | 02:30 | 2A 3A SL | M T W T F S S  | Show Availability |
09418 | PNBE ADI SPL | 18:10 | 18:15 | 2A 3A SL | M T W T F S S  | Show Availability |
09451 | FESTIVAL SPECIAL | 18:10 | 18:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09452 | BGP GIMB SPL | 06:15 | 06:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Kasganj Railway Station | (KSJ)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
05037 | CPA KSJ SPECIAL | 16:30 | Destination | 2S | M T W T F S S  | Show Availability |
05039 | CPA KSJ SPECIAL | 21:05 | Destination | 2S | M T W T F S S  | Show Availability |
15037 | KSJ INTERCITY | 16:30 | Destination | 2S | M T W T F S S  | Show Availability |
15039 | KSJ INTERCITY | 21:05 | Destination | N/A | M T W T F S S  | Show Availability |
Load More... |
Kasganj Ksj Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Kasganj Ksj Railway Station (station )
Trains Passing from Kasganj Ksj Railway Station (station )
- 02243-CNB BDTS SF SPLMTWTFSS2A 3A SL 2SArr. Time :22:50 Dep. Time :23:00
- 02244-BDTS KANPUR SPLMTWTFSS2A 3A SL 2SArr. Time :1:55 Dep. Time :2:05
- 02319-KOAA AGC SPLMTWTFSS2A 3A SL 2SArr. Time :6:55 Dep. Time :7:05
- 02320-AGC KOAA SF SPLMTWTFSS2A 3A SL 2SArr. Time :20:15 Dep. Time :20:25
- 03167-KOAA AGC EXP SPLMTWTFSS2A 3A SL 2SArr. Time :12:32 Dep. Time :12:42
- 03168-AGC KOAA EXP SPLMTWTFSS2A 3A SL 2SArr. Time :7:45 Dep. Time :7:55
- 05117-CPR MTJ SF SPLMTWTFSS2A 3A SL 2SArr. Time :19:10 Dep. Time :19:20
- 05118-MTJ CPR SF SPLMTWTFSS2A 3A SL 2SArr. Time :1:30 Dep. Time :1:40
- 05301-GKP BDTS SPLMTWTFSSClasses : N/AArr. Time :19:10 Dep. Time :19:20
- 05302-BDTS GKP SPLMTWTFSS2SArr. Time :9:25 Dep. Time :9:30
- 09021-BDTS LJN SPLMTWTFSS2A 3A SL 2SArr. Time :7:45 Dep. Time :7:55
- Load more...
Trains Terminates from Kasganj Ksj Railway Station (station )
Top Train Routes related to KASGANJ
Get information about all trains from Kasganj Railway Station fast. Here you will get the complete list of trains to Kasganj Ksj Railway Station. Scroll down to view all the details,which include the arrival and departure times of all trains stopping atKasganj Railway Station. It lists the train numbers as well. The trains that connect to Kasganj Ksj Railway Station are 05038-KSJ CPA SPECIAL, 22443-CNB BDTS EXP and05039-CPA KSJ SPECIAL
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Kasganj Ksj Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Kasganj Ksj Railway Station.Utilize the complete list of trains at Kasganj Ksj Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!