Kishanganj Railway Station (KNE)
Kishanganj Railway Station (KNE) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Kishanganj Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 2 trains originating, 240 trains passing and 2 trains terminating at Kishanganj Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Kishanganj Railway Station | (KNE) | TIME TABLE
Trains Originating from Kishanganj Railway Station | (KNE)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
05715 | KNE AII SPECIAL | Source | 6:00 | 1A 3A SL 2S | M T W T F S S  | Show Availability |
15715 | GARIB NAWAZ EXP | Source | 06:00 | 1A 3A SL 2S | M T W T F S S  | Show Availability |
Load More... |
Trains Passing from Kishanganj Railway Station | (KNE)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
01255 | CSMT GHY SPL | 14:15 | 14:20 | 3A SL | M T W T F S S  | Show Availability |
02249 | SBC NTSK SPECIAL | 19:20 | 19:22 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02250 | NTSK SBC SPECIAL | 15:45 | 15:47 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02261 | KOAA HDB SPL | 17:25 | 17:27 | CC 2S | M T W T F S S  | Show Availability |
02262 | HDB KOAA SPECIAL | 10:50 | 10:52 | CC 2S | M T W T F S S  | Show Availability |
02343 | SDAH NJP SPL | 6:15 | 6:17 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02344 | NJP SDAH SPECIAL | 21:05 | 21:07 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02345 | HWH GHY SPECIAL | 23:35 | 23:37 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02346 | GHY HWH SPECIAL | 20:43 | 20:45 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02377 | SDAH NOQ SPL | 7:30 | 7:32 | 2S | M T W T F S S  | Show Availability |
02378 | NOQ SDAH SPECIAL | 21:50 | 21:52 | 2S | M T W T F S S  | Show Availability |
02423 | DBRG NDLS AC SPL | 14:30 | 14:32 | 1A 2A 3A | M T W T F S S  | Show Availability |
02424 | NDLS DBRG SPL | 11:23 | 11:25 | 1A 2A 3A | M T W T F S S  | Show Availability |
02503 | DBRG NDLS RAJ | 13:35 | 13:37 | 1A 2A 3A | M T W T F S S  | Show Availability |
02504 | NDLS DBRGRAJ SPL | 10:18 | 10:20 | 1A 2A 3A | M T W T F S S  | Show Availability |
02505 | DBRG NDLS RAJ | 13:35 | 13:37 | 1A 2A 3A | M T W T F S S  | Show Availability |
02506 | DBRG RJDHNI SPL | 10:18 | 10:20 | 1A 2A 3A | M T W T F S S  | Show Availability |
02507 | TVC SCL EXPRESS | 19:20 | 19:22 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02508 | SCL TVC SPECIAL | 15:45 | 15:47 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02509 | BNC GHY EXP | 18:30 | 18:32 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02510 | GHY BNC EXPRESS | 15:45 | 15:47 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02513 | SC GHY SPL | 2:33 | 2:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02514 | GHY SC SPECIAL | 15:45 | 15:47 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02515 | CBE SCL SF SPL | 18:30 | 18:32 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02516 | SCL CBE SPECIAL | 15:45 | 15:47 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02519 | LTT KYQ AC EXP | 18:00 | 18:02 | 1A 2A 3A | M T W T F S S  | Show Availability |
02520 | KYQ LTT AC SPL | 4:40 | 4:42 | 1A 2A 3A | M T W T F S S  | Show Availability |
02551 | YPRKYQ AC EXP | 4:23 | 4:25 | 1A 2A 3A | M T W T F S S  | Show Availability |
02552 | KYQ YPR AC SPL | 23:08 | 23:10 | 1A 2A 3A | M T W T F S S  | Show Availability |
02611 | MAS NJP EXPRESS | 1:25 | 1:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02612 | NJP MAS SPECIAL | 23:18 | 23:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02841 | NJP HWH SHT SPL | 6:33 | 6:35 | CC | M T W T F S S  | Show Availability |
02842 | HWH NJP SHT SPL | 21:08 | 21:10 | CC | M T W T F S S  | Show Availability |
02983 | BNC AGTL SPL | 2:33 | 2:35 | 3A SL | M T W T F S S  | Show Availability |
02984 | AGTL BNC SPECIAL | 4:10 | 4:12 | 3A SL | M T W T F S S  | Show Availability |
03147 | SDAH BXT SPL | 5:00 | 5:05 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
03148 | BXT SDAH SPECIAL | 19:10 | 19:15 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
03149 | SDAH APDJ SPL | 5:30 | 5:32 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
03150 | APDJ SDAH SPL | 21:55 | 21:57 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
03175 | SDAH SCL SPL | 15:55 | 15:57 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03176 | SCL SDAH SPECIAL | 9:10 | 9:12 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03245 | NJP RJPB SPECIAL | 17:30 | 17:35 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
03246 | RJPB NJP SPL | 9:45 | 9:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
03247 | KYQ RJPB SPECIAL | 17:30 | 17:35 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
03248 | RJPB KYQ SPL | 9:45 | 9:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
03281 | DBRG RJPB SPL | 2:53 | 2:55 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
03282 | RJPB DBRG SPL | 22:45 | 22:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
04031 | GHY NDLS SPECIAL | 14:45 | 14:47 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
04032 | PORVOTR S KRNTI | 21:30 | 21:32 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
05483 | APDJ DLI SPECIAL | 17:00 | 17:05 | 2S | M T W T F S S  | Show Availability |
05484 | DLI APDJ SPL | 12:05 | 12:10 | 2S | M T W T F S S  | Show Availability |
05487 | BNC AGTL SPL | 2:33 | 2:35 | 3A | M T W T F S S  | Show Availability |
05488 | AGTL BNC SPL | 4:08 | 4:10 | 3A | M T W T F S S  | Show Availability |
05619 | GAYA KYQ SPECIAL | 1:20 | 1:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05620 | KYQ GAYA SPECIAL | 16:50 | 16:52 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05621 | KYQ ANVT SPECIAL | 15:13 | 15:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05622 | ANVT KYQ SPL | 3:15 | 3:17 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05623 | BGKT KYQ SPL | 12:20 | 12:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05624 | KYQ BGKT SPECIAL | 2:50 | 2:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05629 | TBM SHTT SPL | 11:15 | 11:17 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05630 | SHTT TBM SPECIAL | 1:00 | 1:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05631 | BME GHY SPL | 13:25 | 13:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05632 | GHY BME SPECIAL | 19:28 | 19:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05633 | BKN GHY SPL | 13:25 | 13:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05634 | GHY BKN SPECIAL | 19:28 | 19:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05635 | GUWAHATI EXPRES | 19:20 | 19:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05636 | GHY OKHA SPECIAL | 19:28 | 19:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05643 | PURI KYQ SPL | 17:25 | 17:27 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05644 | KYQ PURI SPECIAL | 9:58 | 10:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05645 | LTT GHY SPL | 22:30 | 22:35 | 2S | M T W T F S S  | Show Availability |
05646 | GHY LTT SPECIAL | 2:45 | 2:50 | 2S | M T W T F S S  | Show Availability |
05647 | LTT GHY SPECIAL | 1:20 | 1:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05648 | GHY LTT SPECIAL | 1:00 | 1:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05651 | GHY JAT SPECIAL | 22:30 | 22:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05652 | LOHIT EXP SPL | 12:15 | 12:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05653 | GHY JAT SPECIAL | 22:30 | 22:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05654 | JAT GHY SPL | 12:20 | 12:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05655 | KYQ SVDK SPECIAL | 19:28 | 19:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05656 | SVDK KYQ SPL | 22:45 | 22:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05661 | RNC KYQ SPL | 10:48 | 10:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05662 | KYQ RNC SPECIAL | 23:18 | 23:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05903 | DBRG CDG SPECIAL | 5:08 | 5:10 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05904 | CDG DBRG SPL | 7:48 | 7:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05905 | CAPE DBRG SPL | 22:13 | 22:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05906 | DBRG CAPE SPL | 16:25 | 16:27 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05909 | DBRG LGH EXPRESS | 7:30 | 7:35 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
05910 | AVADH ASSAM SPL | 15:35 | 15:40 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
05929 | TBM NTSK SPL | 11:15 | 11:17 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05930 | NTSK TBM SPECIAL | 1:00 | 1:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05955 | KYQ DLI SPECIAL | 0:10 | 0:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05956 | BRAHMPUTRA SPL | 2:15 | 2:20 | 2S | M T W T F S S  | Show Availability |
05959 | HWH DBRG SPL | 4:10 | 4:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05960 | DBRG HWH SPECIAL | 18:30 | 18:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05961 | HWH DBRG SPL | 4:10 | 4:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05962 | DBRG HWH SPECIAL | 18:30 | 18:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09305 | DADN KYQ SPL | 1:20 | 1:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09306 | KYQ DADN SPL | 15:13 | 15:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09601 | NJP FESTIVAL SPL | 16:58 | 17:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09602 | NJP UDZ SPECIAL | 9:10 | 9:12 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09709 | UDZ KYQ SPECIAL | 12:10 | 12:12 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
09710 | KYQ UDZ SPECIAL | 5:18 | 5:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15463 | BLGT SGUJ SPL | 17:10 | 17:12 | 2S | M T W T F S S  | Show Availability |
15719 | KIR-SGUJ I/C EXPRESS | 8:05 | 8:07 | 2S | M T W T F S S  | Show Availability |
15720 | SGUJ-KIR I/C EXPRESS | 16:35 | 16:37 | 2S | M T W T F S S  | Show Availability |
02307 | HWH | 8:30 | 8:32 | N/A | M T W T F S S  | Show Availability |
02308 | NJP HWH SF FESTIVAL SPL | 13:45 | 13:47 | N/A | M T W T F S S  | Show Availability |
05625 | DGHR AGTL SPL | 6:06 | 6:08 | 3A SL 2S | M T W T F S S  | Show Availability |
05626 | AGTL DGHR EXP | 18:43 | 18:45 | 3A SL 2S | M T W T F S S  | Show Availability |
02986 | JP DOUBLE DCKER | 04:10 | 04:12 | CC | M T W T F S S  | Show Availability |
02987 | SDAH AJMER SPL | 02:33 | 02:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03129 | KOAA APDJ SPL | 08:30 | 08:32 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12041 | SHATABDI EXP | 21:13 | 21:15 | CC | M T W T F S S  | Show Availability |
12042 | SHATABDI EXP | 06:33 | 06:35 | CC | M T W T F S S  | Show Availability |
12343 | DARJEELING MAIL | 06:23 | 06:25 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12344 | DARJEELING MAIL | 21:05 | 21:07 | 1A 2A 3A SL | M T W T F S S  | Show Availability |
12345 | SARAIGHAT EXP | 23:28 | 23:30 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12346 | SARAIGHAT EXP | 20:45 | 20:47 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12363 | KOAA HDB SF EXP | 17:13 | 17:15 | CC 2S | M T W T F S S  | Show Availability |
12364 | HDB KOAA SF EXP | 10:45 | 10:47 | CC 2S | M T W T F S S  | Show Availability |
12377 | PADATIK EXPRESS | 07:35 | 07:37 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12378 | PADATIK EXPRESS | 21:50 | 21:52 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12423 | RAJDHANI EXP | 14:30 | 14:32 | 1A 2A 3A | M T W T F S S  | Show Availability |
12424 | DBRT RAJDHANI | 11:08 | 11:10 | 1A 2A 3A | M T W T F S S  | Show Availability |
12503 | AGTL HUMSAFAR | 02:33 | 02:35 | 3A | M T W T F S S  | Show Availability |
12504 | HUMSAFAR EXP | 04:15 | 04:17 | 3A | M T W T F S S  | Show Availability |
12505 | NORTHEAST EXP | 21:20 | 21:22 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12506 | NORTH EAST EXP | 06:15 | 06:17 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12507 | ARONAI EXPRESS | 19:10 | 19:12 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12508 | SCL TVC EXPRESS | 15:40 | 15:42 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12509 | GUWAHATI EXP | 18:35 | 18:37 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12510 | GHY SMVB EXP | 15:05 | 15:07 | 2A 3A SL | M T W T F S S  | Show Availability |
12513 | SC GHY EXPRESS | 02:33 | 02:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12514 | GHY SC EXPRESS | 15:40 | 15:42 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12515 | CBE SCL EXP | 18:35 | 18:37 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12516 | SCL CBE EXPRESS | 15:40 | 15:42 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12519 | LTT KYQ AC EXP | 17:55 | 17:57 | 1A 2A 3A | M T W T F S S  | Show Availability |
12520 | KYQ LTT AC EXP | 04:55 | 04:57 | 1A 2A 3A | M T W T F S S  | Show Availability |
12523 | NJP NDLS EXPRESS | 09:20 | 09:22 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12524 | NDLS NJP SF EXP | 16:43 | 16:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12551 | YPR KYQ AC EXP | 04:10 | 04:12 | 1A 2A 3A | M T W T F S S  | Show Availability |
12552 | KYQ SMVB AC EXP | 22:50 | 22:52 | 1A 2A 3A | M T W T F S S  | Show Availability |
13147 | UTTAR BANGA EXP | 04:40 | 04:45 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
13148 | UTTAR BANGA EXP | 19:05 | 19:10 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
13149 | KANCHAN KANYA | 05:45 | 05:47 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
13150 | KANCHAN KANYA | 21:40 | 21:42 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
13173 | KANCHANJUNGA | 16:15 | 16:17 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
13174 | KANCHANJUNGA | 08:48 | 08:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
13175 | KANCHANJUNGA | 16:15 | 16:17 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
13176 | KANCHANJUNGA | 08:48 | 08:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
13245 | CAPITAL EXPRESS | 17:20 | 17:25 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
13246 | CAPITAL EXP | 09:50 | 09:55 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
13247 | CAPITAL EXPRESS | 17:20 | 17:25 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
13248 | KYQ CAPITAL EXP | 09:50 | 09:55 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
13281 | DBRG RJPB EXP | 02:53 | 02:55 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
13282 | RJPB DBRG EXP | 22:35 | 22:40 | 1A 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
15483 | SIKKIMMAHANANDA | 16:40 | 16:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15484 | MAHANANDA EXP | 12:10 | 12:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15619 | GAYA KYQ WKLY E | 01:25 | 01:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15620 | KYQ GAYA EXP | 16:30 | 16:32 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15621 | KYQ ANVT EXP | 15:11 | 15:13 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15622 | ANVT KYQ EXP | 03:15 | 03:17 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15623 | BGKT KYQ EXP | 11:48 | 11:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15624 | KYQ BGKT EXP | 02:40 | 02:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15629 | NAGAON EXPRESS | 11:31 | 11:33 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15630 | NAGAON EXPRESS | 00:50 | 00:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15631 | BME GHY EXPRESS | 13:10 | 13:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15632 | GHY BME EXPRESS | 19:35 | 19:37 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15633 | BKN GHY EXPRESS | 13:10 | 13:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15634 | GHY BKN EXPRESS | 19:35 | 19:37 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15635 | GUWAHATI EXPRES | 19:10 | 19:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15636 | GHY OKHA EXP | 19:35 | 19:37 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15639 | PURI KYQ EXPRESS | 10:35 | 10:37 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15640 | KYQ PURI EXP | 04:30 | 04:32 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15643 | PURI KYQ EXPRES | 17:13 | 17:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15644 | KYQ PURI EXP | 10:20 | 10:22 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15645 | LTT DBRG EXP | 22:00 | 22:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15646 | DBRG LTT EXP | 02:40 | 02:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15647 | LTT GUWAHATI EX | 01:20 | 01:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15648 | GHY LTT EXPRESS | 00:50 | 00:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15651 | LOHIT EXPRESS | 22:25 | 22:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15652 | LOHIT EXPRESS | 11:48 | 11:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15653 | AMARNATH EXP | 22:25 | 22:30 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15654 | AMARNATH EXP | 11:48 | 11:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15655 | KYQ SVDK EXP | 19:35 | 19:37 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15656 | SVDK KYQ EXP | 22:35 | 22:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15657 | BRAHMPUTRA EXP | 02:15 | 02:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15658 | BRAHMAPUTRA EXP | 00:02 | 00:07 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15661 | RNC KYQ EXP | 10:35 | 10:37 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15662 | KYQ RNC EXPRESS | 23:05 | 23:07 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15721 | PAHARIA EXP | 06:05 | 06:07 | 1A 3A SL 2S | M T W T F S S  | Show Availability |
15722 | PAHARIA EXPRESS | 22:10 | 22:12 | 1A 3A SL 2S | M T W T F S S  | Show Availability |
15903 | DBRG CDG EXP | 05:20 | 05:22 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15904 | CDG DBRG EXP | 07:10 | 07:12 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15905 | DBRG VIVEK EXP | 22:15 | 22:17 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15906 | VIVEK EXPRESS | 16:05 | 16:07 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15909 | AVADH ASSAM EXP | 07:00 | 07:05 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
15910 | AVADH ASSAM EXP | 15:10 | 15:15 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
15929 | TBM NTSK EXP | 11:31 | 11:33 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15930 | NTSK TBM EXP | 00:50 | 00:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15945 | LTT DIBRUGARH EX | 22:00 | 22:05 | 2A 3A SL | M T W T F S S  | Show Availability |
15946 | DBRG LTT EXP | 02:40 | 02:45 | 3A SL | M T W T F S S  | Show Availability |
15959 | KAMRUP EXPRESS | 03:50 | 03:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15960 | KAMRUP EXPRESS | 18:15 | 18:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15961 | KAMRUP EXPRESS | 03:50 | 03:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15962 | KAMRUP EXPRESS | 18:15 | 18:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01665 | AGTL FESTIVL SPL | 17:55 | 17:57 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
01666 | AGTL RKMP SPL | 12:45 | 12:47 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
19305 | DADN KYQ EXP | 00:50 | 00:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
19306 | KYQ DADN EXP | 15:11 | 15:13 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
19601 | UDZ NJP EXP | 16:43 | 16:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
19602 | NJP UDZ SPECIAL | 09:20 | 09:22 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
19615 | KAVI GURU EXP | 11:48 | 11:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
19616 | KAVI GURU EXP | 05:20 | 05:22 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
20503 | RAJDHANI EXP | 13:28 | 13:30 | 1A 2A 3A | M T W T F S S  | Show Availability |
20504 | DBRG RAJDHANI | 09:58 | 10:00 | 1A 2A 3A | M T W T F S S  | Show Availability |
20505 | RAJDHANI EXP | 13:28 | 13:30 | 1A 2A 3A | M T W T F S S  | Show Availability |
20506 | DBRG RAJDHANI | 09:58 | 10:00 | 1A 2A 3A | M T W T F S S  | Show Availability |
22449 | PORVOTR S KRNTI | 14:55 | 14:57 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
22450 | PORVOTR S KRNTI | 21:28 | 21:30 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
22501 | NEWTINSUKIA EXP | 19:10 | 19:12 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22502 | NTSK SMVB EXP | 15:30 | 15:32 | 2A 3A SL | M T W T F S S  | Show Availability |
22503 | DBRG VIVEK EXP | 22:15 | 22:17 | SL | M T W T F S S  | Show Availability |
22504 | VIVEK EXPRESS | 16:05 | 16:07 | 2A 3A SL | M T W T F S S  | Show Availability |
22611 | MAS NJP EXPRESS | 01:25 | 01:30 | 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
22612 | NJP MAS EXPRESS | 23:15 | 23:17 | 2A 3A SL 2S 3E | M T W T F S S  | Show Availability |
02501 | KOAA AGTL SPL | 06:05 | 06:07 | 1A 2A 3A SL | M T W T F S S  | Show Availability |
02502 | AGTL KOAA SPL | 05:45 | 05:47 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02517 | KOAA GHY SPL | 06:05 | 06:07 | 1A 2A 3A SL | M T W T F S S  | Show Availability |
02518 | GHY KOAA SPECIAL | 05:45 | 05:47 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
03027 | HWH NJP SPECIAL | 08:40 | 08:42 | 1A 2A 3A SL | M T W T F S S  | Show Availability |
03028 | NJP HWH PUJA SPL | 13:50 | 13:52 | 1A 2A 3A SL | M T W T F S S  | Show Availability |
03130 | NJP SDAH SPECIAL | 13:20 | 13:22 | 3A SL 2S | M T W T F S S  | Show Availability |
03173 | SDAH KYQ SPL | 08:30 | 08:32 | 3A | M T W T F S S  | Show Availability |
03174 | KYQ SDAH SPECIAL | 09:05 | 09:07 | 3A | M T W T F S S  | Show Availability |
05639 | SCL KOAA SPECIAL | 02:20 | 02:22 | 2A 3A SL | M T W T F S S  | Show Availability |
05640 | KOAA SCL SPL | 01:53 | 01:55 | 2A 3A SL | M T W T F S S  | Show Availability |
07029 | AGTL SC SPECIAL | 04:20 | 04:22 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
07030 | SC AGTL SPL | 02:38 | 02:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
08047 | SRC NJP SPL | 03:18 | 03:20 | 2A 3A SL | M T W T F S S  | Show Availability |
08048 | NJP SRC SPECIAL | 13:35 | 13:37 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Kishanganj Railway Station | (KNE)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
05716 | AII KNE SPECIAL | 3:30 | Destination | 1A 3A SL 2S | M T W T F S S  | Show Availability |
