Laksar Jn Railway Station (LRJ)
Laksar Jn Railway Station (LRJ) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Laksar Jn Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 0 trains originating, 136 trains passing and 0 trains terminating at Laksar Jn Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Laksar Jn Railway Station | (LRJ) | TIME TABLE
Trains Originating from Laksar Jn Railway Station | (LRJ)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
Load More... |
Trains Passing from Laksar Jn Railway Station | (LRJ)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02191 | HW FESTIVAL SPL | 12:35 | 12:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02192 | JBP FESTIVL SPL | 16:53 | 16:58 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02231 | CDG FESTIVL SPL | 6:18 | 6:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02232 | LKO FESTIVL SPL | 0:23 | 0:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02369 | HWH DDN SPL | 15:08 | 15:10 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02370 | DDN HWH SPL | 0:10 | 0:12 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02527 | CDG FEST SPL | 9:49 | 9:51 | CC 2S | M T W T F S S  | Show Availability |
02528 | CDG RMR FEST SPL | 19:18 | 19:20 | CC 2S | M T W T F S S  | Show Availability |
02587 | GKP JAT FEST SPL | 2:58 | 3:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02588 | GKP FESTIVAL SPL | 7:58 | 8:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03005 | HWH ASR SPL | 0:08 | 0:10 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
03006 | ASR HWH MAIL | 2:08 | 2:10 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
03009 | HWH YNRK SPL | 3:30 | 3:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03010 | YNRK HWH SPL | 22:55 | 23:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03151 | KOAA JAT SPL | 22:10 | 22:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03152 | KOLKATA SPL | 6:40 | 6:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03307 | DHN FZR SPL | 0:45 | 0:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03308 | G SATLUJ EXP SPL | 1:02 | 1:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
04041 | DDN FESTIVAL SPL | 5:31 | 5:33 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
04042 | DLI FESTIVAL SPL | 23:53 | 23:55 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
04113 | SFG DDN SPL | 10:19 | 10:24 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
04114 | DDN SFG SPL | 15:40 | 15:45 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
04125 | KGM DDN SPL | 1:50 | 1:55 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
04126 | DDN KGM SPL | 1:35 | 1:40 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
04145 | CNB ASR SUP SPL | 2:44 | 2:46 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
04146 | ASR CNB SUP SPL | 19:18 | 19:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
04229 | PYGS YNRK SPL | 12:40 | 12:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
04230 | YNRK PYGS SPL | 16:58 | 17:03 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
04265 | BSB DDN SPL | 2:20 | 2:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
04266 | DDN BSB SPL | 21:24 | 21:29 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
04533 | HARIHAR EXP SPL | 5:08 | 5:13 | 3A SL 2S | M T W T F S S  | Show Availability |
04534 | HARIHAR EXP SPL | 0:44 | 0:46 | 3A SL 2S | M T W T F S S  | Show Availability |
04649 | JYG ASR SPECIAL | 8:30 | 8:35 | 2S | M T W T F S S  | Show Availability |
04650 | SARYU YAMUNA SPL | 21:13 | 21:18 | 2S | M T W T F S S  | Show Availability |
04663 | DDN ASR EXP SPL | 22:20 | 22:45 | 3A SL 2S | M T W T F S S  | Show Availability |
04664 | ASR DDN EXP SPL | 6:05 | 6:30 | 3A SL 2S | M T W T F S S  | Show Availability |
04673 | JYG ASR SPL | 8:30 | 8:35 | 2S | M T W T F S S  | Show Availability |
04674 | SHAHEED EXP SPL | 21:13 | 21:18 | 2S | M T W T F S S  | Show Availability |
04683 | LKU ASR EXP SPL | 5:08 | 5:13 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
04684 | ASR LKU SPL | 14:36 | 14:41 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
04689 | JAMMU GARIB RATH | 23:44 | 23:47 | N/A | M T W T F S S  | Show Availability |
04690 | KGM GARIB RATH | 8:33 | 8:38 | 3A | M T W T F S S  | Show Availability |
04693 | CNB JAT SF SPL | 22:56 | 22:58 | 3A SL 2S | M T W T F S S  | Show Availability |
04694 | JAT CNB SF SPL | 2:34 | 2:36 | 3A SL 2S | M T W T F S S  | Show Availability |
04697 | MOURDHAJ SF SPL | 2:44 | 2:46 | 3A SL 2S | M T W T F S S  | Show Availability |
04698 | MAUR DHAWAJ SPL | 2:34 | 2:36 | 3A SL 2S | M T W T F S S  | Show Availability |
05001 | MFP DDN SPL | 11:12 | 11:17 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05002 | DDN MFP FEST SPL | 17:34 | 17:39 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05011 | LJN CDG SPL | 11:22 | 11:25 | 3A SL 2S | M T W T F S S  | Show Availability |
05012 | CDG LJN EXP SPL | 20:37 | 20:40 | 3A SL 2S | M T W T F S S  | Show Availability |
05097 | BGP JAT SPECIAL | 3:02 | 3:04 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05098 | BGP FESTIVAL SPL | 7:58 | 8:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05211 | ASR FESTVL SPL | 17:58 | 18:01 | 2S | M T W T F S S  | Show Availability |
05212 | DBG FESTVAL SPL | 2:46 | 2:49 | 2S | M T W T F S S  | Show Availability |
05251 | ANTYODYA SUP SPL | 22:58 | 23:00 | 2S | M T W T F S S  | Show Availability |
05252 | DBG FESTIVAL SPL | 15:22 | 15:27 | 2S | M T W T F S S  | Show Availability |
05281 | DBG ASR SPL | 17:58 | 18:01 | 2S | M T W T F S S  | Show Availability |
05282 | ASR DBG EXP SPL | 2:46 | 2:49 | 2S | M T W T F S S  | Show Availability |
05531 | SHC ASR SPL | 3:49 | 3:51 | 2S | M T W T F S S  | Show Availability |
05532 | SHC FESTVL SPL | 3:08 | 3:10 | 2S | M T W T F S S  | Show Availability |
05651 | GHY JAT SPECIAL | 2:58 | 3:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05652 | LOHIT EXP SPL | 7:58 | 8:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05653 | GHY JAT SPECIAL | 2:58 | 3:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05654 | JAT GHY SPL | 7:58 | 8:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05655 | KYQ SVDK SPECIAL | 3:49 | 3:51 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
05656 | SVDK KYQ SPL | 15:22 | 15:27 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
08103 | TATA ASR SPL | 22:58 | 23:00 | 3A SL 2S | M T W T F S S  | Show Availability |
08104 | ASR TATA EXP SPL | 19:18 | 19:20 | 3A SL 2S | M T W T F S S  | Show Availability |
15532 | ASR SHC EXP | 3:08 | 3:10 | 2S | M T W T F S S  | Show Availability |
22552 | ANTYODAYA EXP | 15:22 | 15:27 | 2S | M T W T F S S  | Show Availability |
15211 | JANNAYAK EXPRES | 17:58 | 18:01 | 2S | M T W T F S S  | Show Availability |
15212 | DBG JANNAYK EXP | 02:46 | 02:49 | 2S | M T W T F S S  | Show Availability |
15531 | JANSADHARAN EXP | 03:49 | 03:51 | 2S | M T W T F S S  | Show Availability |
22551 | ANTYODYA SUP EX | 22:58 | 23:00 | 2S | M T W T F S S  | Show Availability |
03169 | SDAH SHC SPL | 17:10 | 17:12 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
03170 | SHC SDAH SPECIAL | 21:38 | 21:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12207 | JAMMU GARIBRATH | 23:34 | 23:39 | 3A CC | M T W T F S S  | Show Availability |
12208 | KGM GARIB RATH | 08:24 | 08:29 | 3A CC | M T W T F S S  | Show Availability |
12231 | LKO CDG EXPRESS | 06:13 | 06:15 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12232 | CDG LKO EXPRESS | 00:23 | 00:25 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12369 | KUMBHA EXPRESS | 15:08 | 15:10 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12370 | DDN HWH SF EXP | 00:10 | 00:12 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12469 | CNB JAT SF EXP | 23:03 | 23:05 | 3A SL 2S 3E | M T W T F S S  | Show Availability |
12470 | JAT CNB EXPRESS | 02:28 | 02:30 | 3A SL 2S 3E | M T W T F S S  | Show Availability |
12491 | MOUR DHWAJ EXP | 02:44 | 02:46 | 3A SL 2S 3E | M T W T F S S  | Show Availability |
12492 | MAUR DHAWAJ EXP | 02:28 | 02:30 | 3A SL 2S 3E | M T W T F S S  | Show Availability |
12527 | RMR CDG SF EXP | 09:45 | 09:47 | CC 2S | M T W T F S S  | Show Availability |
12528 | CDG RMR SF EXP | 19:18 | 19:20 | CC 2S | M T W T F S S  | Show Availability |
12587 | AMARNATH EXP | 02:54 | 02:56 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12588 | GKP SF EXP | 08:04 | 08:06 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
13005 | HWH ASR MAIL | 00:13 | 00:15 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
13006 | ASR HWH MAIL | 01:58 | 02:00 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
13009 | DOON EXPRESS | 03:35 | 03:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
13010 | YNRK HWH EXP | 22:55 | 23:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
13151 | KOAA JAT EXPRES | 22:10 | 22:15 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
13152 | KOLKATA EXPRESS | 06:40 | 06:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
13307 | GANGASUTLEJ EXP | 00:45 | 00:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
13308 | GANGASATLUJ EXP | 01:02 | 01:05 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
14041 | MUSSOORIE EXP | 05:10 | 05:15 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
14042 | MUSSOORIE EXP | 23:55 | 00:00 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
14113 | SFG DDN EXPRESS | 10:19 | 10:24 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
14114 | DDN SFG EXP | 15:35 | 15:40 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
14119 | KGM DDN EXP | 01:50 | 01:55 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
14120 | DDN KGM EXP | 01:26 | 01:31 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
14229 | PYGS YNRK EXP | 12:40 | 12:45 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
14230 | YNRK PYGS EXP | 16:58 | 17:03 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
14265 | BSB DDN EXPRESS | 02:25 | 02:30 | 1A 2A 3A SL | M T W T F S S  | Show Availability |
14266 | DDN BSBS EXPRES | 21:25 | 21:30 | 1A 2A 3A SL | M T W T F S S  | Show Availability |
14523 | HARIHAR EXP | 05:25 | 05:30 | 3A SL 2S | M T W T F S S  | Show Availability |
14524 | HARIHAR EXPRESS | 00:44 | 00:46 | 3A SL 2S | M T W T F S S  | Show Availability |
14615 | LKU ASR EXP | 05:25 | 05:30 | 2A 3A SL | M T W T F S S  | Show Availability |
14616 | ASR LKU EXPRESS | 14:37 | 14:42 | 2A 3A SL | M T W T F S S  | Show Availability |
14631 | DDN ASR EXPRESS | 22:35 | 23:00 | 3A SL 2S | M T W T F S S  | Show Availability |
14632 | ASR DDN EXPRESS | 06:05 | 06:30 | 3A SL 2S | M T W T F S S  | Show Availability |
14649 | SARYU YAMUNA EX | 08:30 | 08:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
14650 | SARYUYAMUNA EXP | 21:13 | 21:18 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
14673 | SHAHEED EXPRESS | 08:30 | 08:35 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
14674 | SHAHEED EXP | 21:13 | 21:18 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15001 | MFP DDN EXP | 11:12 | 11:17 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15002 | DDN MFP EXPRESS | 17:28 | 17:33 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15005 | RAPTI GANGA EXP | 11:12 | 11:17 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15006 | DDN GKP EXPRESS | 17:28 | 17:33 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15011 | LJN CDG EXPRESS | 11:22 | 11:25 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15012 | CDG LJN EXPRESS | 20:37 | 20:40 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15097 | AMARNATH EXP | 02:54 | 02:56 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15098 | AMARNATH EXP | 07:58 | 08:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15651 | LOHIT EXPRESS | 02:54 | 02:56 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15652 | LOHIT EXPRESS | 08:04 | 08:06 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15653 | AMARNATH EXP | 02:54 | 02:56 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15654 | AMARNATH EXP | 08:04 | 08:06 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15655 | KYQ SVDK EXP | 03:44 | 03:46 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
15656 | SVDK KYQ EXP | 15:17 | 15:22 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
18103 | JALIANWALABAG EX | 23:03 | 23:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
18104 | ASR TATA EXP | 19:18 | 19:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22445 | CNB ASR SUP | 02:42 | 02:44 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
22446 | ASR CNB SF EXP | 19:18 | 19:20 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Laksar Jn Railway Station | (LRJ)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
Load More... |
Laksar Jn Lrj Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Laksar Jn Lrj Railway Station (station )
- Load more...
Trains Passing from Laksar Jn Lrj Railway Station (station )
- 02191-HW FESTIVAL SPLMTWTFSS2A 3A SL 2SArr. Time :12:35 Dep. Time :12:40
- 02192-JBP FESTIVL SPLMTWTFSS2A 3A SL 2SArr. Time :16:53 Dep. Time :16:58
- 02231-CDG FESTIVL SPLMTWTFSS2A 3A SL 2SArr. Time :6:18 Dep. Time :6:20
- 02232-LKO FESTIVL SPLMTWTFSS2A 3A SL 2SArr. Time :0:23 Dep. Time :0:25
- 02369-HWH DDN SPLMTWTFSS1A 2A 3A SL 2SArr. Time :15:08 Dep. Time :15:10
- 02370-DDN HWH SPLMTWTFSS1A 2A 3A SL 2SArr. Time :0:10 Dep. Time :0:12
- 02527-CDG FEST SPLMTWTFSSCC 2SArr. Time :9:49 Dep. Time :9:51
- 02528-CDG RMR FEST SPLMTWTFSSCC 2SArr. Time :19:18 Dep. Time :19:20
- 02587-GKP JAT FEST SPLMTWTFSS2A 3A SL 2SArr. Time :2:58 Dep. Time :3:00
- 02588-GKP FESTIVAL SPLMTWTFSS2A 3A SL 2SArr. Time :7:58 Dep. Time :8:00
- 03005-HWH ASR SPLMTWTFSS1A 2A 3A SL 2SArr. Time :0:08 Dep. Time :0:10
- Load more...
Trains Terminates from Laksar Jn Lrj Railway Station (station )
- Load more...
Top Train Routes related to LAKSAR JN
Get information about all trains from Laksar Jn Railway Station fast. Here you will get the complete list of trains to Laksar Jn Lrj Railway Station. Scroll down to view all the details,which include the arrival and departure times of all trains stopping atLaksar Jn Railway Station. It lists the train numbers as well. The trains that connect to Laksar Jn Lrj Railway Station are , 15005-RAPTI GANGA EXP and
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Laksar Jn Lrj Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Laksar Jn Lrj Railway Station.Utilize the complete list of trains at Laksar Jn Lrj Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!