Madhira Railway Station (MDR)
Madhira Railway Station (MDR) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Madhira Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 0 trains originating, 50 trains passing and 0 trains terminating at Madhira Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Madhira Railway Station | (MDR) | TIME TABLE
Trains Originating from Madhira Railway Station | (MDR)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
Load More... |
Trains Passing from Madhira Railway Station | (MDR)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
02705 | GNT SC SPL | 16:46 | 16:48 | CC 2S | M T W T F S S  | Show Availability |
02706 | SC GNT SPL | 12:09 | 12:10 | CC 2S | M T W T F S S  | Show Availability |
02749 | MTM BIDR SPL | 23:29 | 23:30 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02750 | BIDR MTM SPL | 2:34 | 2:35 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
02761 | TPTY KRMR SPL | 2:54 | 2:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02762 | KRMR TPTY SPL | 23:35 | 23:37 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
02799 | BZA SC SPL | 7:11 | 7:12 | CC 2S | M T W T F S S  | Show Availability |
02800 | SC BZA SPL | 20:30 | 20:31 | CC 2S | M T W T F S S  | Show Availability |
07201 | GNT SC SPL | 7:58 | 8:00 | N/A | M T W T F S S  | Show Availability |
07202 | SC GNT SPL | 17:18 | 17:19 | N/A | M T W T F S S  | Show Availability |
07205 | SNSI COA SPL | 13:49 | 13:50 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
07206 | COA SNSI SPL | 11:04 | 11:05 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
07207 | BZA SNSI SPL | 11:04 | 11:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
07208 | BZA FESTIVAL SPL | 13:49 | 13:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
07405 | TPTY ADB SPL | 14:21 | 14:22 | 3A CC SL 2S | M T W T F S S  | Show Availability |
07406 | ADB TPTY SPL | 11:05 | 11:06 | 3A CC SL 2S | M T W T F S S  | Show Availability |
08562 | KCG VSKP SPL | 23:04 | 23:05 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11019 | KONARK EXPRESS | 07:59 | 08:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
11020 | KONARK EXPRESS | 05:59 | 06:00 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12705 | SC INTERCITY | 16:46 | 16:48 | CC 2S | M T W T F S S  | Show Availability |
12706 | GNT INTERCITY | 11:59 | 12:00 | CC 2S | M T W T F S S  | Show Availability |
12713 | SATAVAHANA EXP | 07:11 | 07:12 | CC 2S | M T W T F S S  | Show Availability |
12714 | SATAVAHANA EXP | 20:30 | 20:31 | CC 2S | M T W T F S S  | Show Availability |
12749 | MTM BIDR SF EXP | 23:29 | 23:30 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12750 | BIDR MTM SF EXP | 02:34 | 02:35 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
12761 | TPTY KRMR EXP | 02:54 | 02:55 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12762 | KRMR TPTY EXP | 23:35 | 23:37 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12764 | PADMAVATHI EXP | 22:49 | 22:50 | 2A 3A SL 2S | M T W T F S S  | Show Availability |
12862 | KCG VSKP SF | 23:04 | 23:05 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
16031 | ANDAMAN EXPRESS | 14:44 | 14:45 | 2A 3A SL | M T W T F S S  | Show Availability |
16032 | ANDAMAN EXPRESS | 18:34 | 18:35 | 2A 3A SL | M T W T F S S  | Show Availability |
17201 | GOLCONDA EXP | 07:58 | 08:00 | CC 2S | M T W T F S S  | Show Availability |
17202 | GOLCONDA EXP | 17:18 | 17:19 | CC 2S | M T W T F S S  | Show Availability |
17205 | SNSI COA EXP | 13:39 | 13:40 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
17206 | COA SNSI EXP | 11:04 | 11:05 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
17207 | SNSI BZA EXPRESS | 13:39 | 13:40 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
17208 | BZA SNSI EXP | 11:04 | 11:05 | 1A 2A 3A SL 2S | M T W T F S S  | Show Availability |
17405 | KRISHNA EXPRESS | 14:21 | 14:22 | 3A CC SL 2S | M T W T F S S  | Show Availability |
17406 | KRISHNA EXPRESS | 10:47 | 10:48 | 3A CC SL 2S | M T W T F S S  | Show Availability |
07121 | SC QLN SPL | 19:00 | 19:01 | 2A 3A SL | M T W T F S S  | Show Availability |
07122 | QLN SC SPL | 02:54 | 02:55 | 3A SL | M T W T F S S  | Show Availability |
07123 | SC QLN SPL | 19:02 | 19:03 | 2A 3A SL | M T W T F S S  | Show Availability |
07124 | QLN SC SPECIAL | 04:30 | 04:32 | 3A SL | M T W T F S S  | Show Availability |
07481 | TPTY SC SF SPL | 03:20 | 03:21 | 3A | M T W T F S S  | Show Availability |
07482 | SC TPTY SF SPL | 22:30 | 22:32 | 3A | M T W T F S S  | Show Availability |
07569 | SC PURI SPL | 02:15 | 02:16 | 2A SL | M T W T F S S  | Show Availability |
07570 | PURI SC SPL | 13:40 | 13:42 | 2A SL | M T W T F S S  | Show Availability |
07607 | PAU TPTY SF SPL | 23:25 | 23:26 | 2A 3A SL | M T W T F S S  | Show Availability |
07608 | TPTY PAU SF SPL | 03:00 | 03:01 | 2A 3A SL | M T W T F S S  | Show Availability |
07631 | HYB NS SPL | 03:37 | 03:38 | 3A SL | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Madhira Railway Station | (MDR)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
Load More... |
Madhira Mdr Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Madhira Mdr Railway Station (station )
- Load more...
Trains Passing from Madhira Mdr Railway Station (station )
- 02705-GNT SC SPLMTWTFSSCC 2SArr. Time :16:46 Dep. Time :16:48
- 02706-SC GNT SPLMTWTFSSCC 2SArr. Time :12:09 Dep. Time :12:10
- 02749-MTM BIDR SPLMTWTFSS1A 2A 3A SL 2SArr. Time :23:29 Dep. Time :23:30
- 02750-BIDR MTM SPLMTWTFSS1A 2A 3A SL 2SArr. Time :2:34 Dep. Time :2:35
- 02761-TPTY KRMR SPLMTWTFSS2A 3A SL 2SArr. Time :2:54 Dep. Time :2:55
- 02762-KRMR TPTY SPLMTWTFSS2A 3A SL 2SArr. Time :23:35 Dep. Time :23:37
- 02799-BZA SC SPLMTWTFSSCC 2SArr. Time :7:11 Dep. Time :7:12
- 02800-SC BZA SPLMTWTFSSCC 2SArr. Time :20:30 Dep. Time :20:31
- 07201-GNT SC SPLMTWTFSSClasses : N/AArr. Time :7:58 Dep. Time :8:00
- 07202-SC GNT SPLMTWTFSSClasses : N/AArr. Time :17:18 Dep. Time :17:19
- 07205-SNSI COA SPLMTWTFSS1A 2A 3A SL 2SArr. Time :13:49 Dep. Time :13:50
- Load more...
Trains Terminates from Madhira Mdr Railway Station (station )
- Load more...
Top Train Routes related to MADHIRA
Get information about all trains from Madhira Railway Station fast. Here you will get the complete list of trains to Madhira Mdr Railway Station. Scroll down to view all the details,which include the arrival and departure times of all trains stopping atMadhira Railway Station. It lists the train numbers as well. The trains that connect to Madhira Mdr Railway Station are , 07570-PURI SC SPL and
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Madhira Mdr Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Madhira Mdr Railway Station.Utilize the complete list of trains at Madhira Mdr Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!