Rajpura Jn Railway Station (RPJ)
Rajpura Jn Railway Station (RPJ) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Rajpura Jn Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 0 trains originating, 107 trains passing and 0 trains terminating at Rajpura Jn Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Rajpura Jn Railway Station | (RPJ) | TIME TABLE
Trains Originating from Rajpura Jn Railway Station | (RPJ)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
Load More... |
Trains Passing from Rajpura Jn Railway Station | (RPJ)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
01057 | CSMT ASR SPECIAL | 8:39 | 8:41 | CSMT ASR SPECIAL | M T W T F S S  | Show Availability |
01058 | ASR CSMT SPL | 15:28 | 15:30 | ASR CSMT SPL | M T W T F S S  | Show Availability |
01077 | PUNE JAT SPL | 2:13 | 2:15 | PUNE JAT SPL | M T W T F S S  | Show Availability |
01078 | JHELUM COVID | 5:52 | 5:54 | JHELUM COVID | M T W T F S S  | Show Availability |
02029 | ASR SHATABDI SPL | 10:02 | 10:04 | ASR SHATABDI SPL | M T W T F S S  | Show Availability |
02030 | ASR SHATABDI SPL | 19:52 | 19:54 | ASR SHATABDI SPL | M T W T F S S  | Show Availability |
03005 | HWH ASR SPL | 3:43 | 3:45 | HWH ASR SPL | M T W T F S S  | Show Availability |
03006 | ASR HWH MAIL | 22:36 | 22:38 | ASR HWH MAIL | M T W T F S S  | Show Availability |
03151 | KOAA JAT SPL | 1:50 | 1:52 | KOAA JAT SPL | M T W T F S S  | Show Availability |
03152 | KOLKATA SPL | 3:31 | 3:33 | KOLKATA SPL | M T W T F S S  | Show Availability |
03307 | DHN FZR SPL | 4:59 | 5:01 | DHN FZR SPL | M T W T F S S  | Show Availability |
03308 | G SATLUJ EXP SPL | 21:38 | 21:40 | G SATLUJ EXP SPL | M T W T F S S  | Show Availability |
04033 | JAMMU MAIL SPL | 0:27 | 0:29 | JAMMU MAIL SPL | M T W T F S S  | Show Availability |
04067 | SHANE PUNJAB SPL | 10:26 | 10:28 | SHANE PUNJAB SPL | M T W T F S S  | Show Availability |
04068 | SHANE PUNJAB SPL | 18:35 | 18:37 | SHANE PUNJAB SPL | M T W T F S S  | Show Availability |
04145 | CNB ASR SUP SPL | 5:43 | 5:45 | CNB ASR SUP SPL | M T W T F S S  | Show Availability |
04146 | ASR CNB SUP SPL | 16:14 | 16:16 | ASR CNB SUP SPL | M T W T F S S  | Show Availability |
04507 | DLI FKA EXP SPL | 17:53 | 17:55 | DLI FKA EXP SPL | M T W T F S S  | Show Availability |
04508 | FKA DLI EXP SPL | 8:16 | 8:18 | FKA DLI EXP SPL | M T W T F S S  | Show Availability |
04525 | UMB SGNR SPL | 5:34 | 5:36 | UMB SGNR SPL | M T W T F S S  | Show Availability |
04526 | UMB INTER SPL | 20:06 | 20:08 | UMB INTER SPL | M T W T F S S  | Show Availability |
04553 | HIMACHAL EXP SPL | 3:34 | 3:36 | HIMACHAL EXP SPL | M T W T F S S  | Show Availability |
04554 | HIMACHAL EXP SPL | 0:40 | 0:42 | HIMACHAL EXP SPL | M T W T F S S  | Show Availability |
04605 | YNRK JAT EXP SPL | 21:08 | 21:10 | YNRK JAT EXP SPL | M T W T F S S  | Show Availability |
04606 | JAT YNRK EXP SPL | 4:22 | 4:24 | JAT YNRK EXP SPL | M T W T F S S  | Show Availability |
04645 | JSM JAT SPL | 22:54 | 22:56 | JSM JAT SPL | M T W T F S S  | Show Availability |
04646 | JAT JSM EX SPL | 4:47 | 4:49 | JAT JSM EX SPL | M T W T F S S  | Show Availability |
04649 | JYG ASR SPECIAL | 11:53 | 11:55 | JYG ASR SPECIAL | M T W T F S S  | Show Availability |
04650 | SARYU YAMUNA SPL | 17:22 | 17:24 | SARYU YAMUNA SPL | M T W T F S S  | Show Availability |
04661 | BME JAT EXP SPL | 22:54 | 22:56 | BME JAT EXP SPL | M T W T F S S  | Show Availability |
04662 | JAT BME EX SPL | 4:47 | 4:49 | JAT BME EX SPL | M T W T F S S  | Show Availability |
04665 | NDLS ASR SPL | 17:35 | 17:37 | NDLS ASR SPL | M T W T F S S  | Show Availability |
04666 | ASR NDLS SPL | 9:54 | 9:56 | ASR NDLS SPL | M T W T F S S  | Show Availability |
04673 | JYG ASR SPL | 11:53 | 11:55 | JYG ASR SPL | M T W T F S S  | Show Availability |
04674 | SHAHEED EXP SPL | 17:22 | 17:24 | SHAHEED EXP SPL | M T W T F S S  | Show Availability |
04681 | NDLS JUC SPL | 20:43 | 20:45 | NDLS JUC SPL | M T W T F S S  | Show Availability |
04682 | JUC NDLS SPL | 6:48 | 6:50 | JUC NDLS SPL | M T W T F S S  | Show Availability |
04887 | BME FESTIVAL SPL | 1:08 | 1:10 | BME FESTIVAL SPL | M T W T F S S  | Show Availability |
04888 | RKSH FESTVL SPL | 3:06 | 3:08 | RKSH FESTVL SPL | M T W T F S S  | Show Availability |
04998 | BTI BSB SPL | 23:50 | 23:52 | BTI BSB SPL | M T W T F S S  | Show Availability |
05211 | ASR FESTVL SPL | 21:24 | 21:26 | ASR FESTVL SPL | M T W T F S S  | Show Availability |
05212 | DBG FESTVAL SPL | 23:12 | 23:14 | DBG FESTVAL SPL | M T W T F S S  | Show Availability |
05281 | DBG ASR SPL | 21:24 | 21:26 | DBG ASR SPL | M T W T F S S  | Show Availability |
05282 | ASR DBG EXP SPL | 23:12 | 23:14 | ASR DBG EXP SPL | M T W T F S S  | Show Availability |
08215 | DURG UHP SPL | 11:13 | 11:15 | DURG UHP SPL | M T W T F S S  | Show Availability |
08216 | DURG FESTIVAL SP | 7:25 | 7:27 | DURG FESTIVAL SP | M T W T F S S  | Show Availability |
08237 | KRBA ASR SPL | 2:06 | 2:08 | KRBA ASR SPL | M T W T F S S  | Show Availability |
08238 | BSP FESTIVL SPL | 21:20 | 21:22 | BSP FESTIVL SPL | M T W T F S S  | Show Availability |
15212 | DBG JANNAYK EXP | 23:12 | 23:14 | DBG JANNAYK EXP | M T W T F S S  | Show Availability |
11057 | CSMT ASR EXPRESS | 08:38 | 08:40 | CSMT ASR EXPRESS | M T W T F S S  | Show Availability |
11058 | ASR CSMT EXP | 15:22 | 15:25 | ASR CSMT EXP | M T W T F S S  | Show Availability |
11077 | JHELUM EXPRESS | 02:16 | 02:18 | JHELUM EXPRESS | M T W T F S S  | Show Availability |
11078 | JHELUM EXPRESS | 05:54 | 05:56 | JHELUM EXPRESS | M T W T F S S  | Show Availability |
12029 | SWARN SHATABDI | 10:02 | 10:04 | SWARN SHATABDI | M T W T F S S  | Show Availability |
12030 | SWARN SHATABDI | 19:52 | 19:54 | SWARN SHATABDI | M T W T F S S  | Show Availability |
12031 | AMRITSAR SHTABDI | 10:02 | 10:04 | AMRITSAR SHTABDI | M T W T F S S  | Show Availability |
12032 | AMRITSAR SHTABDI | 19:52 | 19:54 | AMRITSAR SHTABDI | M T W T F S S  | Show Availability |
12459 | ASR INTERCITY | 17:32 | 17:34 | ASR INTERCITY | M T W T F S S  | Show Availability |
12460 | ASR NDLS EXP | 09:54 | 09:56 | ASR NDLS EXP | M T W T F S S  | Show Availability |
12497 | SHANE PUNJAB | 10:26 | 10:28 | SHANE PUNJAB | M T W T F S S  | Show Availability |
12498 | SHANE PUNJAB | 18:35 | 18:37 | SHANE PUNJAB | M T W T F S S  | Show Availability |
12715 | SACHKHAND EXP | 17:08 | 17:10 | SACHKHAND EXP | M T W T F S S  | Show Availability |
12716 | SACHKHAND EXP | 09:02 | 09:04 | SACHKHAND EXP | M T W T F S S  | Show Availability |
13005 | HWH ASR MAIL | 03:40 | 03:42 | HWH ASR MAIL | M T W T F S S  | Show Availability |
13006 | ASR HWH MAIL | 22:06 | 22:08 | ASR HWH MAIL | M T W T F S S  | Show Availability |
13151 | KOAA JAT EXPRES | 01:47 | 01:49 | KOAA JAT EXPRES | M T W T F S S  | Show Availability |
13152 | KOLKATA EXPRESS | 03:19 | 03:21 | KOLKATA EXPRESS | M T W T F S S  | Show Availability |
13307 | GANGASUTLEJ EXP | 04:54 | 04:56 | GANGASUTLEJ EXP | M T W T F S S  | Show Availability |
13308 | GANGASATLUJ EXP | 21:25 | 21:27 | GANGASATLUJ EXP | M T W T F S S  | Show Availability |
14033 | JAMMU MAIL | 00:27 | 00:29 | JAMMU MAIL | M T W T F S S  | Show Availability |
14053 | HIMACHAL EXP | 03:33 | 03:35 | HIMACHAL EXP | M T W T F S S  | Show Availability |
14054 | HIMACHAL EXP | 00:48 | 00:50 | HIMACHAL EXP | M T W T F S S  | Show Availability |
14507 | DLI FKA EXP | 17:53 | 17:55 | DLI FKA EXP | M T W T F S S  | Show Availability |
14508 | FKA DLI EXP | 08:09 | 08:11 | FKA DLI EXP | M T W T F S S  | Show Availability |
14525 | UMB SGNR EXP | 05:34 | 05:36 | UMB SGNR EXP | M T W T F S S  | Show Availability |
14526 | UMB INTCITY EXP | 20:25 | 20:27 | UMB INTCITY EXP | M T W T F S S  | Show Availability |
14553 | HIMACHAL EXP | 03:33 | 03:35 | HIMACHAL EXP | M T W T F S S  | Show Availability |
14554 | HIMACHAL EXP | 00:48 | 00:50 | HIMACHAL EXP | M T W T F S S  | Show Availability |
14605 | YNRK JAT EXP | 21:08 | 21:10 | YNRK JAT EXP | M T W T F S S  | Show Availability |
14606 | JAT YNRK EXP | 04:19 | 04:21 | JAT YNRK EXP | M T W T F S S  | Show Availability |
14645 | SHALIMAR EXP | 23:03 | 23:05 | SHALIMAR EXP | M T W T F S S  | Show Availability |
14646 | SHALIMAR EXP | 04:43 | 04:45 | SHALIMAR EXP | M T W T F S S  | Show Availability |
14649 | SARYU YAMUNA EX | 12:33 | 12:35 | SARYU YAMUNA EX | M T W T F S S  | Show Availability |
14650 | SARYUYAMUNA EXP | 17:22 | 17:24 | SARYUYAMUNA EXP | M T W T F S S  | Show Availability |
14661 | SHALIMAR MALANI | 23:03 | 23:05 | SHALIMAR MALANI | M T W T F S S  | Show Availability |
14662 | SHALIMAR MALANI | 04:43 | 04:45 | SHALIMAR MALANI | M T W T F S S  | Show Availability |
14673 | SHAHEED EXPRESS | 12:33 | 12:35 | SHAHEED EXPRESS | M T W T F S S  | Show Availability |
14674 | SHAHEED EXP | 17:22 | 17:24 | SHAHEED EXP | M T W T F S S  | Show Availability |
14681 | NDLS JUC EXP | 20:50 | 20:52 | NDLS JUC EXP | M T W T F S S  | Show Availability |
14682 | JUC NDLS EXP | 06:48 | 06:50 | JUC NDLS EXP | M T W T F S S  | Show Availability |
14711 | RKSH SGNR EXP | 18:33 | 18:35 | RKSH SGNR EXP | M T W T F S S  | Show Availability |
14712 | SGNR HW EXP | 09:46 | 09:48 | SGNR HW EXP | M T W T F S S  | Show Availability |
14815 | SGNR RKSH EXP | 09:46 | 09:48 | SGNR RKSH EXP | M T W T F S S  | Show Availability |
14816 | RKSH SGNR EXP | 18:33 | 18:35 | RKSH SGNR EXP | M T W T F S S  | Show Availability |
14887 | RKSH BME EXP | 01:16 | 01:18 | RKSH BME EXP | M T W T F S S  | Show Availability |
14888 | BME RKSH EXP | 02:46 | 02:48 | BME RKSH EXP | M T W T F S S  | Show Availability |
15211 | JANNAYAK EXPRES | 21:24 | 21:26 | JANNAYAK EXPRES | M T W T F S S  | Show Availability |
15707 | KIR ASR SPECIAL | 07:14 | 07:16 | KIR ASR SPECIAL | M T W T F S S  | Show Availability |
15708 | ASR KIR EXPRESS | 12:26 | 12:28 | ASR KIR EXPRESS | M T W T F S S  | Show Availability |
18237 | CHATTISGARH EXP | 02:05 | 02:07 | CHATTISGARH EXP | M T W T F S S  | Show Availability |
18238 | CHHATISGARH EXP | 20:50 | 20:52 | CHHATISGARH EXP | M T W T F S S  | Show Availability |
19271 | BVC HW EXPRESS | 22:54 | 22:56 | BVC HW EXPRESS | M T W T F S S  | Show Availability |
19272 | HW BVC EXPRESS | 09:23 | 09:25 | HW BVC EXPRESS | M T W T F S S  | Show Availability |
20847 | DURG MCTM SF | 11:10 | 11:12 | DURG MCTM SF | M T W T F S S  | Show Availability |
20848 | DURG SF EXP | 07:19 | 07:21 | DURG SF EXP | M T W T F S S  | Show Availability |
22445 | CNB ASR SUP | 05:44 | 05:46 | CNB ASR SUP | M T W T F S S  | Show Availability |
22446 | ASR CNB SF EXP | 16:07 | 16:09 | ASR CNB SF EXP | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Rajpura Jn Railway Station | (RPJ)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
Load More... |
Rajpura Jn Rpj Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Rajpura Jn Rpj Railway Station (station )
- Load more...
Trains Passing from Rajpura Jn Rpj Railway Station (station )
- 01057-1057MTWTFSSCSMT ASR SPECIALArr. Time :8:39 Dep. Time :8:41
- 01058-1058MTWTFSSASR CSMT SPLArr. Time :15:28 Dep. Time :15:30
- 01077-1077MTWTFSSPUNE JAT SPLArr. Time :2:13 Dep. Time :2:15
- 01078-1078MTWTFSSJHELUM COVIDArr. Time :5:52 Dep. Time :5:54
- 02029-2029MTWTFSSASR SHATABDI SPLArr. Time :10:02 Dep. Time :10:04
- 02030-2030MTWTFSSASR SHATABDI SPLArr. Time :19:52 Dep. Time :19:54
- 03005-3005MTWTFSSHWH ASR SPLArr. Time :3:43 Dep. Time :3:45
- 03006-3006MTWTFSSASR HWH MAILArr. Time :22:36 Dep. Time :22:38
- 03151-3151MTWTFSSKOAA JAT SPLArr. Time :1:50 Dep. Time :1:52
- 03152-3152MTWTFSSKOLKATA SPLArr. Time :3:31 Dep. Time :3:33
- 03307-3307MTWTFSSDHN FZR SPLArr. Time :4:59 Dep. Time :5:01
- Load more...
Trains Terminates from Rajpura Jn Rpj Railway Station (station )
- Load more...
Top Train Routes related to RAJPURA JN
Get information about all trains from Rajpura Jn Railway Station fast. Here you will get the complete list of trains to Rajpura Jn Rpj Railway Station. Scroll down to view all the details,which include the arrival and departure times of all trains stopping atRajpura Jn Railway Station. It lists the train numbers as well. The trains that connect to Rajpura Jn Rpj Railway Station are , 04887-BME FESTIVAL SPL and
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Rajpura Jn Rpj Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Rajpura Jn Rpj Railway Station.Utilize the complete list of trains at Rajpura Jn Rpj Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!