Tadipatri Railway Station (TU)
Tadipatri Railway Station (TU) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Tadipatri Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 0 trains originating, 70 trains passing and 0 trains terminating at Tadipatri Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Tadipatri Railway Station | (TU) | TIME TABLE
Trains Originating from Tadipatri Railway Station | (TU)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
Load More... |
Trains Passing from Tadipatri Railway Station | (TU)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
01018 | KIK LTT SPL | 4:44 | 4:45 | KIK LTT SPL | M T W T F S S  | Show Availability |
02163 | MAS FESTIVAL SPL | 9:29 | 9:30 | MAS FESTIVAL SPL | M T W T F S S  | Show Availability |
02164 | MAS LTT EXPRESS | 0:19 | 0:20 | MAS LTT EXPRESS | M T W T F S S  | Show Availability |
02781 | TPTY NZM SPL | 9:09 | 9:10 | TPTY NZM SPL | M T W T F S S  | Show Availability |
02782 | NZM TPTY SPL | 16:24 | 16:25 | NZM TPTY SPL | M T W T F S S  | Show Availability |
02793 | TPTY NZB SPL | 21:04 | 21:05 | TPTY NZB SPL | M T W T F S S  | Show Availability |
02794 | RAYALASEEMA SPL | 1:29 | 1:30 | RAYALASEEMA SPL | M T W T F S S  | Show Availability |
02797 | KCG CTO SPL | 2:39 | 2:40 | KCG CTO SPL | M T W T F S S  | Show Availability |
02798 | CTO KCG SPL | 22:34 | 22:35 | CTO KCG SPL | M T W T F S S  | Show Availability |
06351 | NCJ FESTIVAL SPL | 11:59 | 12:00 | NCJ FESTIVAL SPL | M T W T F S S  | Show Availability |
07215 | BZA DMM SPL | 7:09 | 7:10 | BZA DMM SPL | M T W T F S S  | Show Availability |
07216 | DMM BZA SPL | 19:59 | 20:00 | DMM BZA SPL | M T W T F S S  | Show Availability |
07415 | TPTY KOP SPL | 1:19 | 1:20 | TPTY KOP SPL | M T W T F S S  | Show Availability |
07416 | KOP TPTY SPL | 3:19 | 3:20 | KOP TPTY SPL | M T W T F S S  | Show Availability |
07417 | TPTY SNSI SPL | 12:04 | 12:05 | TPTY SNSI SPL | M T W T F S S  | Show Availability |
07418 | TPTY FESTIVL SPL | 17:29 | 17:30 | TPTY FESTIVL SPL | M T W T F S S  | Show Availability |
07621 | AWB RU SPL | 14:59 | 15:00 | AWB RU SPL | M T W T F S S  | Show Availability |
09054 | ADI MAS SF SPL | 8:49 | 8:50 | ADI MAS SF SPL | M T W T F S S  | Show Availability |
07614 | NED PNVL SPL | 18:44 | 18:45 | NED PNVL SPL | M T W T F S S  | Show Availability |
07641 | KCG NRKR SPL | 17:29 | 17:30 | KCG NRKR SPL | M T W T F S S  | Show Availability |
07642 | NRKR KCG SPECIAL | 03:40 | 03:41 | NRKR KCG SPECIAL | M T W T F S S  | Show Availability |
07117 | SC QLN SPL | 01:49 | 01:50 | SC QLN SPL | M T W T F S S  | Show Availability |
07118 | QLN SC SPL | 23:54 | 23:55 | QLN SC SPL | M T W T F S S  | Show Availability |
07130 | QLN SC SPECIAL | 13:19 | 13:20 | QLN SC SPECIAL | M T W T F S S  | Show Availability |
06223 | SMET MAS EXP | 04:30 | 04:29 | SMET MAS EXP | M T W T F S S  | Show Availability |
06224 | MAS SMET EXP | 21:30 | 21:29 | MAS SMET EXP | M T W T F S S  | Show Availability |
07413 | TPTY J SPL | 22:10 | 22:09 | TPTY J SPL | M T W T F S S  | Show Availability |
07414 | J TPTY SPL | 04:00 | 03:59 | J TPTY SPL | M T W T F S S  | Show Availability |
01437 | PUNE LJN SPL | 15:09 | 15:10 | PUNE LJN SPL | M T W T F S S  | Show Availability |
01438 | LJN PUNE AC SPL | 01:10 | 01:11 | LJN PUNE AC SPL | M T W T F S S  | Show Availability |
07643 | HYB TPTY SPL | 04:00 | 04:01 | HYB TPTY SPL | M T W T F S S  | Show Availability |
07644 | TPTY HYB SPL | 18:44 | 18:45 | TPTY HYB SPL | M T W T F S S  | Show Availability |
07657 | RU-GTL SPL | 10:49 | 10:50 | RU-GTL SPL | M T W T F S S  | Show Availability |
07658 | GTL-RU SPL | 14:34 | 14:35 | GTL-RU SPL | M T W T F S S  | Show Availability |
09419 | ADI SMNH SPECIAL | 08:10 | 08:12 | ADI SMNH SPECIAL | M T W T F S S  | Show Availability |
09420 | TPJ ADI SPECIAL | 21:40 | 21:42 | TPJ ADI SPECIAL | M T W T F S S  | Show Availability |
09519 | MDU OKHA SPL | 15:19 | 15:20 | MDU OKHA SPL | M T W T F S S  | Show Availability |
09520 | OKHA MDU SPL | 16:24 | 16:25 | OKHA MDU SPL | M T W T F S S  | Show Availability |
11017 | LTT KARAIKAL EXP | 03:54 | 03:55 | LTT KARAIKAL EXP | M T W T F S S  | Show Availability |
11018 | KIK LTT EXPRESS | 04:39 | 04:40 | KIK LTT EXPRESS | M T W T F S S  | Show Availability |
12163 | LTT MAS EXP | 09:24 | 09:25 | LTT MAS EXP | M T W T F S S  | Show Availability |
12164 | MAS LTT SF EXP | 00:19 | 00:20 | MAS LTT SF EXP | M T W T F S S  | Show Availability |
12707 | SAMPARK KRANTI | 08:59 | 09:00 | SAMPARK KRANTI | M T W T F S S  | Show Availability |
12708 | NZM TPTY SF EXP | 16:24 | 16:25 | NZM TPTY SF EXP | M T W T F S S  | Show Availability |
12793 | RAYALASEEMA EXP | 21:14 | 21:15 | RAYALASEEMA EXP | M T W T F S S  | Show Availability |
12794 | RAYALASEEMA EXP | 01:39 | 01:40 | RAYALASEEMA EXP | M T W T F S S  | Show Availability |
12797 | VENKATADRI EXP | 02:49 | 02:50 | VENKATADRI EXP | M T W T F S S  | Show Availability |
12798 | VENKATADRI EXP | 22:49 | 22:50 | VENKATADRI EXP | M T W T F S S  | Show Availability |
16003 | MAS NSL EXPRESS | 15:09 | 15:10 | MAS NSL EXPRESS | M T W T F S S  | Show Availability |
16004 | NSL MAS WKLY EXP | 08:39 | 08:40 | NSL MAS WKLY EXP | M T W T F S S  | Show Availability |
16351 | NAGARCOIL EXP | 11:44 | 11:45 | NAGARCOIL EXP | M T W T F S S  | Show Availability |
16353 | KCG NCJ EXP | 22:29 | 22:30 | KCG NCJ EXP | M T W T F S S  | Show Availability |
16354 | KACHEGUDA EXP | 04:39 | 04:40 | KACHEGUDA EXP | M T W T F S S  | Show Availability |
16381 | KANYAKUMARI EXP | 11:14 | 11:15 | KANYAKUMARI EXP | M T W T F S S  | Show Availability |
16382 | CAPE PUNE EXP | 07:59 | 08:00 | CAPE PUNE EXP | M T W T F S S  | Show Availability |
17215 | MTM DMM EXP | 07:09 | 07:10 | MTM DMM EXP | M T W T F S S  | Show Availability |
17415 | HARIPRIYA EXP | 01:19 | 01:20 | HARIPRIYA EXP | M T W T F S S  | Show Availability |
17416 | HARIPRIYA EXP | 03:19 | 03:20 | HARIPRIYA EXP | M T W T F S S  | Show Availability |
17417 | TPTY SNSI EXP | 12:19 | 12:20 | TPTY SNSI EXP | M T W T F S S  | Show Availability |
17418 | SNSI TPTY EXP | 17:44 | 17:45 | SNSI TPTY EXP | M T W T F S S  | Show Availability |
17419 | TPTY VSG EXP | 15:09 | 15:10 | TPTY VSG EXP | M T W T F S S  | Show Availability |
17420 | VSG TPTY EXP | 22:29 | 22:30 | VSG TPTY EXP | M T W T F S S  | Show Availability |
17621 | AWB TPTY EXP | 15:09 | 15:10 | AWB TPTY EXP | M T W T F S S  | Show Availability |
17651 | KACHEGUDA EXP | 23:29 | 23:30 | KACHEGUDA EXP | M T W T F S S  | Show Availability |
17652 | KCG CGL EXPRESS | 23:49 | 23:50 | KCG CGL EXPRESS | M T W T F S S  | Show Availability |
20954 | ADI MAS SFAST | 07:59 | 08:00 | ADI MAS SFAST | M T W T F S S  | Show Availability |
22157 | CSMT MS SF MAIL | 15:14 | 15:15 | CSMT MS SF MAIL | M T W T F S S  | Show Availability |
22158 | MS CSMT SF EXP | 12:44 | 12:45 | MS CSMT SF EXP | M T W T F S S  | Show Availability |
22159 | CSMT CHENNAI EXP | 03:34 | 03:35 | CSMT CHENNAI EXP | M T W T F S S  | Show Availability |
22160 | MAS CSMT SF EXP | 19:39 | 19:40 | MAS CSMT SF EXP | M T W T F S S  | Show Availability |
Load More... |
Trains Terminates from Tadipatri Railway Station | (TU)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
---|---|---|---|---|---|---|
Load More... |
Tadipatri Tu Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Tadipatri Tu Railway Station (station )
- Load more...
Trains Passing from Tadipatri Tu Railway Station (station )
- 01018-1018MTWTFSSKIK LTT SPLArr. Time :4:44 Dep. Time :4:45
- 02163-2163MTWTFSSMAS FESTIVAL SPLArr. Time :9:29 Dep. Time :9:30
- 02164-2164MTWTFSSMAS LTT EXPRESSArr. Time :0:19 Dep. Time :0:20
- 02781-2781MTWTFSSTPTY NZM SPLArr. Time :9:09 Dep. Time :9:10
- 02782-2782MTWTFSSNZM TPTY SPLArr. Time :16:24 Dep. Time :16:25
- 02793-2793MTWTFSSTPTY NZB SPLArr. Time :21:04 Dep. Time :21:05
- 02794-2794MTWTFSSRAYALASEEMA SPLArr. Time :1:29 Dep. Time :1:30
- 02797-2797MTWTFSSKCG CTO SPLArr. Time :2:39 Dep. Time :2:40
- 02798-2798MTWTFSSCTO KCG SPLArr. Time :22:34 Dep. Time :22:35
- 06351-6351MTWTFSSNCJ FESTIVAL SPLArr. Time :11:59 Dep. Time :12:00
- 07215-7215MTWTFSSBZA DMM SPLArr. Time :7:09 Dep. Time :7:10
- Load more...
Trains Terminates from Tadipatri Tu Railway Station (station )
- Load more...
Top Train Routes related to TADIPATRI
Get information about all trains from Tadipatri Railway Station fast. Here you will get the complete list of trains to Tadipatri Tu Railway Station. Scroll down to view all the details,which include the arrival and departure times of all trains stopping atTadipatri Railway Station. It lists the train numbers as well. The trains that connect to Tadipatri Tu Railway Station are , 01437-PUNE LJN SPL and
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Tadipatri Tu Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Tadipatri Tu Railway Station.Utilize the complete list of trains at Tadipatri Tu Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!