14650 Train Running Status
(SARYUYAMUNA EXP)
14650 Train Running Status
SARYUYAMUNA EXP| Arrival | Station Name | Day | Halt | Departure | |
|---|---|---|---|---|---|
Start -- | AMRITSAR(ASR) PF 1 0 kms D1 | Day 1 18 Nov 2026 | Sch: -- Act: 0m | 13:05 RT | |
| -- | Manawala (MOW) 10 kms | -- | -- | 13:12 | |
| -- | Jandiala (JNL) 19 kms | -- | -- | 13:17 | |
| -- | Tangra (TRA) 25 kms | -- | -- | 13:22 | |
| -- | Butari (BTR) 31 kms | -- | -- | 13:26 | |
| -- | Baba Bakala Raiya Halt (BBKR) 37 kms | -- | -- | 13:29 | |
13:42 | BEAS(BEAS) PF 2 43 kms D1 5m | Day 1 18 Nov 2026 | Sch: 2m Act: 5m | 13:47 +12m | |
| -- | Dhilwan (DIW) 46 kms | -- | -- | 13:38 | |
| -- | Ramidi Halt (RYM) 55 kms | -- | -- | 13:46 | |
| -- | Hamira (HMR) 58 kms | -- | -- | 13:48 | |
14:04 | KARTARPUR(KRE) PF 1 64 kms D1 4m | Day 1 18 Nov 2026 | Sch: 1m Act: 4m | 14:08 +14m | |
| -- | Sura Nussi (SRX) 71 kms | -- | -- | 14:05 | |
| -- | Baba Sodhal Nagar (BBSL) 75 kms | -- | -- | 14:10 | |
14:21 | JALANDHAR CITY(JUC) PF 2 79 kms D1 8m | Day 1 18 Nov 2026 | Sch: 5m Act: 8m | 14:29 +9m | |
14:37 | JALANDHAR CANT(JRC) PF 2 84 kms D1 4m | Day 1 18 Nov 2026 | Sch: 2m Act: 4m | 14:41 +10m | |
| -- | Chiheru (CEU) 92 kms | -- | -- | 14:37 | |
14:55 | PHAGWARA JN(PGW) PF 1 100 kms D1 5m | Day 1 18 Nov 2026 | Sch: 2m Act: 5m | 15:00 +15m | |
| -- | Mauli (MAUL) 105 kms | -- | -- | 14:55 | |
| -- | Goraya (GRY) 110 kms | -- | -- | 15:02 | |
| -- | Bhattian (BTTN) 115 kms | -- | -- | 15:11 | |
15:18 | PHILLAUR JN(PHR) PF 1 123 kms D1 3m | Day 1 18 Nov 2026 | Sch: 2m Act: 3m | 15:21 RT | |
| -- | Ladhowal (LDW) 127 kms | -- | -- | 15:32 | |
| -- | Ludhiana Jn (LDH) 136 kms | -- | -- | 15:45 | |
| -- | Block Hut 01 (BHOI) 138 kms | -- | -- | 15:49 | |
15:51 | DHANDARI KALAN(DDL) PF 2 143 kms D1 11m | Day 1 18 Nov 2026 | Sch: 10m Act: 11m | 16:02 RT | |
| -- | Sanehwal (SNL) 151 kms | -- | -- | 16:13 | |
| -- | Doraha (DOA) 158 kms | -- | -- | 16:20 | |
| -- | Jaspalon (JSPN) 162 kms | -- | -- | 16:24 | |
| -- | Chawa Pail (CHA) 167 kms | -- | -- | 16:29 | |
16:26 | KHANNA(KNN) PF 2 178 kms D1 4m | Day 1 18 Nov 2026 | Sch: 2m Act: 4m | 16:30 RT | |
16:38 | GOVINDGARH(GVG) PF 2 187 kms D1 4m | Day 1 18 Nov 2026 | Sch: 2m Act: 4m | 16:42 RT | |
16:52 | SIRHIND JN(SIR) PF 2 196 kms D1 4m | Day 1 18 Nov 2026 | Sch: 2m Act: 4m | 16:56 RT | |
| -- | Sadhoogarh (SDY) 204 kms | -- | -- | 17:07 | |
| -- | Sarai Banjara (SBJ) 212 kms | -- | -- | 17:12 | |
17:16 | RAJPURA JN(RPJ) PF 2 222 kms D1 4m | Day 1 18 Nov 2026 | Sch: 2m Act: 4m | 17:20 RT | |
| -- | Shambhu (SMU) 232 kms | -- | -- | 17:31 | |
17:36 | AMBALA CITY(UBC) PF 1 242 kms D1 4m | Day 1 18 Nov 2026 | Sch: 2m Act: 4m | 17:40 RT | |
| -- | Ambala Cantt Yard (UMBY) 248 kms | -- | -- | 18:00 | |
17:57 | AMBALA CANTT(UMB) PF 3 250 kms D1 12m | Day 1 18 Nov 2026 | Sch: 13m Act: 12m | 18:09 RT | |
| -- | Dukheri (DOKY) 256 kms | -- | -- | 18:24 | |
| -- | Kesri (KES) 262 kms | -- | -- | 18:29 | |
| -- | Tandwal (TDW) 269 kms | -- | -- | 18:34 | |
| -- | Barara (RAA) 274 kms | -- | -- | 18:38 | |
| -- | Mustafabad (MFB) 283 kms | -- | -- | 18:46 | |
| -- | Darazpur (DZP) 290 kms | -- | -- | 18:52 | |
| -- | Jagadhri Workshop (JUDW) 295 kms | -- | -- | 18:56 | |
18:54 | YAMUNANAGAR JAGADHRI(YJUD) PF 2 301 kms D1 5m | Day 1 18 Nov 2026 | Sch: 5m Act: 5m | 18:59 RT | |
| -- | Yamunanagar Jagadhri (JUD) 300 kms | -- | -- | 19:05 | |
| -- | Kalanour (KNZ) 307 kms | -- | -- | 19:14 | |
| -- | Sarsawa (SSW) 317 kms | -- | -- | 19:27 | |
| -- | Pilkhani (PKY) 323 kms | -- | -- | 19:35 | |
19:35 | SAHARANPUR JN(SRE) PF 6 331 kms D1 24m | Day 1 18 Nov 2026 | Sch: 25m Act: 24m | 19:59 RT | |
| -- | Khanalampura West (KWT) 333 kms | -- | -- | 20:13 | |
| -- | Hindon Cabin (HNC) 336 kms | -- | -- | 20:17 | |
| -- | Baliakheri (BAE) 340 kms | -- | -- | 20:21 | |
| -- | Sunehti Kharkhari (SNKE) 345 kms | -- | -- | 20:26 | |
| -- | Chudiala Block Hut (CBBH) 351 kms | -- | -- | 20:32 | |
| -- | Chodiala (CDL) 351 kms | -- | -- | 20:33 | |
| -- | Iqbalpur (IQB) 358 kms | -- | -- | 20:40 | |
20:35 | ROORKEE(RK) PF 1 366 kms D1 6m | Day 1 18 Nov 2026 | Sch: 5m Act: 6m | 20:41 RT | |
| -- | Dhandera (DNRA) 368 kms | -- | -- | 20:56 | |
| -- | Landaura (LDR) 373 kms | -- | -- | 21:01 | |
| -- | Dausni (DSNI) 378 kms | -- | -- | 21:06 | |
| -- | Laksar South Cabin (LRJC) 381 kms | -- | -- | 21:09 | |
21:05 | LAKSAR JN(LRJ) PF 4 384 kms D1 7m | Day 1 18 Nov 2026 | Sch: 5m Act: 7m | 21:12 RT | |
| -- | Raisi (RSI) 391 kms | -- | -- | 21:22 | |
| -- | Balawali (BLW) 400 kms | -- | -- | 21:29 | |
| -- | Chandok (CNK) 406 kms | -- | -- | 21:34 | |
| -- | Muazzampur Narayan Jn (MZM) 413 kms | -- | -- | 21:39 | |
| -- | Fazalpur (FZL) 419 kms | -- | -- | 21:44 | |
21:47 | NAJIBABAD JN(NBD) PF 1 425 kms D1 6m | Day 1 18 Nov 2026 | Sch: 5m Act: 6m | 21:53 +5m | |
| -- | Murshadpur (MSDR) 431 kms | -- | -- | 21:58 | |
| -- | Bundki (BEK) 437 kms | -- | -- | 22:03 | |
| -- | Nagina (NGG) 447 kms | -- | -- | 22:11 | |
| -- | Puraini (PNI) 453 kms | -- | -- | 22:15 | |
| -- | Habibwala (HBW) 458 kms | -- | -- | 22:20 | |
22:20 | DHAMPUR(DPR) PF 1 464 kms D1 5m | Day 1 18 Nov 2026 | Sch: 2m Act: 5m | 22:25 +8m | |
| -- | Chakraj Mal (CAJ) 471 kms | -- | -- | 22:33 | |
| -- | Seohara (SEO) 477 kms | -- | -- | 22:39 | |
| -- | Mewa Nawada Block Hut (MSBH) 483 kms | -- | -- | 22:44 | |
| -- | Mewa Nawada (MWE) 487 kms | -- | -- | 22:48 | |
22:48 | KANTH(KNT) PF 1 494 kms D1 5m | Day 1 18 Nov 2026 | Sch: 5m Act: 5m | 22:53 +3m | |
| -- | Matlabpur (MTB) 502 kms | -- | -- | 23:19 | |
| -- | Aghwanpur Block Hut (AMBH) 507 kms | -- | -- | 23:29 | |
| -- | Aghwanpur (AWP) 512 kms | -- | -- | 23:41 | |
| -- | Harthala (HRH) 518 kms | -- | -- | 23:54 | |
| -- | Moradabad West Cabin (MBWC) 521 kms | -- | -- | 00:01 | |
23:35 | MORADABAD(MB) PF 1 523 kms D2 16m | Day 2 19 Nov 2026 | Sch: 10m Act: 16m | 23:51 +23h 35m | |
| -- | Kathghar (KGF) 527 kms | -- | -- | 00:20 | |
| -- | Kathghar Right Bank (KGFR) 528 kms | -- | -- | 00:21 | |
| -- | Katghar East Cabin (KGFE) 529 kms | -- | -- | 00:21 | |
| -- | Dalpatpur (DLP) 536 kms | -- | -- | 00:28 | |
| -- | Mundha Pande (MPH) 542 kms | -- | -- | 00:34 | |
00:28 | RAMPUR(RMU) PF 2 551 kms D2 5m | Day 2 19 Nov 2026 | Sch: 2m Act: 5m | 00:33 RT | |
| -- | Shahzad Nagar (SAR) 557 kms | -- | -- | 00:50 | |
| -- | Dhamora (DAM) 562 kms | -- | -- | 00:55 | |
| -- | Duganpur (DUN) 568 kms | -- | -- | 00:59 | |
| -- | Milak (MIL) 574 kms | -- | -- | 01:04 | |
| -- | Nagaria Sadat (NRS) 582 kms | -- | -- | 01:11 | |
| -- | Dhaneta (DAN) 589 kms | -- | -- | 01:17 | |
| -- | Bhitaura (BTO) 596 kms | -- | -- | 01:22 | |
| -- | Parsa Khera (PKRA) 601 kms | -- | -- | 01:26 | |
| -- | ClutterbuckGanj (CBJ) 606 kms | -- | -- | 01:30 | |
01:37 | BAREILLY(NR)(BE) PF 1 614 kms D2 11m | Day 2 19 Nov 2026 | Sch: 2m Act: 11m | 01:48 +13m | |
| -- | Bareilly Cantt Jn (BRYC) 617 kms | -- | -- | 01:42 | |
| -- | Rasuiya (RYS) 624 kms | -- | -- | 01:49 | |
| -- | Pitambarpur (PMR) 634 kms | -- | -- | 01:59 | |
| -- | Tisua (TSA) 642 kms | -- | -- | 02:08 | |
| -- | Bilpur (BLPU) 649 kms | -- | -- | 02:15 | |
| -- | Miranpur Katra (MK) 656 kms | -- | -- | 02:22 | |
| -- | Milakpur Halt (MILA) 662 kms | -- | -- | 02:28 | |
| -- | Tilhar (TLH) 666 kms | -- | -- | 02:31 | |
| -- | Bahadurpur Halt (BHDH) 672 kms | -- | -- | 02:38 | |
| -- | Banthra (BTRA) 676 kms | -- | -- | 02:41 | |
02:55 | SHAHJAHANPUR JN(SPN) PF 1 685 kms D2 5m | Day 2 19 Nov 2026 | Sch: 2m Act: 5m | 03:00 +18m | |
| -- | Shahjahanpur Kutchery Halt (SXK) 686 kms | -- | -- | 02:54 | |
| -- | Roza Jn (ROZA) 692 kms | -- | -- | 03:01 | |
| -- | Pt Ram Prasad Bismil (PRPM) 696 kms | -- | -- | 03:06 | |
| -- | Kahiliya (KH) 700 kms | -- | -- | 03:10 | |
| -- | Aigawan (AIG) 708 kms | -- | -- | 03:20 | |
| -- | Anjhi Shahabad (AJI) 715 kms | -- | -- | 03:27 | |
| -- | Sharma Halt (SHRM) 721 kms | -- | -- | 03:34 | |
| -- | Todarpur (TDP) 723 kms | -- | -- | 03:37 | |
| -- | Behta Gokul (BEG) 730 kms | -- | -- | 03:44 | |
| -- | Kaurha (KUF) 739 kms | -- | -- | 03:54 | |
| -- | Hardoi (HRI) 747 kms | -- | -- | 04:04 | |
| -- | Karna (KAR) 757 kms | -- | -- | 04:16 | |
| -- | Masit (MST) 765 kms | -- | -- | 04:24 | |
| -- | Baghauli (BGH) 772 kms | -- | -- | 04:32 | |
| -- | Balamau Jn (BLM) 780 kms | -- | -- | 04:42 | |
| -- | Dalelnagar (DLQ) 789 kms | -- | -- | 04:52 | |
| -- | Umar Tali (UTA) 795 kms | -- | -- | 04:59 | |
| -- | Sandila (SAN) 800 kms | -- | -- | 05:05 | |
| -- | Rahimabad (RBD) 812 kms | -- | -- | 05:18 | |
| -- | Dilawarnagar (DIL) 819 kms | -- | -- | 05:26 | |
| -- | Malihabad (MLD) 825 kms | -- | -- | 05:33 | |
| -- | Kakori (KKJ) 835 kms | -- | -- | 05:44 | |
| -- | Alamnagar (AMG) 843 kms | -- | -- | 05:54 | |
| -- | Alambagh West Cabin (LNWT) 847 kms | -- | -- | 05:58 | |
05:56 | LUCKNOW JN(LKO) PF 3 849 kms D2 20m | Day 2 19 Nov 2026 | Sch: 10m Act: 20m | 06:16 +6m | |
| -- | Dilkusha Cabin (LBH) 852 kms | -- | -- | 06:17 | |
| -- | Malhaur (ML) 861 kms | -- | -- | 06:32 | |
| -- | Jugaur (JRR) 866 kms | -- | -- | 06:42 | |
| -- | Safedabad (SFH) 870 kms | -- | -- | 06:48 | |
06:57 | BARABANKI JN(BBK) PF 2 877 kms D2 6m | Day 2 19 Nov 2026 | Sch: 2m Act: 6m | 07:03 RT | |
| -- | Rasauli (RES) 884 kms | -- | -- | 07:09 | |
| -- | SafdarGanj (SGJ) 895 kms | -- | -- | 07:19 | |
| -- | Saidkhanpur (SYK) 906 kms | -- | -- | 07:27 | |
| -- | Daryabad (DYD) 915 kms | -- | -- | 07:36 | |
| -- | Patranga (PTH) 924 kms | -- | -- | 07:43 | |
| -- | Rauzagaon (RZN) 933 kms | -- | -- | 07:51 | |
| -- | Rudauli (RDL) 938 kms | -- | -- | 07:55 | |
| -- | Gauriyamau (GMU) 943 kms | -- | -- | 08:00 | |
| -- | Baragaon (BNM) 948 kms | -- | -- | 08:03 | |
| -- | Deorakot (DELO) 953 kms | -- | -- | 08:09 | |
| -- | Sohawal (SLW) 961 kms | -- | -- | 08:15 | |
| -- | Salarpur (SLRP) 968 kms | -- | -- | 08:21 | |
08:28 | AYODHYA CANTT(AYC) PF 1 977 kms D2 11m | Day 2 19 Nov 2026 | Sch: 5m Act: 11m | 08:39 +6m | |
| -- | Acharya Narendra Dev Nagar (ACND) 979 kms | -- | -- | 08:38 | |
08:54 | AYODHYA DHAM JN(AY) PF 2 984 kms D2 9m | Day 2 19 Nov 2026 | Sch: 2m Act: 9m | 09:03 +13m | |
| -- | Darshannagar (DRG) 988 kms | -- | -- | 08:52 | |
| -- | Bilhar Ghat (BLG) 998 kms | -- | -- | 09:01 | |
| -- | Ulna Bhari (ULN) 1007 kms | -- | -- | 09:09 | |
| -- | GoshainGanj (GGJ) 1015 kms | -- | -- | 09:16 | |
| -- | Katahri (KTHE) 1026 kms | -- | -- | 09:26 | |
09:51 | AKBARPUR(ABP) PF 2 1038 kms D2 5m | Day 2 19 Nov 2026 | Sch: 2m Act: 5m | 09:56 +16m | |
| -- | Jafarganj (JFG) 1046 kms | -- | -- | 09:53 | |
| -- | Malipur (MLPR) 1056 kms | -- | -- | 10:09 | |
| -- | Tulsi Nagar (TLGR) 1063 kms | -- | -- | 10:21 | |
| -- | Bilwai (BWI) 1070 kms | -- | -- | 10:32 | |
10:39 | SHAHGANJ JN(SHG) PF 4 1082 kms D2 25m | Day 2 19 Nov 2026 | Sch: 25m Act: 25m | 11:04 RT | |
| -- | Khanja Halt (KHJA) 1087 kms | -- | -- | 11:22 | |
| -- | Didarganj Road (DJD) 1096 kms | -- | -- | 11:31 | |
11:32 | KHORASON ROAD(KRND) PF 1 1103 kms D2 4m | Day 2 19 Nov 2026 | Sch: 2m Act: 4m | 11:36 RT | |
| -- | Sarai Mir (SMZ) 1111 kms | -- | -- | 11:50 | |
| -- | Sanjarpur (SJER) 1117 kms | -- | -- | 11:55 | |
| -- | Phariha (PHY) 1122 kms | -- | -- | 12:00 | |
| -- | Sarai Rani (RKS) 1129 kms | -- | -- | 12:07 | |
12:14 | AZAMGARH(AMH) PF 1 1138 kms D2 6m | Day 2 19 Nov 2026 | Sch: 5m Act: 6m | 12:20 RT | |
| -- | Sidhari Halt (SDHA) 1140 kms | -- | -- | 12:22 | |
| -- | Sathiaon (SAA) 1150 kms | -- | -- | 12:30 | |
12:38 | MUHAMMADABAD(MMA) PF 1 1160 kms D2 4m | Day 2 19 Nov 2026 | Sch: 2m Act: 4m | 12:42 +2m | |
| -- | Khurahat (KRT) 1168 kms | -- | -- | 12:53 | |
| -- | Paligarh Halt (PLGH) 1173 kms | -- | -- | 13:00 | |
13:03 | MAU JN(MAU) PF 5 1181 kms D2 11m | Day 2 19 Nov 2026 | Sch: 5m Act: 11m | 13:14 RT | |
13:25 | INDARA JN(IAA) PF 2 1189 kms D2 3m | Day 2 19 Nov 2026 | Sch: 2m Act: 3m | 13:28 RT | |
| -- | Haldharpur (HLP) 1195 kms | -- | -- | 13:39 | |
| -- | Ratanpura (RTP) 1203 kms | -- | -- | 13:46 | |
| -- | Rajmalpur Road (RJMP) 1209 kms | -- | -- | 13:51 | |
13:55 | RASRA(RSR) PF 2 1218 kms D2 2m | Day 2 19 Nov 2026 | Sch: 2m Act: 2m | 13:57 RT | |
| -- | Sanwara (SNRA) 1223 kms | -- | -- | 14:10 | |
| -- | Chilkahar (CHR) 1228 kms | -- | -- | 14:16 | |
| -- | Jigni Khas (JGKS) 1233 kms | -- | -- | 14:23 | |
| -- | Phephna Jn (PEP) 1239 kms | -- | -- | 14:31 | |
| -- | Sagarpali (SVI) 1244 kms | -- | -- | 14:38 | |
14:36 | BALLIA(BUI) PF 2 1250 kms D2 6m | Day 2 19 Nov 2026 | Sch: 5m Act: 6m | 14:42 RT | |
| -- | Bansdih Road (BCD) 1258 kms | -- | -- | 14:59 | |
| -- | Chhata Aschaura (CATA) 1262 kms | -- | -- | 15:03 | |
| -- | Sahatwar (STW) 1266 kms | -- | -- | 15:08 | |
| -- | Reoti (ROI) 1275 kms | -- | -- | 15:16 | |
| -- | Dal Chhapra (DCP) 1280 kms | -- | -- | 15:22 | |
15:12 | SURAIMANPUR(SIP) PF 2 1287 kms D2 3m | Day 2 19 Nov 2026 | Sch: 2m Act: 3m | 15:15 RT | |
| -- | Bakulha (BKLA) 1293 kms | -- | -- | 15:46 | |
| -- | Manjhi (MHT) 1298 kms | -- | -- | 16:00 | |
| -- | Revelganj Ghat Halt (RVG) 1304 kms | -- | -- | 16:13 | |
| -- | Gautamsthan (GTST) 1306 kms | -- | -- | 16:19 | |
16:03 | CHHAPRA(CPR) PF 3 1315 kms D2 17m | Day 2 19 Nov 2026 | Sch: 10m Act: 17m | 16:20 RT | |
| -- | Chhapra Kacheri (CI) 1317 kms | -- | -- | 16:53 | |
| -- | Chhapra Gramin Jn (CHPG) 1320 kms | -- | -- | 16:57 | |
| -- | Goldinganj (GJH) 1326 kms | -- | -- | 17:05 | |
| -- | Dumri Juara (DRI) 1331 kms | -- | -- | 17:12 | |
| -- | Baragopal (BAGL) 1335 kms | -- | -- | 17:18 | |
| -- | Panchpatia Deoria Halt (PPDA) 1338 kms | -- | -- | 17:22 | |
| -- | Awatarnagar (ATNR) 1340 kms | -- | -- | 17:25 | |
| -- | Ambika Bhawani Halt (AABH) 1342 kms | -- | -- | 17:27 | |
| -- | Dighwara (DGA) 1346 kms | -- | -- | 17:32 | |
| -- | Sitalpur (STLR) 1350 kms | -- | -- | 17:39 | |
| -- | Nayagaon (NYO) 1358 kms | -- | -- | 17:49 | |
| -- | Parmanandpur (PMU) 1362 kms | -- | -- | 17:56 | |
18:03 | SONPUR(SEE) PF 3 1369 kms D2 2m | Day 2 19 Nov 2026 | Sch: 2m Act: 2m | 18:05 RT | |
17:36 | HAJIPUR JN(HJP) PF 4 1375 kms D2 7m | Day 2 19 Nov 2026 | Sch: 5m Act: 7m | 17:43 +23h 21m | |
| -- | Ghoswar (GWH) 1380 kms | -- | -- | 18:29 | |
| -- | Sarai (SAI) 1385 kms | -- | -- | 18:35 | |
| -- | Bithauli Halt (BTHL) 1390 kms | -- | -- | 18:41 | |
| -- | Bhagwanpur (BNR) 1394 kms | -- | -- | 18:47 | |
| -- | Benipatti Pirapur Halt (BNPT) 1398 kms | -- | -- | 18:52 | |
| -- | Goraul (GRL) 1403 kms | -- | -- | 18:57 | |
| -- | Kurhani (KHI) 1408 kms | -- | -- | 19:05 | |
| -- | Turki (TUR) 1415 kms | -- | -- | 19:13 | |
| -- | Ram Dayalu Nagar (RD) 1422 kms | -- | -- | 19:22 | |
18:34 | MUZAFFARPUR JN(MFP) PF 1 1428 kms D2 19m | Day 2 19 Nov 2026 | Sch: 5m Act: 19m | 18:53 +23h 3m | |
| -- | BPCL Siding Narayanpur Anant (BPCL) 1433 kms | -- | -- | 19:42 | |
| -- | Narayanpur Anant (NRPA) 1433 kms | -- | -- | 19:43 | |
| -- | Silout (SLT) 1439 kms | -- | -- | 19:52 | |
| -- | Siho (SIHO) 1447 kms | -- | -- | 20:05 | |
| -- | Dholi (DOL) 1454 kms | -- | -- | 20:16 | |
| -- | Dubaha (DUBH) 1460 kms | -- | -- | 20:26 | |
| -- | Vishnupur Bathua Halt (VBH) 1463 kms | -- | -- | 20:31 | |
| -- | Khudiram Bose Pusa (KRBP) 1467 kms | -- | -- | 20:38 | |
| -- | Karpoori Gram (KPGM) 1474 kms | -- | -- | 20:50 | |
19:52 | SAMASTIPUR JN(SPJ) PF 5 1480 kms D2 36m | Day 2 19 Nov 2026 | Sch: 25m Act: 36m | 20:28 +23h 3m | |
| -- | Muktapur (MKPR) 1484 kms | -- | -- | 21:31 | |
| -- | Kishanpur (KSP) 1491 kms | -- | -- | 21:40 | |
| -- | Rambhadrapur (RBZ) 1497 kms | -- | -- | 21:50 | |
20:58 | HAYAGHAT(HYT) PF 1 1502 kms D2 4m | Day 2 19 Nov 2026 | Sch: 2m Act: 4m | 21:02 +22h 53m | |
| -- | Thalwara (TLWA) 1508 kms | -- | -- | 22:07 | |
21:18 | LAHERIA SARAI(LSI) PF 1 1513 kms D2 4m | Day 2 19 Nov 2026 | Sch: 2m Act: 4m | 21:22 +22h 42m | |
21:31 | DARBHANGA JN(DBG) PF 1 1518 kms D2 15m | Day 2 19 Nov 2026 | Sch: 10m Act: 15m | 21:46 +22h 41m | |
| -- | Darbhanga Jn Cabin B (XX-DBGB) 1523 kms | -- | -- | 23:00 | |
| -- | Kakarghatti (KKHT) 1524 kms | -- | -- | 23:01 | |
| -- | Bijuli Halt (BJIH) 1527 kms | -- | -- | 23:04 | |
| -- | Tarsarai (TRS) 1531 kms | -- | -- | 23:07 | |
| -- | Shaheed Suraj Narayan Singh Halt (SSNS) 1534 kms | -- | -- | 23:10 | |
22:09 | SAKRI JN(SKI) PF 1 1537 kms D2 4m | Day 2 19 Nov 2026 | Sch: 2m Act: 4m | 22:13 +22h 45m | |
| -- | Ugna Halt (UGNA) 1542 kms | -- | -- | 23:18 | |
23:36 | PANDAUL(PDW) PF 1 1545 kms D2 2m | Day 2 19 Nov 2026 | Sch: 2m Act: 2m | 23:38 RT | |
| -- | Salempur Halt (SPRN) 1549 kms | -- | -- | 23:24 | |
22:27 | MADHUBANI(MBI) PF 2 1554 kms D2 5m | Day 2 19 Nov 2026 | Sch: 2m Act: 5m | 22:32 +22h 43m | |
| -- | Mangarpatti Halt (MGPI) 1559 kms | -- | -- | 23:34 | |
22:40 | RAJNAGAR(RJA) PF 1 1564 kms D3 4m | Day 3 20 Nov 2026 | Sch: 2m Act: 4m | 22:44 +22h 41m | |
| -- | Lalit Lakshmipur (LLPR) 1568 kms | -- | -- | 23:45 | |
22:54 | KHAJAULI(KJI) PF 1 1573 kms D3 3m | Day 3 20 Nov 2026 | Sch: 2m Act: 3m | 22:57 +22h 45m | |
| -- | Korahia (KRHA) 1579 kms | -- | -- | 00:09 | |
23:10 | JAYNAGAR(JYG) PF 2 1586 kms D3 380m | Day 3 20 Nov 2026 | Sch: -- Act: 380m | End -- |
RailMitra Journey Planner
Passengers can find the 14650 train running status today to get real-time updates like upcoming railway station, arrival/departure time, and expected delay. The train 14650 Saryu Yamuna Express, also known as the Flying Mail, runs thrice a week on Mondays, Wednesdays, and Saturdays between Amritsar Jn and Jaynagar. The train 14650 departs from Amritsar Jn at 13:05 and travels through 51 halts to reach its destination, Jaynagar, at 00:30. The train covers 1,586 km in 35 hours and 25 minutes. It also offers different classes, such as 1A, 2A, 3E, and SL, for passenger comfort. Train no 14650 does not have a pantry car, but passengers can meet their food requirements using the RailMitra app or website. RailMitra uses train 14650 running status to deliver food on track at preferred stations.
Quick Information Table
Attribute | Details |
Train Name/ Route | 14650 Saryuyamuna Exp |
Key Stations | Beas, Jalandhar Cant, Saharanpur, Kanth, Indara Jn, Chhapra, Samastipur, Hajipur Jn, Rajnagar, Khajauli |
Running Status | Monday, Wednesday & Saturday |
Distance | 1586 km |
Duration | 35 Hours 25 Minutes |
Departure time | 13:05 from Amritsar Jn (ASR) |
Arrival Time | 00:30 at Jaynagar (JYG) |
About the Destination: Jaynagar
Train passengers can use the 14650 train running status to check the expected delay or arrival time. People can find the Jaynagar railway station in Bihar. Jaynagar is famous because it is a border town. It is the gateway of the Mithila region and has religious sites like Janki Temple.
Check your 14650 train live running status to find the real-time updates and know the live location. It also offers to find the upcoming station, expected delay and arrival or departure time. RailMitra informs passengers to improve their journey experience.
FAQs on 14650 Train Running Status
Q. What is the average delay time of train 14650?
Ans: The train 14650 can be delayed due to operational or weather conditions. However, the average delay may range from 15 minutes to 90 minutes, depending on the stations.
Q. How can I check the running status of train number 14650?
Ans: Yes, you can use the RailMitra feature "Train Live Status" to get the train no 14650 running status.
Q. What are the major stations covered by the 14650 train?
Ans: Saryuyamuna Express 14650 covers the major stations like Dhandari Kalan, Ambala Cant Jn, Saharanpur, Moradabad, Lucknow NR, Shahganj Jn, Chhapra, Samastipur Jn and Darbhanga Jn.
Q. Is catering available on train 14650?
Ans: Train 14650 has no pantry car, but passengers can order using 14650 live train running status to get online food delivery in the train. RailMitra offers more than 2000 restaurant partners to deliver IRCTC catering services.
Q. How many stops does the train have?
Ans: 14650 Saryuyamuna Express stops at 53 stations that include the source station, destination station, and 51 halts.
Q. What is the total distance and journey time of the 14650 train?
Ans: The train 14650 covers a total distance of 1586 km in 35 hours and 25 minutes. However, passengers can check the running status of train 14650 to know the expected delay.
Our USPs
Chat Support
Looking for something? We are here for you. Ask away!
FAQ
All your frequently asked questions, answered in one place.
Download App
Get the App and access a world of goodness.
Popular Train`s Schedule
Popular Railway Stations
Popular Train`s Running Status
Your Journey, In Your Pocket
Your all-in-one app for train ticket booking,
PNR Status, running Status and more
Scan to download


FAQ's on14650 Train Running Status
1. How can I check the Live running status of Train Number 14650?
You can check the running status using the "Train Live Status" feature on the RailMitra train app. Train no 14650 live running status provides information like live location, expected delay, arrival/departure time and more.
2. How many stops does the 14650 train have?
The train 14650 stops at 53 railway stations, including the source, destination and 52 halts.
3. What is the total distance covered by the 14650 train?
The train 14650 covers a distance of 1586 kms in 26.5 hours. Passengers can also check the train timetable or 14650 train running status Today through RailMitra.
4. What is the scheduled departure and arrival time for SARYUYAMUNA EXP?
The train SARYUYAMUNA EXP (14650) originates at AMRITSAR at 13:05 and arrives at JAYNAGAR at 23:10.
5. Does the 14650 train provide a pantry car or food service?
Train number 14650 SARYUYAMUNA EXP has a pantry car. However, passengers can order food from more than 2000+ FSSAI restaurants through the RailMitra app or website. RailMitra checks the train's current running status and delivers food at 450+ railway stations.








