16688-NAVYUG EXPRESS Train Schedule
Shmata Vd Katra(SVDK)Mangalore Central (MAQ)
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Shmata Vd Katra | SVDK | First | 0 min | 21.55 | 1 | 0 |
Udhampur | UHP | 22.23 | 2 min | 22.25 | 1 | 25 |
Jammu Tawi | JAT | 23.35 | 10 min | 23.45 | 1 | 78 |
Samba | SMBX | 00.15 | 2 min | 00.17 | 2 | 111 |
Kathua | KTHU | 00.58 | 2 min | 01.00 | 2 | 155 |
Pathankot Cantt | PTKC | 01.33 | 5 min | 01.38 | 2 | 178 |
Mukerian | MEX | 02.11 | 2 min | 02.13 | 2 | 217 |
Dasua | DZA | 02.29 | 2 min | 02.31 | 2 | 233 |
Tanda Urmar | TDO | 02.47 | 2 min | 02.49 | 2 | 248 |
Jalandhar Cant | JRC | 03.45 | 5 min | 03.50 | 2 | 291 |
Phagwara Jn | PGW | 04.03 | 2 min | 04.05 | 2 | 307 |
Phillaur Jn | PHR | 04.24 | 2 min | 04.26 | 2 | 329 |
Ludhiana Jn | LDH | 05.00 | 10 min | 05.10 | 2 | 343 |
Kila Raipur | QRP | 05.41 | 2 min | 05.43 | 2 | 360 |
Ahmed Garh | AHH | 05.52 | 2 min | 05.54 | 2 | 369 |
Malerkotla | MET | 06.11 | 2 min | 06.13 | 2 | 388 |
Dhuri Jn | DUI | 06.35 | 25 min | 07.00 | 2 | 405 |
Sangrur | SAG | 07.15 | 2 min | 07.17 | 2 | 421 |
Sunam Udham Singh Wala | SFMU | 07.42 | 2 min | 07.44 | 2 | 433 |
Lehra Gaga | LHA | 08.02 | 2 min | 08.04 | 2 | 455 |
Jakhal Jn | JHL | 08.55 | 5 min | 09.00 | 2 | 471 |
Tohana | TUN | 09.10 | 2 min | 09.12 | 2 | 483 |
Narwana Jn | NRW | 09.31 | 2 min | 09.33 | 2 | 509 |
Uchana | UCA | 09.46 | 2 min | 09.48 | 2 | 524 |
Barsola | BZO | 09.58 | 2 min | 10.00 | 2 | 535 |
Jind Jn | JIND | 10.20 | 5 min | 10.25 | 2 | 543 |
Julana | JNA | 10.54 | 2 min | 10.56 | 2 | 568 |
Rohtak Jn | ROK | 11.36 | 2 min | 11.38 | 2 | 600 |
Bahadurgarh | BGZ | 12.04 | 2 min | 12.06 | 2 | 640 |
Shakurbasti | SSB | 12.38 | 2 min | 12.40 | 2 | 660 |
New Delhi | NDLS | 13.30 | 45 min | 14.15 | 2 | 671 |
Hazrat Nizamuddin | NZM | 14.36 | 2 min | 14.38 | 2 | 678 |
Faridabad | FDB | 15.14 | 2 min | 15.16 | 2 | 699 |
Agra Cantt | AGC | 18.30 | 5 min | 18.35 | 2 | 865 |
Dhaulpur | DHO | 19.38 | 2 min | 19.40 | 2 | 918 |
Gwalior Jn | GWL | 20.48 | 5 min | 20.53 | 2 | 984 |
Jhansi Jn | JHS | 22.30 | 10 min | 22.40 | 2 | 1081 |
Bhopal Jn | BPL | 02.55 | 10 min | 03.05 | 3 | 1372 |
Itarsi Jn | ET | 05.20 | 5 min | 05.25 | 3 | 1464 |
Nagpur | NGP | 10.40 | 5 min | 10.45 | 3 | 1761 |
Sevagram | SEGM | 11.48 | 1 min | 11.49 | 3 | 1837 |
Chandrapur Maharashtra | CD | 13.37 | 1 min | 13.38 | 3 | 1958 |
Balharshah | BPQ | 14.35 | 5 min | 14.40 | 3 | 1972 |
Ramagundam | RDM | 16.36 | 1 min | 16.37 | 3 | 2113 |
Warangal | WL | 18.38 | 5 min | 18.43 | 3 | 2214 |
Khammam | KMT | 20.19 | 1 min | 20.20 | 3 | 2322 |
Vijayawada Jn | BZA | 23.35 | 5 min | 23.40 | 3 | 2423 |
Tenali Jn | TEL | 00.04 | 1 min | 00.05 | 4 | 2454 |
Ongole | OGL | 01.39 | 1 min | 01.40 | 4 | 2561 |
Nellore | NLR | 03.12 | 1 min | 03.13 | 4 | 2677 |
Gudur Jn | GDR | 04.13 | 2 min | 04.15 | 4 | 2715 |
Renigunta Jn | RU | 05.40 | 5 min | 05.45 | 4 | 2799 |
Tirupati | TPTY | 06.09 | 1 min | 06.10 | 4 | 2808 |
Chittoor | CTO | 07.09 | 1 min | 07.10 | 4 | 2880 |
Katpadi Jn | KPD | 08.35 | 5 min | 08.40 | 4 | 2913 |
Jolarpettai | JTJ | 10.08 | 2 min | 10.10 | 4 | 2996 |
Salem Jn | SA | 11.35 | 5 min | 11.40 | 4 | 3117 |
Erode Jn (Rev) | ED | 12.50 | 40 min | 13.30 | 4 | 3179 |
Tiruppur | TUP | 14.13 | 2 min | 14.15 | 4 | 3229 |
Coimbatore Jn | CBE | 15.07 | 3 min | 15.10 | 4 | 3280 |
Palakkad | PGT | 16.17 | 3 min | 16.20 | 4 | 3334 |
Shoranur Jn | SRR | 17.05 | 5 min | 17.10 | 4 | 3378 |
Kozhikkode (Calicut) | CLT | 18.32 | 3 min | 18.35 | 4 | 3464 |
Thalassery (Tellicherry) | TLY | 19.34 | 1 min | 19.35 | 4 | 3533 |
Kannur (Cannanore) | CAN | 20.02 | 3 min | 20.05 | 4 | 3554 |
Kasaragod | KGQ | 21.13 | 2 min | 21.15 | 4 | 3639 |
Mangalore Central | MAQ | 23.00 | 0 min | Last | 4 | 3685 |
Train 16688 NAVYUG EXPRESS runs from Shmata Vd Katra to Mangalore Central onThursday.
NAVYUG EXPRESS departs from Shmata Vd Katra at 21.55 and reaches to Mangalore Central at 23.00 . It takes 00 Hours 00 Minutes to reach from Shmata Vd Katra to Mangalore Central. The total distance covered by NAVYUG EXPRESS is 3685 kilometers.
NAVYUG EXPRESS passes through 67 stations in 4 days to reach from Shmata Vd Katra to Mangalore Central.
16688 NAVYUG EXPRESS has a maximum halt time of 45 minutes at New Delhi . 16688 NAVYUG EXPRESS arrives at New Delhi on 13.30 and departs at 14.15 . You can get down at New Delhi to buy some snacks and refreshments.
Other stations with maximum halt timings are:
Jammu Tawi | 10 Minutes |
Pathankot Cantt | 5 Minutes |
Jalandhar Cant | 5 Minutes |
Ludhiana Jn | 10 Minutes |
Dhuri Jn | 25 Minutes |
Jakhal Jn | 5 Minutes |
Jind Jn | 5 Minutes |
New Delhi | 45 Minutes |
Agra Cantt | 5 Minutes |
Gwalior Jn | 5 Minutes |
Jhansi Jn | 10 Minutes |
Bhopal Jn | 10 Minutes |
Itarsi Jn | 5 Minutes |
Nagpur | 5 Minutes |
Balharshah | 5 Minutes |
Warangal | 5 Minutes |
Vijayawada Jn | 5 Minutes |
Renigunta Jn | 5 Minutes |
Katpadi Jn | 5 Minutes |
Salem Jn | 5 Minutes |
Erode Jn (Rev) | 40 Minutes |
Shoranur Jn | 5 Minutes |
Food Options in 16688 NAVYUG EXPRESS
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 16688 NAVYUG EXPRESS starts from Shmata Vd Katra
. What is the time taken by NAVYUG EXPRESS to reach from Shmata Vd Katra to Mangalore Central ?. 16688 NAVYUG EXPRESS takes 00 Hours 00 Minutes approx to reach from Shmata Vd Katra to Mangalore Central.
. What is the maximum halt time and at which station ?. Maximum halt time of NAVYUG EXPRESS train is 45 minutes at New Delhi .
. What is the train schedule of NAVYUG EXPRESS ?. NAVYUG EXPRESS departs from Shmata Vd Katra at 21.55 and reaches at Mangalore Central by 23.00.
Related train running from Shmata Vd Katra(SVDK)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
01449 | JBP SVDK SPECIAL | 10:35 | Destination | 2A,3A,SL,2S | MTWTFSS |
01450 | SVDK JBP SPL | Source | 22:30 | 2A,3A,SL,2S | MTWTFSS |
02445 | SVDK SUP EXP SPL | 8:05 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
02446 | SVDK NDLS SF SPL | Source | 19:55 | 1A,2A,3A,SL,2S | MTWTFSS |
02461 | SHRI SHAKTI SPL | 6:10 | Destination | 1A,2A,3A | MTWTFSS |
02462 | SHRI SHAKTI SPL | Source | 23:00 | 1A,2A,3A | MTWTFSS |
02919 | DADN SVDK SPL | 17:10 | Destination | 2A,3A,SL,2S | MTWTFSS |
02920 | SVDK DADN SPL | Source | 8:35 | 2A,3A,SL,2S | MTWTFSS |
04033 | JAMMU MAIL SPL | 9:20 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
04034 | JAMMU MAIL SPL | Source | 14:05 | 1A,2A,3A,SL,2S | MTWTFSS |
04535 | KLK SVDK EXP SPL | 5:20 | Destination | 2A,3A,SL,2S | MTWTFSS |
04536 | SVDK KLK SPL | Source | 18:10 | 2A,3A,SL,2S | MTWTFSS |
04609 | HEMKUNT SPL | 7:00 | Destination | 2A,3A,SL,2S | MTWTFSS |
04610 | HEMKUNT SPL | Source | 16:30 | 2A,3A,SL,2S | MTWTFSS |
04655 | GCT SVDK SPL | 12:30 | Destination | 2A,3A,SL,2S | MTWTFSS |
04656 | SVDK GCT SPL | Source | 5:25 | 2A,3A,SL,2S | MTWTFSS |
04671 | BDTS SVDK SPL | 17:40 | Destination | 2A,3A,SL,2S | MTWTFSS |
04672 | SWARAJ SPECIAL | Source | 9:55 | 2A,3A,SL,2S | MTWTFSS |
04675 | GIMB SVDK SPL | 17:40 | Destination | 2A,3A,SL,2S | MTWTFSS |
04676 | SARVODAYA SPCIAL | Source | 9:55 | 2A,3A,SL,2S | MTWTFSS |
04677 | HAPA SVDK SPL | 17:40 | Destination | 2A,3A,SL,2S | MTWTFSS |
04678 | SVDK HAPA SPL | Source | 9:55 | 2A,3A,SL,2S | MTWTFSS |
04679 | JAM SVDK SPL | 17:40 | Destination | 2A,3A,SL,2S | MTWTFSS |
04680 | SVDK JAM SPL | Source | 9:55 | 2A,3A,SL,2S | MTWTFSS |
05655 | KYQ SVDK SPECIAL | 15:45 | Destination | 2A,3A,SL,2S | MTWTFSS |
05656 | SVDK KYQ SPL | Source | 3:45 | 2A,3A,SL,2S | MTWTFSS |
06317 | CAPE SVDK EXP | 10:35 | Destination | 3A,SL,2S | MTWTFSS |
06318 | SVDK CAPE SPL | Source | 22:30 | 3A,SL,2S | MTWTFSS |
06787 | TEN SVDK SPL | 10:35 | Destination | 2A,3A,SL,2S | MTWTFSS |
06788 | SVDK TEN SPL | Source | 22:30 | 2A,3A,SL,2S | MTWTFSS |
09803 | KOTA SVDK SPL | 13:30 | Destination | 2A,3A,SL,2S | MTWTFSS |
09804 | SVDK KOTA SPL | Source | 22:30 | 2A,3A,SL,2S | MTWTFSS |
11449 | JBP SVDK EXP | 10:35 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
11450 | SVDK JBP EXP | Source | 22:30 | 1A,2A,3A,SL,2S | MTWTFSS |
12445 | UTTAR S KRANTI | 07:55 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
12446 | UTTAR S KRANTI | Source | 19:55 | 1A,2A,3A,SL,2S | MTWTFSS |
12471 | SWARAJ EXPRESS | 17:20 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
12472 | SWARAJ EXPRESS | Source | 09:55 | 1A,2A,3A,SL,2S | MTWTFSS |
12473 | SARVODAYA EXP | 17:20 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
12474 | SARVODAYA EXP | Source | 09:55 | 1A,2A,3A,SL,2S | MTWTFSS |
12475 | HAPA SVDK EXP | 17:20 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
12476 | SVDK HAPA EXP | Source | 09:55 | 1A,2A,3A,SL,2S | MTWTFSS |
12477 | JAM SVDK EXP | 17:20 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
12478 | SVDK JAM EXP | Source | 09:55 | 1A,2A,3A,SL,2S | MTWTFSS |
12919 | MALWA EXPRESS | 16:20 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
12920 | MALWA EXPRESS | Source | 08:40 | 1A,2A,3A,SL,2S | MTWTFSS |
14033 | JAMMU MAIL | 08:35 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
14034 | JAMMU MAIL | Source | 15:30 | 1A,2A,3A,SL,2S | MTWTFSS |
14503 | KLK SVDK EXP | 05:05 | Destination | 2A,3A,SL,2S | MTWTFSS |
14504 | SVDK KLK EXP | Source | 18:10 | 2A,3A,SL,2S | MTWTFSS |
14609 | HEMKUNT EXPRESS | 06:50 | Destination | 2A,3A,SL,2S | MTWTFSS |
14610 | HEMKUNT EXPRESS | Source | 16:30 | 2A,3A,SL,2S | MTWTFSS |
14611 | GCT SVDK EXP | 12:30 | Destination | 2A,3A,SL,2S,3E | MTWTFSS |
14612 | SVDK GCT EXP | Source | 05:55 | 2A,3A,SL,2S,3E | MTWTFSS |
15655 | KYQ SVDK EXP | 14:30 | Destination | 2A,3A,SL,2S | MTWTFSS |
15656 | SVDK KYQ EXP | Source | 03:50 | 2A,3A,SL,2S | MTWTFSS |
16031 | ANDAMAN EXPRESS | 10:35 | Destination | 2A,3A,SL | MTWTFSS |
16032 | ANDAMAN EXPRESS | Source | 22:30 | 2A,3A,SL | MTWTFSS |
16317 | HIMSAGAR EXP | 10:35 | Destination | 2A,3A,SL,2S | MTWTFSS |
16318 | HIMSAGAR EXP | Source | 22:30 | 2A,3A,SL,2S | MTWTFSS |
16787 | TEN SVDK EXPRES | 10:35 | Destination | 2A,3A,SL,2S,3E | MTWTFSS |
16788 | NAVYUG EXPRESS | Source | 22:30 | 2A,3A,SL,2S,3E | MTWTFSS |
19415 | ADI SVDK EXP | 06:15 | Destination | 2A,3A,SL,2S | MTWTFSS |
19416 | SVDK ADI EXP | Source | 10:45 | 2A,3A,SL,2S | MTWTFSS |
19803 | KOTA SVDK EXP | 13:30 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
19804 | SVDK KOTA EXP | Source | 22:30 | 1A,2A,3A,SL,2S | MTWTFSS |
22439 | SVDK VANDEBHARAT | 14:00 | Destination | CC | MTWTFSS |
22440 | SVDK VANDEBHARAT | Source | 15:00 | CC | MTWTFSS |
22461 | SHRI SHAKTI EXP | 05:40 | Destination | 1A,2A,3A | MTWTFSS |
22462 | SHRI SHAKTI EXP | Source | 23:00 | 1A,2A,3A | MTWTFSS |
- 01449-1449MTWTFSSJBP SVDK SPECIALArr. Time : 10:35 Dep. Time :Destination
- 01450-1450MTWTFSSSVDK JBP SPLArr. Time :Source Dep. Time : 22:30
- 02445-2445MTWTFSSSVDK SUP EXP SPLArr. Time : 8:05 Dep. Time :Destination
- 02446-2446MTWTFSSSVDK NDLS SF SPLArr. Time :Source Dep. Time : 19:55
- 02461-2461MTWTFSSSHRI SHAKTI SPLArr. Time : 6:10 Dep. Time :Destination
- 02462-2462MTWTFSSSHRI SHAKTI SPLArr. Time :Source Dep. Time : 23:00
- 02919-2919MTWTFSSDADN SVDK SPLArr. Time : 17:10 Dep. Time :Destination
- 02920-2920MTWTFSSSVDK DADN SPLArr. Time :Source Dep. Time : 8:35
- 04033-4033MTWTFSSJAMMU MAIL SPLArr. Time : 9:20 Dep. Time :Destination
- 04034-4034MTWTFSSJAMMU MAIL SPLArr. Time :Source Dep. Time : 14:05
- 04535-4535MTWTFSSKLK SVDK EXP SPLArr. Time : 5:20 Dep. Time :Destination
- 04536-4536MTWTFSSSVDK KLK SPLArr. Time :Source Dep. Time : 18:10
- 04609-4609MTWTFSSHEMKUNT SPLArr. Time : 7:00 Dep. Time :Destination
- 04610-4610MTWTFSSHEMKUNT SPLArr. Time :Source Dep. Time : 16:30
- 04655-4655MTWTFSSGCT SVDK SPLArr. Time : 12:30 Dep. Time :Destination
- 04656-4656MTWTFSSSVDK GCT SPLArr. Time :Source Dep. Time : 5:25
- 04671-4671MTWTFSSBDTS SVDK SPLArr. Time : 17:40 Dep. Time :Destination
- 04672-4672MTWTFSSSWARAJ SPECIALArr. Time :Source Dep. Time : 9:55
- 04675-4675MTWTFSSGIMB SVDK SPLArr. Time : 17:40 Dep. Time :Destination
- 04676-4676MTWTFSSSARVODAYA SPCIALArr. Time :Source Dep. Time : 9:55
- 04677-4677MTWTFSSHAPA SVDK SPLArr. Time : 17:40 Dep. Time :Destination
- 04678-4678MTWTFSSSVDK HAPA SPLArr. Time :Source Dep. Time : 9:55
- 04679-4679MTWTFSSJAM SVDK SPLArr. Time : 17:40 Dep. Time :Destination
- 04680-4680MTWTFSSSVDK JAM SPLArr. Time :Source Dep. Time : 9:55
- 05655-5655MTWTFSSKYQ SVDK SPECIALArr. Time : 15:45 Dep. Time :Destination
- 05656-5656MTWTFSSSVDK KYQ SPLArr. Time :Source Dep. Time : 3:45
- 06317-6317MTWTFSSCAPE SVDK EXPArr. Time : 10:35 Dep. Time :Destination
- 06318-6318MTWTFSSSVDK CAPE SPLArr. Time :Source Dep. Time : 22:30
- 06787-6787MTWTFSSTEN SVDK SPLArr. Time : 10:35 Dep. Time :Destination
- 06788-6788MTWTFSSSVDK TEN SPLArr. Time :Source Dep. Time : 22:30
- 09803-9803MTWTFSSKOTA SVDK SPLArr. Time : 13:30 Dep. Time :Destination
- 09804-9804MTWTFSSSVDK KOTA SPLArr. Time :Source Dep. Time : 22:30
- 11449-11449MTWTFSSJBP SVDK EXPArr. Time : 10:35 Dep. Time :Destination
- 11450-11450MTWTFSSSVDK JBP EXPArr. Time :Source Dep. Time : 22:30
- 12445-12445MTWTFSSUTTAR S KRANTIArr. Time : 07:55 Dep. Time :Destination
- 12446-12446MTWTFSSUTTAR S KRANTIArr. Time :Source Dep. Time : 19:55
- 12471-12471MTWTFSSSWARAJ EXPRESSArr. Time : 17:20 Dep. Time :Destination
- 12472-12472MTWTFSSSWARAJ EXPRESSArr. Time :Source Dep. Time : 09:55
- 12473-12473MTWTFSSSARVODAYA EXPArr. Time : 17:20 Dep. Time :Destination
- 12474-12474MTWTFSSSARVODAYA EXPArr. Time :Source Dep. Time : 09:55
- 12475-12475MTWTFSSHAPA SVDK EXPArr. Time : 17:20 Dep. Time :Destination
- 12476-12476MTWTFSSSVDK HAPA EXPArr. Time :Source Dep. Time : 09:55
- 12477-12477MTWTFSSJAM SVDK EXPArr. Time : 17:20 Dep. Time :Destination
- 12478-12478MTWTFSSSVDK JAM EXPArr. Time :Source Dep. Time : 09:55
- 12919-12919MTWTFSSMALWA EXPRESSArr. Time : 16:20 Dep. Time :Destination
- 12920-12920MTWTFSSMALWA EXPRESSArr. Time :Source Dep. Time : 08:40
- 14033-14033MTWTFSSJAMMU MAILArr. Time : 08:35 Dep. Time :Destination
- 14034-14034MTWTFSSJAMMU MAILArr. Time :Source Dep. Time : 15:30
- 14503-14503MTWTFSSKLK SVDK EXPArr. Time : 05:05 Dep. Time :Destination
- 14504-14504MTWTFSSSVDK KLK EXPArr. Time :Source Dep. Time : 18:10
- 14609-14609MTWTFSSHEMKUNT EXPRESSArr. Time : 06:50 Dep. Time :Destination
- 14610-14610MTWTFSSHEMKUNT EXPRESSArr. Time :Source Dep. Time : 16:30
- 14611-14611MTWTFSSGCT SVDK EXPArr. Time : 12:30 Dep. Time :Destination
- 14612-14612MTWTFSSSVDK GCT EXPArr. Time :Source Dep. Time : 05:55
- 15655-15655MTWTFSSKYQ SVDK EXPArr. Time : 14:30 Dep. Time :Destination
- 15656-15656MTWTFSSSVDK KYQ EXPArr. Time :Source Dep. Time : 03:50
- 16031-16031MTWTFSSANDAMAN EXPRESSArr. Time : 10:35 Dep. Time :Destination
- 16032-16032MTWTFSSANDAMAN EXPRESSArr. Time :Source Dep. Time : 22:30
- 16317-16317MTWTFSSHIMSAGAR EXPArr. Time : 10:35 Dep. Time :Destination
- 16318-16318MTWTFSSHIMSAGAR EXPArr. Time :Source Dep. Time : 22:30
- 16787-16787MTWTFSSTEN SVDK EXPRESArr. Time : 10:35 Dep. Time :Destination
- 16788-16788MTWTFSSNAVYUG EXPRESSArr. Time :Source Dep. Time : 22:30
- 19415-19415MTWTFSSADI SVDK EXPArr. Time : 06:15 Dep. Time :Destination
- 19416-19416MTWTFSSSVDK ADI EXPArr. Time :Source Dep. Time : 10:45
- 19803-19803MTWTFSSKOTA SVDK EXPArr. Time : 13:30 Dep. Time :Destination
- 19804-19804MTWTFSSSVDK KOTA EXPArr. Time :Source Dep. Time : 22:30
- 22439-22439MTWTFSSSVDK VANDEBHARATArr. Time : 14:00 Dep. Time :Destination
- 22440-22440MTWTFSSSVDK VANDEBHARATArr. Time :Source Dep. Time : 15:00
- 22461-22461MTWTFSSSHRI SHAKTI EXPArr. Time : 05:40 Dep. Time :Destination
- 22462-22462MTWTFSSSHRI SHAKTI EXPArr. Time :Source Dep. Time : 23:00
Related train running from Mangalore Central (MAQ)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
02601 | MAS MAQ SF EXP | 12:10 | Destination | 2A,3A,SL,2S | MTWTFSS |
02602 | MAQ MAS SF EXP | Source | 13:30 | 2A,3A,SL,2S | MTWTFSS |
02619 | LTT MAQ SUP SPL | 7:40 | Destination | 2A,3A,SL,2S | MTWTFSS |
02620 | MAQ LTT FESTSPL | Source | 14:15 | 2A,3A,SL,2S | MTWTFSS |
02685 | MAS MAQ EXP | 7:10 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
02686 | MAQ MAS EXP | Source | 16:55 | 1A,2A,3A,SL,2S | MTWTFSS |
02777 | KCG MAQ SPL | 9:30 | Destination | 2A,3A,SL,2S | MTWTFSS |
02778 | MAQ KCG FESTSPL | Source | 20:05 | 2A,3A,SL,2S | MTWTFSS |
06189 | MAQ CBE EXP | Source | 11:05 | CC,2S | MTWTFSS |
06190 | CBE MAQ EXP | 13:15 | Destination | CC,2S | MTWTFSS |
06323 | CBE MAQ EXPRESS | 18:40 | Destination | 2S | MTWTFSS |
06324 | MAQ CBE EXPRESS | Source | 9:00 | 2S | MTWTFSS |
06347 | TVC MAQ EXPRESS | 11:30 | Destination | 2A,3A,SL,2S | MTWTFSS |
06348 | MAQ TVC EXP | Source | 14:20 | 2A,3A,SL,2S | MTWTFSS |
06515 | SBC CAN EXP | 7:55 | 8:15 | 2A,3A,SL,2S | MTWTFSS |
06516 | CAN SBC EXPRESS | 19:50 | 20:10 | 2A,3A,SL,2S | MTWTFSS |
06531 | SBC MAQ SPL | 9:05 | Destination | 2A,3A,SL,2S | MTWTFSS |
06532 | MAQ SBC SPL | Source | 18:35 | 2A,3A,SL,2S | MTWTFSS |
06603 | MAQ TVC EXPRESS | Source | 17:30 | 2A,3A,SL,2S | MTWTFSS |
06604 | TVC MAQ EXPRESS | 8:00 | Destination | 2A,3A,SL,2S | MTWTFSS |
06605 | MAQ NCJ EXPRESS | Source | 7:20 | CC,2S | MTWTFSS |
06606 | NCJ MAQ EXPRESS | 18:00 | Destination | CC,2S | MTWTFSS |
06627 | MAS MAQ SPL | 5:30 | Destination | 2A,3A,SL,2S | MTWTFSS |
06628 | MAQ MAS SPL | Source | 23:45 | 2A,3A,SL,2S | MTWTFSS |
06629 | TVC MAQ EXPRESS | 10:30 | Destination | 2A,3A,SL,2S | MTWTFSS |
06630 | MAQ TVC EXPRESS | Source | 18:15 | 2A,3A,SL,2S | MTWTFSS |
06649 | MAQ NCJ EXPRESS | Source | 5:05 | CC,2S | MTWTFSS |
06650 | NCJ MAQ EXPRESS | 20:50 | Destination | CC,2S | MTWTFSS |
06855 | PDY MAQ EXPRESS | 9:30 | Destination | 2A,3A,SL,2S | MTWTFSS |
06856 | MAQ PDY EXPRESS | Source | 16:35 | 2A,3A,SL,2S | MTWTFSS |
06857 | PDY MAQ EXPRESS | 9:50 | Destination | 2A,3A,SL,2S | MTWTFSS |
06858 | MAQ PDY EXPRESS | Source | 16:35 | 2A,3A,SL,2S | MTWTFSS |
07391 | YPR MAQ EXP | 16:05 | Destination | 2A,3A,SL,2S | MTWTFSS |
07392 | MAQ YPR EXPRESS | Source | 20:05 | 2A,3A,SL,2S | MTWTFSS |
16518 | CAN-KAWR-SBC EXP | Source | 18:35 | 2A,3A,SL | MTWTFSS |
56640 | MAQ | Source | 5:30 | 2S | MTWTFSS |
56641 | MAO MAQ PASS | 21:05 | Destination | N/A | MTWTFSS |
16323 | CBE MAQ EXPRESS | 18:40 | Destination | 2S | MTWTFSS |
16324 | MAQ CBE EXPRESS | Source | 09:00 | 2S | MTWTFSS |
16610 | MAQ CLT EXPRESS | Source | 05:15 | N/A | MTWTFSS |
12601 | MAS MAQ MAIL | 12:10 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
12602 | MAQ CHENNAIMAIL | Source | 13:55 | 1A,2A,3A,SL,2S | MTWTFSS |
12619 | MATSYAGANDHA EX | 07:40 | Destination | 3A,SL,2S | MTWTFSS |
12620 | MATSYAGANDA EXP | Source | 14:20 | 2A,3A,SL,2S | MTWTFSS |
12685 | MAS MAQ EXP | 07:20 | Destination | 1A,2A,3A,SL,2S,3E | MTWTFSS |
12686 | MAQ MAS EXP | Source | 16:55 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
12789 | KCG MAQ EXPRESS | 09:30 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
12790 | MAQ KCG EXPRESS | Source | 20:05 | 1A,2A,3A,SL,2S | MTWTFSS |
16159 | MS MAQ EXP | 19:15 | Destination | 3A,SL,2S | MTWTFSS |
16160 | MAQ CHENNAI EXP | Source | 06:45 | 3A,SL,2S | MTWTFSS |
16347 | MANGALORE EXP | 11:30 | Destination | 2A,3A,SL,2S | MTWTFSS |
16348 | TRIVANDRUM EXP | Source | 14:25 | 2A,3A,SL,2S | MTWTFSS |
16511 | KANNUR EXP | 07:10 | 07:30 | 2A,3A,SL,2S | MTWTFSS |
16512 | CAN SBC EXPRESS | 19:50 | 20:10 | 2A,3A,SL,2S | MTWTFSS |
16565 | YPR MAQ EXP | 16:05 | Destination | 2A,3A,SL,2S | MTWTFSS |
16566 | MAQ YPR EXPRESS | Source | 20:05 | 2A,3A,SL,2S | MTWTFSS |
16585 | SMVB MAQ EXP | 09:05 | Destination | 2A,3A,SL | MTWTFSS |
16586 | MAQ SMVB EXP | Source | 18:35 | 2A,3A,SL | MTWTFSS |
16603 | MAVELI EXPRESS | Source | 17:30 | 1A,2A,3A,SL,2S | MTWTFSS |
16604 | MAVELI EXPRESS | 08:15 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
16605 | ERNAD EXPRESS | Source | 07:20 | CC,2S | MTWTFSS |
16606 | ERNAD EXPRESS | 18:00 | Destination | CC,2S | MTWTFSS |
16629 | MALABAR EXPRESS | 10:30 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
16630 | MALABAR EXPRESS | Source | 18:15 | 1A,2A,3A,SL,2S | MTWTFSS |
16649 | PARASURAM EXP | Source | 05:05 | CC,2S | MTWTFSS |
16650 | PARASURAM EXP | 21:10 | Destination | CC,2S | MTWTFSS |
16855 | PDY MAQ EXPRESS | 09:30 | Destination | 2A,3A,SL,2S | MTWTFSS |
16856 | MAQ PDY EXPRESS | Source | 16:35 | 2A,3A,SL,2S | MTWTFSS |
16857 | PDY MAQ EXPRESS | 09:50 | Destination | 2A,3A,SL,2S | MTWTFSS |
16858 | MAQ PDY EXPRESS | Source | 16:35 | 2A,3A,SL,2S | MTWTFSS |
