19269- PBR Train Schedule
Porbandar(PBR)Muzaffarpur Jn (MFP)
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
Porbandar | PBR | First | 0 min | 19.40 | 1 | 0 |
Jamnagar | JAM | 22.05 | 5 min | 22.10 | 1 | 132 |
Hapa | HAPA | 22.23 | 2 min | 22.25 | 1 | 141 |
Rajkot Jn | RJT | 23.41 | 5 min | 23.46 | 1 | 217 |
Wankaner Jn | WKR | 00.26 | 2 min | 00.28 | 2 | 259 |
Surendranagar | SUNR | 01.40 | 2 min | 01.42 | 2 | 333 |
Viramgam Jn | VG | 02.46 | 2 min | 02.48 | 2 | 398 |
Chandlodiya | CLDY | 03.33 | 5 min | 03.38 | 2 | 453 |
Palanpur Jn | PNU | 06.21 | 2 min | 06.23 | 2 | 580 |
Abu Road | ABR | 07.05 | 10 min | 07.15 | 2 | 632 |
Marwar Jn | MJ | 09.25 | 5 min | 09.30 | 2 | 797 |
Beawar | BER | 10.34 | 2 min | 10.36 | 2 | 885 |
Ajmer Jn | AII | 11.40 | 10 min | 11.50 | 2 | 937 |
Jaipur | JP | 14.00 | 10 min | 14.10 | 2 | 1072 |
Bandikui Jn | BKI | 15.33 | 2 min | 15.35 | 2 | 1162 |
Alwar Jn | AWR | 16.20 | 3 min | 16.23 | 2 | 1223 |
Rewari | RE | 17.50 | 2 min | 17.52 | 2 | 1297 |
Gurgaon | GGN | 18.38 | 2 min | 18.40 | 2 | 1348 |
Delhi Cantt | DEC | 18.55 | 2 min | 18.57 | 2 | 1365 |
Delhi S Rohilla | DEE | 19.18 | 2 min | 19.20 | 2 | 1375 |
Delhi | DLI | 20.10 | 25 min | 20.35 | 2 | 1379 |
Moradabad | MB | 23.50 | 8 min | 23.58 | 2 | 1540 |
Bareilly | BE | 01.19 | 2 min | 01.21 | 3 | 1630 |
Shahjehanpur | SPN | 02.25 | 2 min | 02.27 | 3 | 1701 |
Lucknow | LKO | 05.20 | 15 min | 05.35 | 3 | 1866 |
Gonda Jn | GD | 08.05 | 5 min | 08.10 | 3 | 1982 |
Gorakhpur | GKP | 10.50 | 15 min | 11.05 | 3 | 2136 |
Siswa Bazar | SBZ | 12.38 | 2 min | 12.40 | 3 | 2201 |
Bagaha | BUG | 14.10 | 3 min | 14.13 | 3 | 2244 |
Narkatiaganj Jn | NKE | 14.57 | 5 min | 15.02 | 3 | 2286 |
Bettiah | BTH | 15.29 | 3 min | 15.32 | 3 | 2323 |
Sagauli Jn | SGL | 15.52 | 2 min | 15.54 | 3 | 2345 |
Bapudm Motihari | BMKI | 16.20 | 3 min | 16.23 | 3 | 2366 |
Chakia | CAA | 16.46 | 2 min | 16.48 | 3 | 2397 |
Mehsi | MAI | 16.57 | 2 min | 16.59 | 3 | 2406 |
Muzaffarpur Jn | MFP | 18.09 | 0 min | Last | 3 | 2445 |
Train 19269 PBR runs from Porbandar to Muzaffarpur Jn onThursdayFriday.
PBR departs from Porbandar at 19.40 and reaches to Muzaffarpur Jn at 18.09 . It takes 00 Hours 00 Minutes to reach from Porbandar to Muzaffarpur Jn. The total distance covered by PBR is 2445 kilometers.
PBR passes through 36 stations in 3 days to reach from Porbandar to Muzaffarpur Jn.
19269 PBR has a maximum halt time of 25 minutes at Delhi . 19269 PBR arrives at Delhi on 20.10 and departs at 20.35 . You can get down at Delhi to buy some snacks and refreshments.
Other stations with maximum halt timings are:
Jamnagar | 5 Minutes |
Rajkot Jn | 5 Minutes |
Chandlodiya | 5 Minutes |
Abu Road | 10 Minutes |
Marwar Jn | 5 Minutes |
Ajmer Jn | 10 Minutes |
Jaipur | 10 Minutes |
Delhi | 25 Minutes |
Moradabad | 8 Minutes |
Lucknow | 15 Minutes |
Gonda Jn | 5 Minutes |
Gorakhpur | 15 Minutes |
Narkatiaganj Jn | 5 Minutes |
Food Options in 19269 PBR
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 19269 PBR starts from Porbandar
. What is the time taken by PBR to reach from Porbandar to Muzaffarpur Jn ?. 19269 PBR takes 00 Hours 00 Minutes approx to reach from Porbandar to Muzaffarpur Jn.
. What is the maximum halt time and at which station ?. Maximum halt time of PBR train is 25 minutes at Delhi .
. What is the train schedule of PBR ?. PBR departs from Porbandar at 19.40 and reaches at Muzaffarpur Jn by 18.09.
Related train running from Porbandar(PBR)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
09093 | PBR SRC SPECIAL | Source | 9:10 | 2A 3A SL 2S | MTWTFSS |
09094 | SRC PBR SPL | 18:35 | Destination | 2A 3A SL 2S | MTWTFSS |
09203 | SC PBR SPL | 22:05 | Destination | 2A 3A SL 2S | MTWTFSS |
09204 | PBR SC SPECIAL | Source | 0:50 | 2A 3A SL 2S | MTWTFSS |
09205 | HWH FESTIVAL SPL | Source | 8:50 | 2A 3A SL 2S | MTWTFSS |
09206 | HWH PBR SPL | 15:40 | Destination | 2A 3A SL 2S | MTWTFSS |
09261 | KCVL PBR SF SPL | 7:25 | Destination | 2A 3A SL 2S | MTWTFSS |
09262 | PBR KCVL SPL | Source | 18:40 | 2A 3A SL 2S | MTWTFSS |
09263 | PBR DEE SPL | Source | 19:40 | 2A 3A SL 2S | MTWTFSS |
09264 | DEE PORBNDR SPL | 9:00 | Destination | 2A 3A SL 2S | MTWTFSS |
09269 | PBR MFP SPL | Source | 19:40 | 2A 3A SL 2S | MTWTFSS |
09270 | MFP PBR SPL | 13:45 | Destination | 2A 3A SL 2S | MTWTFSS |
12905 | SHALIMAR SF EXP | Source | 08:50 | 1A 2A 3A SL 2S | MTWTFSS |
12906 | SHM PBR SUF EXP | 15:40 | Destination | 1A 2A 3A SL 2S | MTWTFSS |
12949 | KAVIGURU EXP | Source | 09:10 | 2A 3A SL 2S | MTWTFSS |
12950 | KAVIGURU EXP | 18:50 | Destination | 2A 3A SL 2S | MTWTFSS |
19015 | SAURASHTRA EXP | 05:30 | Destination | 2A 3A SL 2S | MTWTFSS |
19016 | SAURASHTRA EXP | Source | 22:40 | 2A 3A SL 2S | MTWTFSS |
19201 | SC PBR EXPRESS | 22:05 | Destination | 2A 3A SL 2S | MTWTFSS |
19202 | PBR SC EXP | Source | 00:50 | 2A 3A SL 2S | MTWTFSS |
19269 | PBR MFP EXPRESS | Source | 19:35 | 2A 3A SL 2S | MTWTFSS |
19270 | PBR EXPRESS | 13:45 | Destination | 2A 3A SL 2S | MTWTFSS |
20909 | KCVL PBR EXPRES | 07:25 | Destination | 2A 3A SL 2S | MTWTFSS |
20910 | PBR KCVL EXP | Source | 18:40 | 2A 3A SL 2S | MTWTFSS |
20937 | PBR DEE EXPRESS | Source | 19:35 | 2A 3A SL 2S | MTWTFSS |
20938 | DEE PBR EXPRESS | 09:00 | Destination | 2A 3A SL 2S | MTWTFSS |
- 09093-PBR SRC SPECIALMTWTFSS2A 3A SL 2SArr. Time :Source Dep. Time : 9:10
- 09094-SRC PBR SPLMTWTFSS2A 3A SL 2SArr. Time : 18:35 Dep. Time :Destination
- 09203-SC PBR SPLMTWTFSS2A 3A SL 2SArr. Time : 22:05 Dep. Time :Destination
- 09204-PBR SC SPECIALMTWTFSS2A 3A SL 2SArr. Time :Source Dep. Time : 0:50
- 09205-HWH FESTIVAL SPLMTWTFSS2A 3A SL 2SArr. Time :Source Dep. Time : 8:50
- 09206-HWH PBR SPLMTWTFSS2A 3A SL 2SArr. Time : 15:40 Dep. Time :Destination
- 09261-KCVL PBR SF SPLMTWTFSS2A 3A SL 2SArr. Time : 7:25 Dep. Time :Destination
- 09262-PBR KCVL SPLMTWTFSS2A 3A SL 2SArr. Time :Source Dep. Time : 18:40
- 09263-PBR DEE SPLMTWTFSS2A 3A SL 2SArr. Time :Source Dep. Time : 19:40
- 09264-DEE PORBNDR SPLMTWTFSS2A 3A SL 2SArr. Time : 9:00 Dep. Time :Destination
- 09269-PBR MFP SPLMTWTFSS2A 3A SL 2SArr. Time :Source Dep. Time : 19:40
- 09270-MFP PBR SPLMTWTFSS2A 3A SL 2SArr. Time : 13:45 Dep. Time :Destination
- 12905-SHALIMAR SF EXPMTWTFSS1A 2A 3A SL 2SArr. Time :Source Dep. Time : 08:50
- 12906-SHM PBR SUF EXPMTWTFSS1A 2A 3A SL 2SArr. Time : 15:40 Dep. Time :Destination
- 12949-KAVIGURU EXPMTWTFSS2A 3A SL 2SArr. Time :Source Dep. Time : 09:10
- 12950-KAVIGURU EXPMTWTFSS2A 3A SL 2SArr. Time : 18:50 Dep. Time :Destination
- 19015-SAURASHTRA EXPMTWTFSS2A 3A SL 2SArr. Time : 05:30 Dep. Time :Destination
- 19016-SAURASHTRA EXPMTWTFSS2A 3A SL 2SArr. Time :Source Dep. Time : 22:40
- 19201-SC PBR EXPRESSMTWTFSS2A 3A SL 2SArr. Time : 22:05 Dep. Time :Destination
- 19202-PBR SC EXPMTWTFSS2A 3A SL 2SArr. Time :Source Dep. Time : 00:50
- 19269-PBR MFP EXPRESSMTWTFSS2A 3A SL 2SArr. Time :Source Dep. Time : 19:35
- 19270-PBR EXPRESSMTWTFSS2A 3A SL 2SArr. Time : 13:45 Dep. Time :Destination
- 20909-KCVL PBR EXPRESMTWTFSS2A 3A SL 2SArr. Time : 07:25 Dep. Time :Destination
- 20910-PBR KCVL EXPMTWTFSS2A 3A SL 2SArr. Time :Source Dep. Time : 18:40
- 20937-PBR DEE EXPRESSMTWTFSS2A 3A SL 2SArr. Time :Source Dep. Time : 19:35
- 20938-DEE PBR EXPRESSMTWTFSS2A 3A SL 2SArr. Time : 09:00 Dep. Time :Destination
Related train running from Muzaffarpur Jn (MFP)
Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
01033 | DBG FESTIVAL SPL | 3:20 | 3:25 | 2A 3A SL 2S | MTWTFSS |
01034 | DBG PUNE SPL | 19:05 | 19:10 | 2A 3A SL 2S | MTWTFSS |
01061 | LTT JYG SPL | 20:37 | 20:42 | 2A 3A SL 2S | MTWTFSS |
01062 | JYG LTT SPL | 17:15 | 17:20 | 2A 3A SL 2S | MTWTFSS |
02407 | NJP ASR SPECIAL | 16:10 | 16:15 | 2S | MTWTFSS |
02408 | KARAMBHUMI SPL | 10:05 | 10:10 | 2S | MTWTFSS |
02503 | DBRG NDLS RAJ | 19:30 | 19:40 | 1A 2A 3A | MTWTFSS |
02504 | NDLS DBRGRAJ SPL | 4:10 | 4:20 | 1A 2A 3A | MTWTFSS |
02521 | BJU ERS SPL | 0:30 | 0:35 | 2A 3A SL 2S | MTWTFSS |
02522 | ERS BJU EXPRESS | 21:50 | 21:55 | 2A 3A SL 2S | MTWTFSS |
02553 | SHC NDLS SPECIAL | 10:55 | 11:00 | 2S | MTWTFSS |
02554 | VAISHALI SPL | 14:50 | 14:55 | 2S | MTWTFSS |
02557 | MFP ANVT SPL | Source | 11:35 | 2S | MTWTFSS |
02558 | SAPT KRANTI SPL | 12:15 | Destination | 2S | MTWTFSS |
02561 | JYG NDLS SPL | 21:45 | 21:50 | 1A 2A 3A SL 2S | MTWTFSS |
02562 | SWATANTRTA S SPL | 15:25 | 15:30 | 1A 2A 3A SL 2S | MTWTFSS |
02565 | DBG NDLS SPL | 10:20 | 10:25 | 2S | MTWTFSS |
02566 | BIHAR S K SPL | 6:30 | 6:35 | 2S | MTWTFSS |
03019 | HWH KGM SPL | 9:58 | 10:08 | 2A 3A SL 2S | MTWTFSS |
03020 | HWH FESTIVL SPL | 20:00 | 20:05 | 2A 3A SL 2S | MTWTFSS |
03021 | HWH RXL SPL | 5:00 | 5:05 | 2A 3A SL 2S | MTWTFSS |
03022 | RXL HWH SPL | 13:25 | 13:30 | 2A 3A SL 2S | MTWTFSS |
03157 | KOAA MFP SPL | 8:55 | Destination | 2A 3A SL 2S | MTWTFSS |
03158 | MFP KOAA SPL | Source | 14:40 | 2A 3A SL 2S | MTWTFSS |
03419 | BGP MFP SPECIAL | 20:40 | Destination | 3A SL 2S | MTWTFSS |
03420 | MFP BGP SPL | Source | 23:07 | 3A SL 2S | MTWTFSS |
03507 | ASN GKP SPL | 23:20 | 23:25 | 3A SL 2S | MTWTFSS |
03508 | GKP ASN EXP SPL | 3:00 | 3:05 | 3A SL 2S | MTWTFSS |
03509 | ASN GD SPL | 23:20 | 23:25 | 3A SL 2S | MTWTFSS |
03510 | GD ASN EXP SPL | 3:50 | 3:55 | 3A SL 2S | MTWTFSS |
04005 | SMI ANVT SPL | 4:05 | 4:35 | 1A 2A 3A SL 2S | MTWTFSS |
04006 | ANVT SMI SPL | 18:20 | 18:50 | 1A 2A 3A SL 2S | MTWTFSS |
04007 | RXL ANVT SPL | 3:30 | 4:00 | 2A 3A SL 2S | MTWTFSS |
04008 | SADHBHAWNA SPL | 17:35 | 18:15 | 2A 3A SL 2S | MTWTFSS |
04015 | RXL ANVT SPL | 3:30 | 4:00 | 2A 3A SL 2S | MTWTFSS |
04016 | SADHBHAWNA SPL | 17:35 | 18:15 | 2A 3A SL 2S | MTWTFSS |
04017 | RXL ANVT SPL | 3:30 | 4:00 | 2A 3A SL 2S | MTWTFSS |
04018 | ANVT RXL SPL | 17:35 | 18:15 | 2A 3A SL 2S | MTWTFSS |
04059 | MFP ANVT SPL | Source | 15:15 | 3A | MTWTFSS |
04060 | MFP GRATH SPL | 18:09 | Destination | 3A | MTWTFSS |
04185 | BJU FESTIVL SPL | 9:20 | 9:25 | 2A 3A SL 2S | MTWTFSS |
04186 | BJU GWL SPL | 21:30 | 21:35 | 2A 3A SL 2S | MTWTFSS |
04533 | HARIHAR EXP SPL | 7:15 | 7:20 | 3A SL 2S | MTWTFSS |
04534 | HARIHAR EXP SPL | 22:45 | 22:50 | 3A SL 2S | MTWTFSS |
04649 | JYG ASR SPECIAL | 11:45 | 11:50 | 2S | MTWTFSS |
04650 | SARYU YAMUNA SPL | 19:25 | 19:30 | 2S | MTWTFSS |
04673 | JYG ASR SPL | 11:45 | 11:50 | 2S | MTWTFSS |
04674 | SHAHEED EXP SPL | 19:25 | 19:30 | 2S | MTWTFSS |
04687 | ASR GARIB RATH | 18:50 | 18:55 | 3A CC | MTWTFSS |
04688 | SHC GARIB RATH | 5:25 | 5:30 | 3A CC | MTWTFSS |
04697 | MOURDHAJ SF SPL | 6:55 | 7:00 | 3A SL 2S | MTWTFSS |
04698 | MAUR DHAWAJ SPL | 20:20 | 20:25 | 3A SL 2S | MTWTFSS |
05001 | MFP DDN SPL | Source | 14:00 | 2A 3A SL 2S | MTWTFSS |
05002 | DDN MFP FEST SPL | 16:29 | Destination | 2A 3A SL 2S | MTWTFSS |
05027 | HTE GKP SPL | 8:15 | 8:20 | 2A 3A SL 2S | MTWTFSS |
05028 | HTE PUJA SPL | 14:05 | 14:10 | 2A 3A SL 2S | MTWTFSS |
05047 | KOAA GKP SPL | 1:25 | 1:30 | 1A 2A 3A SL 2S | MTWTFSS |
05048 | KOAA FESTVL SPL | 16:50 | 16:55 | 1A 2A 3A SL 2S | MTWTFSS |
05051 | KOAA GKP SPL | 1:25 | 1:30 | 1A 2A 3A SL 2S | MTWTFSS |
05052 | KOAA FESTVL SPL | 17:25 | 17:30 | 1A 2A 3A SL 2S | MTWTFSS |
05097 | BGP JAT SPECIAL | 6:55 | 7:00 | 2A 3A SL 2S | MTWTFSS |
05098 | BGP FESTIVAL SPL | 3:00 | 3:05 | 2A 3A SL 2S | MTWTFSS |
05161 | MFP MUV SPL | Source | 19:35 | 3A SL 2S | MTWTFSS |
05162 | BSBS MFP SPL | 18:09 | Destination | 3A SL 2S | MTWTFSS |
05203 | BJU LJN SPL | 22:30 | 22:35 | 1A 2A 3A SL 2S | MTWTFSS |
05204 | LJN BJU SPECIAL | 4:50 | 4:55 | 1A 2A 3A SL 2S | MTWTFSS |
05211 | ASR FESTVL SPL | 20:20 | 20:25 | 2S | MTWTFSS |
05212 | DBG FESTVAL SPL | 0:05 | 0:10 | 2S | MTWTFSS |
05227 | YPR MFP FESTSPL | 1:10 | Destination | 1A 2A 3A SL 2S | MTWTFSS |
05228 | YPR FESTVL SPL | Source | 7:25 | 1A 2A 3A SL 2S | MTWTFSS |
05231 | BJU G SPL | 12:00 | 12:05 | 3A SL 2S | MTWTFSS |
05232 | GONDIA BJU SPL | 5:10 | 5:15 | 3A SL 2S | MTWTFSS |
05267 | RXL LTT SPL | 19:45 | 20:10 | 2S | MTWTFSS |
05268 | LTT RXL SPECIAL | 3:35 | 4:05 | 2S | MTWTFSS |
05269 | MFP ADI SPL | Source | 21:20 | 2S | MTWTFSS |
05270 | ADI MFP SPL | 3:58 | Destination | 2S | MTWTFSS |
05271 | HWH MFP SPL | 22:45 | Destination | 2S | MTWTFSS |
05272 | MFP HWH SPL | Source | 15:17 | 2S | MTWTFSS |
05281 | DBG ASR SPL | 20:20 | 20:25 | 2S | MTWTFSS |
05282 | ASR DBG EXP SPL | 0:05 | 0:10 | 2S | MTWTFSS |
05529 | SHC ANVT SPL | 20:03 | 20:08 | 2S | MTWTFSS |
05530 | SHC FESTVAL SPL | 21:50 | 21:55 | 2S | MTWTFSS |
05531 | SHC ASR SPL | 7:15 | 7:20 | 2S | MTWTFSS |
05532 | SHC FESTVL SPL | 22:45 | 22:50 | 2S | MTWTFSS |
05547 | RXL LTT SPL | 22:45 | 23:15 | 2S | MTWTFSS |
05548 | LTT RXL SPECIAL | 12:50 | 13:20 | 2S | MTWTFSS |
05559 | DBG ADI SPL | 19:05 | 19:10 | 2S | MTWTFSS |
05560 | ADI DBG SPECIAL | 5:40 | 5:45 | 2S | MTWTFSS |
05653 | GHY JAT SPECIAL | 6:55 | 7:00 | 2A 3A SL 2S | MTWTFSS |
05654 | JAT GHY SPL | 3:35 | 3:40 | 2A 3A SL 2S | MTWTFSS |
05733 | KIR ASR SPECIAL | 5:25 | 5:30 | 2A 3A SL 2S | MTWTFSS |
05734 | ASR KIR SPL | 14:22 | 14:27 | 2A 3A SL 2S | MTWTFSS |
05903 | DBRG CDG SPECIAL | 12:55 | 13:00 | 2A 3A SL 2S | MTWTFSS |
05904 | CDG DBRG SPL | 22:45 | 22:50 | 2A 3A SL 2S | MTWTFSS |
05909 | DBRG LGH EXPRESS | 16:35 | 16:40 | 1A 2A 3A SL 2S | MTWTFSS |
05910 | AVADH ASSAM SPL | 6:18 | 6:23 | 1A 2A 3A SL 2S | MTWTFSS |
08181 | TATA CPR SPL | 12:20 | 12:25 | 2A 3A SL 2S | MTWTFSS |
08182 | THE TATA SPL | 15:40 | 15:45 | 2A 3A SL 2S | MTWTFSS |
09051 | BL MFP SPECIAL | 6:50 | Destination | 2A 3A SL 2S | MTWTFSS |
09052 | MFP BL WKLY SPL | Source | 20:10 | 2A 3A SL 2S | MTWTFSS |
09059 | ST MFP SPECIAL | 4:30 | Destination | 2A 3A SL 2S | MTWTFSS |
09060 | MFP ST SPL | Source | 20:10 | 2A 3A SL 2S | MTWTFSS |
09165 | ADI DBG SPECIAL | 16:10 | 16:15 | CC 2S | MTWTFSS |
09166 | DBG ADI SPL | 6:55 | 7:00 | CC 2S | MTWTFSS |
09269 | PBR MFP SPL | 18:09 | Destination | 2A 3A SL 2S | MTWTFSS |
09270 | MFP PBR SPL | Source | 15:15 | 2A 3A SL 2S | MTWTFSS |
09483 | ADI BJU SPL | 15:55 | 16:00 | 2A 3A SL 2S | MTWTFSS |
09484 | BJU ADI SPL | 22:00 | 22:05 | 2A 3A SL 2S | MTWTFSS |
09601 | NJP FESTIVAL SPL | 10:05 | 10:10 | 2A 3A SL 2S | MTWTFSS |
09602 | NJP UDZ SPECIAL | 16:10 | 16:15 | 2A 3A SL 2S | MTWTFSS |
09709 | UDZ KYQ SPECIAL | 3:00 | 3:05 | 2A 3A SL 2S | MTWTFSS |
09710 | KYQ UDZ SPECIAL | 12:55 | 13:00 | 2A 3A SL 2S | MTWTFSS |
12408 | KARAMBHUMI EXP | 10:05 | 10:10 | 2S | MTWTFSS |
15530 | ANVT SHC EXP | 21:50 | 21:55 | 2S | MTWTFSS |
15532 | ASR SHC EXP | 22:45 | 22:50 | 2S | MTWTFSS |
15560 | JANSADARAN EXP | 5:40 | 5:45 | 2S | MTWTFSS |
05215 | MFP NKE SPL | Source | 7:20 | 2S | MTWTFSS |
12407 | KARMABHOOMI EXP | 16:10 | 16:15 | 2S | MTWTFSS |
15211 | JANNAYAK EXPRES | 20:20 | 20:25 | 2S | MTWTFSS |
15212 | DBG JANNAYK EXP | 00:05 | 00:10 | 2S | MTWTFSS |
15267 | JANSADHARAN EXP | 19:45 | 20:10 | 2S | MTWTFSS |
15268 | LTT RXL EXPRESS | 03:35 | 04:05 | 2S | MTWTFSS |
15269 | JANSADHARAN EXP | Source | 21:20 | 2S | MTWTFSS |
15270 | ADI MFP EXP | 03:58 | Destination | 2S | MTWTFSS |
15271 | JANSADHARAN EXP | 22:45 | Destination | 2S | MTWTFSS |
15272 | JANSADHARAN EXP | Source | 15:17 | 2S | MTWTFSS |
15529 | JANSADHARAN EXP | 20:03 | 20:08 | 2S | MTWTFSS |
15531 | JANSADHARAN EXP | 07:15 | 07:20 | 2S | MTWTFSS |
15547 | ANTYODYA EXP | 22:45 | 23:15 | 2S | MTWTFSS |
15548 | LTT RXL EXPRESS | 12:50 | 13:20 | 2S | MTWTFSS |
15559 | JANSADHARAN EXP | 19:05 | 19:10 | 2S | MTWTFSS |
03043 | HWH RXL SPL | 10:45 | 10:50 | 2A 3A SL 2S | MTWTFSS |
03044 | RXL HWH SPL | 18:30 | 18:35 | 2A 3A SL 2S | MTWTFSS |
11033 | DARBHANGA EXP | 03:20 | 03:25 | 2A 3A SL 2S | MTWTFSS |
11034 | DBG PUNE EXP | 19:05 | 19:10 | 2A 3A SL 2S | MTWTFSS |
11061 | LTT JAYNAGAR EX | 20:35 | 20:40 | 2A 3A SL 2S | MTWTFSS |
11062 | DBG LTT EXP | 17:15 | 17:20 | 2A 3A SL 2S | MTWTFSS |
11123 | GWL BJU EXPRESS | 09:15 | 09:20 | 2A 3A SL 2S | MTWTFSS |
11124 | BJU GWL MAIL | 21:30 | 21:35 | 2A 3A SL 2S | MTWTFSS |
12203 | GARIB RATH EXP | 18:50 | 18:55 | 3A CC | MTWTFSS |
12204 | SHC GARIB RATH | 05:20 | 05:25 | 3A CC | MTWTFSS |
12211 | ANVT GARIB RATH | Source | 15:15 | 3A | MTWTFSS |
12212 | MFP GRATH EXP | 18:10 | Destination | 3A | MTWTFSS |
12491 | MOUR DHWAJ EXP | 06:55 | 07:00 | 3A SL 2S 3E | MTWTFSS |
12492 | MAUR DHAWAJ EXP | 20:20 | 20:25 | 3A SL 2S 3E | MTWTFSS |
12521 | RAPTI SAGAR EXP | 00:30 | 00:35 | 1A 2A 3A SL 2S | MTWTFSS |
12522 | RAPTISAGAR EXP | 21:50 | 21:55 | 1A 2A 3A SL 2S | MTWTFSS |
12523 | NJP NDLS EXPRESS | 16:10 | 16:15 | 2A 3A SL 2S | MTWTFSS |
12524 | NDLS NJP SF EXP | 10:05 | 10:10 | 2A 3A SL 2S | MTWTFSS |
12537 | MANDUADIH EXP | Source | 19:35 | 3A SL 2S | MTWTFSS |
12538 | BSBS MFP EXP | 18:10 | Destination | 3A SL 2S | MTWTFSS |
12553 | VAISHALI EXP | 10:55 | 11:00 | 1A 2A 3A SL 2S | MTWTFSS |
12554 | VAISHALI EXP | 14:50 | 14:55 | 1A 2A 3A SL 2S | MTWTFSS |
12557 | SAPT KRANTI EXP | Source | 11:35 | 1A 2A 3A SL 2S | MTWTFSS |
12558 | SAPT KRANTI EXP | 11:05 | Destination | 1A 2A 3A SL 2S | MTWTFSS |
12561 | SWATANTRA S EXP | 21:45 | 21:50 | 1A 2A 3A SL 2S | MTWTFSS |
12562 | SWTANTRTA S EXP | 15:03 | 15:08 | 1A 2A 3A SL 2S | MTWTFSS |
12565 | BIHAR S KRANTI | 10:20 | 10:25 | 1A 2A 3A SL 2S | MTWTFSS |
12566 | BIHAR S KRANTI | 06:30 | 06:35 | 1A 2A 3A SL 2S | MTWTFSS |
13019 | BAGH EXPRESS | 09:58 | 10:08 | 2A 3A SL 2S | MTWTFSS |
13020 | BAGH EXPRESS | 20:00 | 20:05 | 2A 3A SL 2S | MTWTFSS |
13021 | MITHILA EXPRESS | 05:00 | 05:05 | 2A 3A SL 2S | MTWTFSS |
13022 | MITHILA EXPRESS | 13:25 | 13:30 | 2A 3A SL 2S | MTWTFSS |
13157 | TRIHUT EXPRESS | 08:55 | Destination | 2A 3A SL 2S | MTWTFSS |
13158 | TIRHUT EXPRESS | Source | 14:40 | 2A 3A SL 2S | MTWTFSS |
13225 | INTERCITY EXP | 15:50 | 15:55 | CC 2S | MTWTFSS |
13226 | INTERCITY EXP | 09:00 | 09:05 | CC 2S | MTWTFSS |
13419 | JANASEWA EXP | 20:40 | Destination | 3A SL 2S | MTWTFSS |
13420 | JANSEWA EXPRESS | Source | 23:05 | 3A SL 2S | MTWTFSS |
13507 | ASN GKP EXPRESS | 23:20 | 23:25 | 3A SL 2S | MTWTFSS |
13508 | GKP ASN EXP | 03:00 | 03:05 | 3A SL 2S | MTWTFSS |
13509 | ASN GD EXPRESS | 23:20 | 23:25 | 3A SL 2S | MTWTFSS |
13510 | GD ASN EXP | 03:45 | 03:50 | 3A SL 2S | MTWTFSS |
14005 | LICHCHVI EXPRES | 04:05 | 04:35 | 1A 2A 3A SL 2S | MTWTFSS |
14006 | LICHCHIVI EXP | 18:20 | 18:50 | 1A 2A 3A SL 2S | MTWTFSS |
14007 | SADBHAVANA EXP | 03:20 | 03:50 | 2A 3A SL 2S 3E | MTWTFSS |
14008 | SADHBHAWNA EXP | 17:45 | 18:15 | 2A 3A SL 2S 3E | MTWTFSS |
14015 | SADBHAVANA EXP | 03:20 | 03:50 | 2A 3A SL 2S 3E | MTWTFSS |
14016 | SADHBHAWNA EXP | 17:45 | 18:15 | 2A 3A SL 2S 3E | MTWTFSS |
14017 | SADBHAVANA EXP | 03:20 | 03:50 | 2A 3A SL 2S 3E | MTWTFSS |
14018 | ANVT RXL EXP | 17:45 | 18:15 | 2A 3A SL 2S 3E | MTWTFSS |
14523 | HARIHAR EXP | 07:15 | 07:20 | 3A SL 2S | MTWTFSS |
14524 | HARIHAR EXPRESS | 22:45 | 22:50 | 3A SL 2S | MTWTFSS |
14649 | SARYU YAMUNA EX | 11:45 | 11:50 | 2A 3A SL 2S | MTWTFSS |
14650 | SARYUYAMUNA EXP | 19:30 | 19:35 | 2A 3A SL 2S | MTWTFSS |
14673 | SHAHEED EXPRESS | 11:45 | 11:50 | 2A 3A SL 2S | MTWTFSS |
14674 | SHAHEED EXP | 19:30 | 19:35 | 2A 3A SL 2S | MTWTFSS |
15001 | MFP DDN EXP | Source | 14:00 | 2A 3A SL 2S | MTWTFSS |
15002 | DDN MFP EXPRESS | 16:30 | Destination | 2A 3A SL 2S | MTWTFSS |
15027 | MAURYA EXP | 08:15 | 08:20 | 1A 2A 3A SL 2S | MTWTFSS |
15028 | MAURYA EXPRESS | 14:05 | 14:10 | 1A 2A 3A SL 2S | MTWTFSS |
15047 | PURBANCHAL EXP | 01:25 | 01:30 | 1A 2A 3A SL 2S | MTWTFSS |
15048 | PURVANCHAL EXP | 16:45 | 16:50 | 1A 2A 3A SL 2S | MTWTFSS |
