(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
04054-BJU FESTVL SPL Train Schedule
New Delhi(NDLS)Barauni Jn (BJU)
Train Schedule:
STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
---|---|---|---|---|---|---|
New Delhi | NDLS | First | 0 min | 14.20 | 1 | 0 |
Govindpuri | GOY | 21.15 | 10 min | 21.25 | 1 | 437 |
Prayagraj Jn | PRYJ | 00.15 | 5 min | 00.20 | 2 | 633 |
Dd Upadhyaya Jn | DDU | 03.25 | 10 min | 03.35 | 2 | 786 |
Buxar | BXR | 04.45 | 5 min | 04.50 | 2 | 880 |
Ara | ARA | 05.45 | 5 min | 05.50 | 2 | 949 |
Patna Jn | PNBE | 06.55 | 5 min | 07.00 | 2 | 998 |
Mokameh Jn | MKA | 08.40 | 5 min | 08.45 | 2 | 1087 |
Barauni Jn | BJU | 11.00 | 0 min | Last | 2 | 1108 |
Train 04054 BJU FESTVL SPL runs from New Delhi to Barauni Jn onSundayTuesdayWednesdaySaturday.
BJU FESTVL SPL departs from New Delhi at 14.20 and reaches to Barauni Jn at 11.00 . It takes 00 Hours 00 Minutes to reach from New Delhi to Barauni Jn. The total distance covered by BJU FESTVL SPL is 1108 kilometers.
BJU FESTVL SPL passes through 9 stations in 2 days to reach from New Delhi to Barauni Jn.
04054 BJU FESTVL SPL has a maximum halt time of 10 minutes at Govindpuri . 04054 BJU FESTVL SPL arrives at Govindpuri on 21.15 and departs at 21.25 . You can get down at Govindpuri to buy some snacks and refreshments.
Other stations with maximum halt timings are:
Govindpuri | 10 Minutes |
Prayagraj Jn | 5 Minutes |
Dd Upadhyaya Jn | 10 Minutes |
Buxar | 5 Minutes |
Ara | 5 Minutes |
Patna Jn | 5 Minutes |
Mokameh Jn | 5 Minutes |
Food Options in 04054 BJU FESTVL SPL
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 04054 BJU FESTVL SPL starts from New Delhi
. What is the time taken by BJU FESTVL SPL to reach from New Delhi to Barauni Jn ?. 04054 BJU FESTVL SPL takes 00 Hours 00 Minutes approx to reach from New Delhi to Barauni Jn.
. What is the maximum halt time and at which station ?. Maximum halt time of BJU FESTVL SPL train is 10 minutes at Govindpuri .
. What is the train schedule of BJU FESTVL SPL ?. BJU FESTVL SPL departs from New Delhi at 14.20 and reaches at Barauni Jn by 11.00.
Related train running from New Delhi(NDLS)
)Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
---|---|---|---|---|---|
01057 | CSMT ASR SPECIAL | 3:45 | 4:00 | 2A,3A,SL,2S | MTWTFSS |
01058 | ASR CSMT SPL | 20:25 | 20:40 | 2A,3A,SL,2S | MTWTFSS |
01077 | PUNE JAT SPL | 21:15 | 21:35 | 2A,3A,SL,2S | MTWTFSS |
01078 | JHELUM COVID | 11:15 | 11:30 | 2A,3A,SL,2S | MTWTFSS |
01841 | KURJ KKDE SPL | 8:45 | 9:00 | 1A,2A,3A,SL,2S | MTWTFSS |
01842 | KKDE KURJ SPL | 18:00 | 18:20 | 1A,2A,3A,SL,2S | MTWTFSS |
02003 | LJN NDLS SHT SPL | 22:20 | Destination | CC | MTWTFSS |
02004 | NDLS LJN SHT SPL | Source | 6:10 | CC | MTWTFSS |
02005 | KALKA SHTBDI SPL | Source | 17:15 | CC | MTWTFSS |
02006 | KALKA SHTBDI SPL | 10:15 | Destination | CC | MTWTFSS |
02011 | KLK SHATBDI SPL | Source | 7:40 | CC | MTWTFSS |
02012 | KLK SHTBDI SPL | 21:50 | Destination | CC | MTWTFSS |
02013 | ASR SHTBDI SPL | Source | 16:30 | CC | MTWTFSS |
02014 | ASR SHATABDI SPL | 11:02 | Destination | CC | MTWTFSS |
02017 | DDN SHTABDI SPL | Source | 6:45 | CC | MTWTFSS |
02018 | DEHRADUN SHT SPL | 22:50 | Destination | CC | MTWTFSS |
02025 | NGP ASR AC SPL | 11:55 | 12:10 | 1A,2A,3A | MTWTFSS |
02026 | ASR NGP AC SPL | 10:50 | 11:15 | 1A,2A,3A | MTWTFSS |
02029 | ASR SHATABDI SPL | Source | 7:20 | CC | MTWTFSS |
02030 | ASR SHATABDI SPL | 22:50 | Destination | CC | MTWTFSS |
02033 | CNB NDLS SHT SPL | 11:20 | Destination | CC | MTWTFSS |
02034 | NDLS CNB SHT SPL | Source | 15:50 | CC | MTWTFSS |
02039 | NDLS SHT SPL | 20:50 | Destination | CC | MTWTFSS |
02040 | KGM SHATBDI SPL | Source | 6:20 | CC | MTWTFSS |
02045 | NDLS CDG SHT SPL | Source | 19:15 | CC | MTWTFSS |
02046 | CDG NDLS SHT SPL | 15:30 | Destination | CC | MTWTFSS |
02056 | JANSHATABDI SPL | 11:05 | Destination | N/A | MTWTFSS |
02057 | UHL JANSTB SPL | Source | 14:35 | N/A | MTWTFSS |
02058 | JAN SHATBDI SPL | 11:55 | Destination | N/A | MTWTFSS |
02137 | CSMT FZR SPL | 21:25 | 21:40 | 1A,2A,3A,SL,2S | MTWTFSS |
02138 | PUNJAB MAIL SPL | 5:00 | 5:15 | 1A,2A,3A,SL,2S | MTWTFSS |
02209 | BBS NDLS SPL | 6:35 | Destination | 1A,2A,3A,SL | MTWTFSS |
02210 | BBS DURONTO SPL | Source | 12:40 | 1A,2A,3A,SL | MTWTFSS |
02217 | MAHAMANA EXP SPL | 8:05 | Destination | 2S | MTWTFSS |
02218 | MAHAMANA EXP SPL | Source | 18:40 | 2S | MTWTFSS |
02229 | LUCKNOW MAIL SPL | 6:55 | Destination | 2S | MTWTFSS |
02230 | LUCKNOW MAIL SPL | Source | 22:00 | 2S | MTWTFSS |
02241 | RNC NDLS SPL | 11:10 | Destination | 1A,2A,3A | MTWTFSS |
02242 | NDLS RNC SPL | Source | 16:10 | 1A,2A,3A | MTWTFSS |
02267 | HWH NDLS SPL | 6:35 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
02268 | HWH DURONTO SPL | Source | 12:40 | 1A,2A,3A,SL,2S | MTWTFSS |
02287 | SDAH BKN SPL | 11:00 | 11:25 | 1A,2A,3A | MTWTFSS |
02288 | SDAH DURNTO SPL | 19:20 | 19:45 | 1A,2A,3A | MTWTFSS |
02302 | HWH RAJ SPL | Source | 16:50 | 1A,2A,3A | MTWTFSS |
02304 | POORVA EXP SPL | Source | 17:40 | 2S | MTWTFSS |
02305 | HWH NDLS AC SPL | 10:05 | Destination | 1A,2A,3A | MTWTFSS |
02306 | HWH RAJ SPL | Source | 16:50 | 1A,2A,3A | MTWTFSS |
02309 | RJPB NDLS AC SPL | 7:40 | Destination | 1A,2A,3A | MTWTFSS |
02310 | NDLS RJPB SPL | Source | 17:10 | 1A,2A,3A | MTWTFSS |
02313 | SDAH NDLS AC SPL | 10:50 | Destination | 1A,2A,3A | MTWTFSS |
02314 | SEALDAH AC SPL | Source | 16:30 | 1A,2A,3A | MTWTFSS |
02349 | NDLS HUMSFR SPL | 12:35 | Destination | 3A | MTWTFSS |
02350 | GODA HUMSFR SPL | Source | 23:45 | 3A | MTWTFSS |
02381 | HWH NDLS SPL | 6:00 | Destination | 2S | MTWTFSS |
02382 | POORVA EXP SPL | Source | 17:40 | 2S | MTWTFSS |
02415 | INDB NDLS SPL | 6:20 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
02416 | NDLS INDB SPL | Source | 21:50 | 1A,2A,3A,SL,2S | MTWTFSS |
02419 | GOMTI EXP SPL | 15:00 | Destination | N/A | MTWTFSS |
02420 | GOMTI EXP SPL | Source | 12:20 | N/A | MTWTFSS |
02423 | DBRG NDLS AC SPL | 10:30 | Destination | 1A,2A,3A | MTWTFSS |
02424 | NDLS DBRG SPL | Source | 16:20 | 1A,2A,3A | MTWTFSS |
02425 | NDLS JAT SPL | Source | 20:40 | 1A,2A,3A | MTWTFSS |
02426 | JAT NDLS SPL | 5:55 | Destination | 1A,2A,3A | MTWTFSS |
02429 | LKO NDLS AC SPL | 7:30 | Destination | 1A,2A,3A | MTWTFSS |
02430 | NDLS LKO AC SPL | Source | 23:25 | 1A,2A,3A | MTWTFSS |
02435 | VANDE BHARAT SPL | 23:00 | Destination | CC | MTWTFSS |
02436 | VANDE BHARAT SPL | Source | 6:00 | CC | MTWTFSS |
02439 | NED SGNR SPL | 10:10 | 10:25 | 2A,3A,SL,2S | MTWTFSS |
02440 | SGNR NED SF SPL | 23:00 | 23:15 | 2A,3A,SL,2S | MTWTFSS |
02441 | BSP NDLS SPL | 10:40 | Destination | 1A,2A,3A | MTWTFSS |
02442 | NDLS BSP SPECIAL | Source | 15:25 | 1A,2A,3A | MTWTFSS |
02445 | SVDK SUP EXP SPL | Source | 20:50 | 1A,2A,3A,SL,2S | MTWTFSS |
02446 | SVDK NDLS SF SPL | 6:55 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
02452 | SHRAM SHKTI SPL | Source | 23:55 | 2S | MTWTFSS |
02453 | RNC NDLS RAJ SPL | 11:10 | Destination | 1A,2A,3A | MTWTFSS |
02454 | NDLS RNC SPL | Source | 16:10 | 1A,2A,3A | MTWTFSS |
02461 | SHRI SHAKTI SPL | Source | 19:05 | 1A,2A,3A | MTWTFSS |
02462 | SHRI SHAKTI SPL | 9:45 | Destination | 1A,2A,3A | MTWTFSS |
02485 | NED SGNR SF SPL | 10:10 | 10:25 | 2A,3A,SL,2S | MTWTFSS |
02486 | SGNR NED SPL | 23:00 | 23:15 | 2A,3A,SL,2S | MTWTFSS |
02503 | DBRG NDLS RAJ | 13:38 | Destination | 1A,2A,3A | MTWTFSS |
02504 | NDLS DBRGRAJ SPL | Source | 11:25 | 1A,2A,3A | MTWTFSS |
02505 | DBRG NDLS RAJ | 13:38 | Destination | 1A,2A,3A | MTWTFSS |
02506 | DBRG RJDHNI SPL | Source | 11:25 | 1A,2A,3A | MTWTFSS |
02553 | SHC NDLS SPECIAL | 6:25 | Destination | 2S | MTWTFSS |
02555 | GORAKDAM SPL | 5:25 | 5:40 | N/A | MTWTFSS |
02556 | GORAKDAM SPL | 20:55 | 21:25 | N/A | MTWTFSS |
02559 | SHIV GANGA SPL | 8:25 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
02560 | SHIV GNG EXP SPL | Source | 20:05 | 1A,2A,3A,SL,2S | MTWTFSS |
02561 | JYG NDLS SPL | 15:40 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
02562 | SWATANTRTA S SPL | Source | 21:15 | 1A,2A,3A,SL,2S | MTWTFSS |
02566 | BIHAR S K SPL | Source | 13:00 | 2S | MTWTFSS |
02581 | NDLS FESTVL SPL | 11:30 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
02582 | BSBS FESTVL SPL | Source | 22:50 | 1A,2A,3A,SL,2S | MTWTFSS |
02615 | MAS NDLS EXP | 6:35 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
02616 | G T EXP SPL | Source | 16:10 | 1A,2A,3A,SL,2S | MTWTFSS |
02621 | MAS NDLS EXPRESS | 7:40 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
02622 | NDLS MAS SF SPL | Source | 21:05 | 1A,2A,3A,SL,2S | MTWTFSS |
02625 | TVC NDLS SF EXP | 13:15 | Destination | 2A,3A,SL,2S | MTWTFSS |
02626 | NDLS TVC SF SPL | Source | 20:10 | 2A,3A,SL,2S | MTWTFSS |
02715 | SACHKHAND SPL | 11:25 | 11:40 | 1A,2S | MTWTFSS |
02716 | ASR NED EXP SPL | 12:45 | 13:00 | 1A,2S | MTWTFSS |
02723 | HYB NDLS SPL | 7:50 | Destination | 2S | MTWTFSS |
02724 | TELANGANA E SPL | Source | 16:00 | 2S | MTWTFSS |
02751 | NED JAT SPL | 10:10 | 10:25 | 3A | MTWTFSS |
02752 | NED FESTIVAL SPL | 17:05 | 17:20 | 3A | MTWTFSS |
02801 | PURI NDLS SPL | 4:00 | Destination | 2S | MTWTFSS |
02802 | PURSHOTTAM SPL | Source | 22:40 | 2S | MTWTFSS |
02805 | VSKP NDLS SPL | 5:40 | Destination | N/A | MTWTFSS |
02806 | NDLS VSKP AP SPL | Source | 20:00 | N/A | MTWTFSS |
02823 | BBS NDLS SPL | 9:55 | Destination | 1A,2A,3A | MTWTFSS |
02824 | NDLS BBS SPL | Source | 17:00 | 1A,2A,3A | MTWTFSS |
02825 | BBS NDLS SPL | 9:55 | Destination | 1A,2A,3A | MTWTFSS |
02826 | NDLS BBS RAJ SPL | Source | 17:00 | 1A,2A,3A | MTWTFSS |
11078 | JHELUM EXPRESS | 11.15 | 11.30 | 2A,3A,SL,2S | MTWTFSS |
02855 | BBS NDLS SPL | 9:55 | Destination | 1A,2A,3A | MTWTFSS |
02856 | NDLS BBS RAJ SPL | Source | 17:00 | 1A,2A,3A | MTWTFSS |
02871 | IPR NDLS SPL | 11:50 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
02872 | IPR FESTVAL SPL | Source | 21:05 | 1A,2A,3A,SL,2S | MTWTFSS |
02919 | DADN SVDK SPL | 4:20 | 4:35 | 2A,3A,SL,2S | MTWTFSS |
02920 | SVDK DADN SPL | 20:15 | 20:30 | 2A,3A,SL,2S | MTWTFSS |
02925 | BDTS ASR SPL | 10:40 | 11:05 | 2S | MTWTFSS |
02926 | PASCHIM EXP SPL | 16:20 | 16:35 | 2S | MTWTFSS |
02951 | NDLS RAJ SPL | 8:32 | Destination | 1A,2A,3A | MTWTFSS |
02952 | MMCT RAJ SPL | Source | 16:55 | 1A,2A,3A | MTWTFSS |
02957 | NDLS RAJ SPL | 7:30 | Destination | 1A,2A,3A | MTWTFSS |
02958 | RAJDHANI SPL | Source | 19:55 | 1A,2A,3A | MTWTFSS |
12217 | SAMPARK KRANTHI | 06.10 | 06.25 | 1A,2A,3A,SL,2S | MTWTFSS |
12259 | BKN DURONTO EXP | 11.00 | 11.15 | 1A,2A,3A | MTWTFSS |
12313 | RAJDHANI EXPRES | 10.50 | Destination | 1A,2A,3A | MTWTFSS |
12314 | SEALDAH RAJDHNI | Source | 16.30 | 1A,2A,3A | MTWTFSS |
04031 | GHY NDLS SPECIAL | 12:35 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
04032 | PORVOTR S KRNTI | Source | 23:45 | 1A,2A,3A,SL,2S | MTWTFSS |
04037 | SCL NDLS SPECIAL | 12:35 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
04061 | TAJ SF SPL | 21:35 | Destination | CC,2S | MTWTFSS |
04067 | SHANE PUNJAB SPL | Source | 6:40 | CC,2S | MTWTFSS |
04068 | SHANE PUNJAB SPL | 22:30 | Destination | CC,2S | MTWTFSS |
04323 | NDLS ROK EXP SPL | Source | 10:45 | CC,2S | MTWTFSS |
04324 | ROK NDLS EXP SPL | 15:55 | Destination | CC,2S | MTWTFSS |
12419 | GOMTI EXPRESS | 15.00 | Destination | 1A,2A,CC,2S | MTWTFSS |
12420 | GOMTI EXPRESS | Source | 12.55 | 1A,2A,CC,2S | MTWTFSS |
12429 | LKO NDLS AC EXP | 07.30 | Destination | 1A,2A,3A,3E | MTWTFSS |
04559 | KCVL CDG SF SPL | 6:10 | 6:25 | 1A,2A,3A,SL,2S | MTWTFSS |
04560 | KERLA S KRANTI | 12:55 | 13:10 | 1A,2A,3A,SL,2S | MTWTFSS |
04563 | GOA SMPRK K SPL | 14:10 | 14:25 | 1A,2A,3A,SL,2S | MTWTFSS |
04564 | GOA SMPRK K SPL | 5:55 | 6:10 | 1A,2A,3A,SL,2S | MTWTFSS |
12454 | RNC RAJDHANI | Source | 16.10 | 1A,2A,3A | MTWTFSS |
04666 | ASR NDLS SPL | 14:15 | Destination | CC,2S | MTWTFSS |
04675 | GIMB SVDK SPL | 5:30 | 5:45 | 2A,3A,SL,2S | MTWTFSS |
04677 | HAPA SVDK SPL | 5:30 | 5:45 | 2A,3A,SL,2S | MTWTFSS |
04678 | SVDK HAPA SPL | 21:25 | 21:40 | 2A,3A,SL,2S | MTWTFSS |
04679 | JAM SVDK SPL | 5:30 | 5:45 | 2A,3A,SL,2S | MTWTFSS |
04680 | SVDK JAM SPL | 21:25 | 21:40 | 2A,3A,SL,2S | MTWTFSS |
04681 | NDLS JUC SPL | Source | 14:45 | CC,2S | MTWTFSS |
04682 | JUC NDLS SPL | 12:45 | Destination | CC,2S | MTWTFSS |
04691 | NED ASR SUP SPL | 10:10 | 10:25 | 2A,3A,SL,2S | MTWTFSS |
04692 | ASR NED SF SPL | 23:00 | 23:15 | 2A,3A,SL,2S | MTWTFSS |
04695 | KCVL ASR SPL | 6:10 | 6:25 | 2A,3A,SL,2S | MTWTFSS |
04696 | ASR KCVL SF SPL | 12:55 | 13:10 | 2A,3A,SL,2S | MTWTFSS |
04727 | SGNR TKJ SPL | 8:46 | 8:48 | SL,2S | MTWTFSS |
04728 | TKJ SGNR SPL | 17:58 | 18:00 | SL,2S | MTWTFSS |
04737 | BNW TKJ EXP SPL | 8:23 | 8:25 | SL | MTWTFSS |
04738 | TKJ BNW EXP SPL | 18:48 | 18:50 | SL | MTWTFSS |
05127 | BSBS NDLS SPL | 5:40 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
05128 | NDLS BSBS SPL | Source | 11:35 | 1A,2A,3A,SL,2S | MTWTFSS |
06317 | CAPE SVDK EXP | 20:55 | 21:10 | 3A,SL,2S | MTWTFSS |
06318 | SVDK CAPE SPL | 13:35 | 14:00 | 3A,SL,2S | MTWTFSS |
06527 | SBC NDLS EXP | 9:00 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
06528 | NDLS SBC SF SPL | Source | 20:20 | 1A,2A,3A,SL,2S | MTWTFSS |
06787 | TEN SVDK SPL | 20:55 | 21:10 | 2A,3A,SL,2S | MTWTFSS |
06788 | SVDK TEN SPL | 13:35 | 14:10 | 2A,3A,SL,2S | MTWTFSS |
08215 | DURG UHP SPL | 7:15 | 7:30 | 1A,2A,3A,SL,2S | MTWTFSS |
08216 | DURG FESTIVAL SP | 10:50 | 11:15 | 1A,2A,3A,SL,2S | MTWTFSS |
09009 | NDLS DURONTO SPL | 15:55 | Destination | 1A,2A,3A | MTWTFSS |
09010 | MMCT DURONTO SPL | Source | 22:10 | 1A,2A,3A | MTWTFSS |
14211 | NDLS INTERCITY | 10.00 | Destination | 1A,2A,CC,2S | MTWTFSS |
14212 | INTERCITY EXP | Source | 17.40 | 1A,2A,CC,2S | MTWTFSS |
09565 | OKHA DDN SPL | 10:30 | 10:45 | 2A,3A,SL,2S | MTWTFSS |
09803 | KOTA SVDK SPL | 23:15 | 23:30 | 2A,3A,SL,2S | MTWTFSS |
09804 | SVDK KOTA SPL | 13:35 | 14:10 | 2A,3A,SL,2S | MTWTFSS |
09805 | KOTA UHP SPECIAL | 23:15 | 23:30 | 2A,3A,SL,2S | MTWTFSS |
09806 | UHP KOTA EXP SPL | 5:55 | 6:10 | 2A,3A,SL,2S | MTWTFSS |
14737 | BHIWANI TKJ EXP | 08:23 | 08:25 | SL | MTWTFSS |
01449 | JBP SVDK SPECIAL | 07:30 | 07:15 | 2A,3A,SL,2S | MTWTFSS |
01450 | SVDK JBP SPL | 11:45 | 11:35 | 2A,3A,SL,2S | MTWTFSS |
04071 | PDY NDLS SPL | 23:15 | Source | 1A,2A,3A,SL,2S | MTWTFSS |
04072 | NDLS PDY SF SPL | Destination | 06:50 | 1A,2A,3A,SL,2S | MTWTFSS |
04075 | SVDK HOLI SPL | 23:15 | Source | 2A,3A,SL | MTWTFSS |
04076 | NDLS HOLI SPL | Destination | 06:50 | 2A,3A,SL | MTWTFSS |
04671 | BDTS SVDK SPL | 23:30 | Source | 2A,3A,SL,2S | MTWTFSS |
04672 | SWARAJ SPECIAL | Destination | 06:40 | 2A,3A,SL,2S | MTWTFSS |
16317 | HIMSAGAR EXP | 20.55 | 21.10 | 2A,3A,SL,2S,3E | MTWTFSS |
04049 | BUI ANVT SF SPL | Source | 23:30 | 2A,3A,SL,2S | MTWTFSS |
04050 | ANVT BUI SF SPL | 06:25 | Destination | 2A,3A,SL,2S | MTWTFSS |
04079 | GONDWANA SF SPL | 08:58 | 08:59 | 2A,3A,SL,2S | MTWTFSS |
04080 | GONDWANA SF SPL | 19:21 | 19:22 | 2A,3A,SL,2S | MTWTFSS |
14738 | TKJ BNW EXPRESS | 18:48 | 18:50 | SL | MTWTFSS |
02252 | KRBA YPR SF SPL | Source | 8.25 | 1A,2A,3A,SL,2S | MTWTFSS |
02254 | BGP YPR SPL | Source | 19 | 1A,2A,3A,SL,2S | MTWTFSS |
02451 | SHRAM SHKTI SPL | 22.15 | Destination | 2S | MTWTFSS |
02565 | DBG NDLS SPL | 5.1 | Destination | 2S | MTWTFSS |
04086 | UHP DEE AC SF SP | 6.25 | Destination | 1A,2A,3A | MTWTFSS |
04232 | BST PYGS SPL | Source | 10 | 3A,SL,2S | MTWTFSS |
05065 | GKP PNVL EXP SPL | 12 | Destination | 2A,3A,SL,2S | MTWTFSS |
05070 | GKP INT CITY SPL | Source | 0.3 | 3A,CC,2S | MTWTFSS |
05111 | CPR BCY SPL | 11.5 | Destination | 2S | MTWTFSS |
05160 | DURG CPR SPL | Source | 0.3 | 1A,2A,3A,SL,2S | MTWTFSS |
20840 | NDLS RNC RAJ EX | Source | 16.10 | 1A,2A,3A | MTWTFSS |
22125 | NGP ASR AC EXP | 11.55 | 12.10 | 1A,2A,3A,2S | MTWTFSS |
22126 | ASR NGP AC EXP | 10.50 | 11.15 | 1A,2A,3A | MTWTFSS |
22403 | PDY NDLS SF EXP | 00.20 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
22404 | NDLS PDY SF EXP | Source | 23.15 | 1A,2A,3A,SL,2S | MTWTFSS |
22435 | VANDE BHARAT EX | 23.00 | Destination | CC | MTWTFSS |
22436 | VANDE BHARAT EX | Source | 06.00 | CC | MTWTFSS |
22450 | PORVOTR S KRNTI | Source | 23.45 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
09322 | PNBE INDB SPL | 8.5 | 9 | 2A,3A,SL,2S | MTWTFSS |
22477 | VANDE BHARAT EXP | Source | 15.00 | CC | MTWTFSS |
22478 | VANDE BHARAT EXP | 14.00 | Destination | CC | MTWTFSS |
22479 | SARBAT DA BHALA | Source | 07.00 | CC,2S | MTWTFSS |
22480 | SARBAT DA BHALA | 23.30 | Destination | CC,2S | MTWTFSS |
22685 | CDG SKRANTI EXP | 11.55 | 12.10 | 1A,2A,3A,CC,SL,2S | MTWTFSS |
22686 | KARNTK S KRANTI | 08.00 | 08.15 | 1A,2A,3A,SL,2S | MTWTFSS |
22709 | NED AADR SF EXP | 10.10 | 10.25 | 1A,2A,3A,SL,2S | MTWTFSS |
22710 | AADR NED SF EXP | 23.00 | 23.15 | 1A,2A,3A,SL,2S | MTWTFSS |
22811 | TEJAS RAJ EXP | 09.55 | Destination | 1A,2A,3A | MTWTFSS |
22812 | BBS TEJAS RAJ | Source | 17.00 | 1A,2A,3A | MTWTFSS |
22823 | TEJAS RAJ EXP | 09.55 | Destination | 1A,2A,3A | MTWTFSS |
22824 | BBS TEJAS RAJ | Source | 17.00 | 1A,2A,3A | MTWTFSS |
82501 | IRCTC TEJAS EXP | 12.35 | Destination | CC | MTWTFSS |
82502 | IRCTC TEJAS EXP | Source | 15.30 | CC | MTWTFSS |
12459 | ASR INTERCITY | Source | 13.5 | CC,2S | MTWTFSS |
12460 | ASR NDLS EXP | 14.25 | Destination | CC,2S | MTWTFSS |
11057 | CSMT ASR EXPRESS | 03.30 | 03.45 | 2A,3A,SL,2S | MTWTFSS |
11058 | ASR CSMT EXP | 20.25 | 20.40 | 2A,3A,SL,2S | MTWTFSS |
11077 | JHELUM EXPRESS | 21.20 | 21.35 | 2A,3A,SL,2S | MTWTFSS |
11449 | JBP SVDK EXP | 20.55 | 21.10 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
11450 | SVDK JBP EXP | 13.35 | 14.00 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
11841 | KURJ KKDE EXP | 08.45 | 09.00 | 1A,2A,3A,SL,2S | MTWTFSS |
11842 | KKDE KURJ EXP | 18.05 | 18.20 | 1A,2A,3A,SL,2S | MTWTFSS |
11905 | AGC HSX EXP | 22.10 | 22.20 | 1A,2A,3A,SL | MTWTFSS |
11906 | HSX AGC EXP | 07.10 | 07.20 | 1A,2A,3A,SL | MTWTFSS |
12001 | NDLS SHATABDI | 23.50 | Destination | CC | MTWTFSS |
12002 | SHATABDI EXPRES | Source | 06.00 | CC | MTWTFSS |
12003 | SWARAN SHATABDI | 22.25 | Destination | CC | MTWTFSS |
12004 | LJN SWRAN SHTBD | Source | 06.10 | CC | MTWTFSS |
12005 | KALKA SHTBDI EX | Source | 17.15 | CC | MTWTFSS |
12006 | KALKA SHTBDI EX | 10.15 | Destination | CC | MTWTFSS |
12011 | KLK SHATABADI | Source | 07.40 | CC | MTWTFSS |
12012 | KLK SHATABADI | 21.50 | Destination | CC | MTWTFSS |
12013 | ASR SHTBDI EXP | Source | 16.30 | CC | MTWTFSS |
12014 | ASR SHTBDI EXP | 11.02 | Destination | CC | MTWTFSS |
12015 | AJMER SHATABDI | Source | 06.10 | CC | MTWTFSS |
12016 | AII NDLS SHATBI | 22.30 | Destination | CC | MTWTFSS |
12017 | DDN SHTBDI EXP | Source | 06.45 | CC | MTWTFSS |
12018 | DDN SHTBDI EXP | 22.50 | Destination | CC | MTWTFSS |
12029 | SWARN SHATABDI | Source | 07.20 | CC | MTWTFSS |
12030 | SWARN SHATABDI | 22.50 | Destination | CC | MTWTFSS |
12031 | AMRITSAR SHTABDI | Source | 07.20 | CC | MTWTFSS |
12032 | AMRITSAR SHTABDI | 22.50 | Destination | CC | MTWTFSS |
12033 | SHATABDI EXP | 11.20 | Destination | CC | MTWTFSS |
12034 | NDLS CNB SHT | Source | 15.40 | CC | MTWTFSS |
12039 | NDLS SHATABADI | 20.55 | Destination | CC | MTWTFSS |
12040 | KATHGODAM SHTBDI | Source | 06.20 | CC | MTWTFSS |
12045 | CDG SHATABDI | Source | 19.15 | CC | MTWTFSS |
12046 | NDLS SHATABDI | 15.20 | Destination | CC | MTWTFSS |
12048 | NEW DELHI SHATABDI | 12.05 | Destination | 1A,CC | MTWTFSS |
12055 | DDN JANSHTBDI | Source | 15.20 | CC,2S | MTWTFSS |
12056 | NDLS JANSHTABDI | 11.05 | Destination | CC,2S | MTWTFSS |
12057 | DLPC JANSHTABDI | Source | 14.35 | CC,2S | MTWTFSS |
12058 | NDLS JANSHTBADI | 11.45 | Destination | CC,2S | MTWTFSS |
12137 | PUNJAB MAIL | 21.25 | 21.40 | 1A,2A,3A,SL,2S | MTWTFSS |
12138 | PUNJAB MAIL | 04.55 | 05.10 | 1A,2A,3A,SL,2S | MTWTFSS |
12203 | GARIB RATH EXP | 13.55 | 14.05 | 3A,CC | MTWTFSS |
12204 | SHC GARIB RATH | 10.50 | 11.05 | 3A,CC | MTWTFSS |
12218 | KERLA S KRANTI | 12.55 | 13.10 | 1A,2A,3A,SL,2S | MTWTFSS |
