(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
07103-KCG PNBE SPL Train Schedule
Kacheguda(KCG)Patna Jn (PNBE)
Train Schedule:
| STATION NAME | CODE | ARRIVAL | HALT | DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Kacheguda | KCG | First | 0 min | 16.45 | 1 | 0 |
| Bolarum | BMO | 17.38 | 2 min | 17.40 | 1 | 19 |
| Medchal | MED | 17.58 | 2 min | 18.00 | 1 | 33 |
| Kamareddi | KMC | 18.25 | 2 min | 18.27 | 1 | 114 |
| Nizamabad | NZB | 19.28 | 2 min | 19.30 | 1 | 166 |
| Basar | BSX | 20.08 | 2 min | 20.10 | 1 | 195 |
| Dharmabad | DAB | 20.20 | 2 min | 20.22 | 1 | 205 |
| Umri | UMRI | 20.59 | 1 min | 21.00 | 1 | 235 |
| Mudkhed Jn | MUE | 21.48 | 2 min | 21.50 | 1 | 254 |
| H Sahib Nanded | NED | 22.50 | 10 min | 23.00 | 1 | 277 |
| Purna Jn | PAU | 23.40 | 25 min | 00.05 | 2 | 307 |
| Basmat | BMF | 00.30 | 2 min | 00.32 | 2 | 329 |
| Hingoli Deccan | HNL | 01.53 | 2 min | 01.55 | 2 | 388 |
| Washim | WHM | 03.00 | 2 min | 03.02 | 2 | 435 |
| Akola Jn | AK | 05.00 | 5 min | 05.05 | 2 | 514 |
| Malkapur | MKU | 06.20 | 2 min | 06.22 | 2 | 604 |
| Khandwa | KNW | 09.13 | 2 min | 09.15 | 2 | 771 |
| Itarsi Jn | ET | 13.10 | 10 min | 13.20 | 2 | 954 |
| Pipariya | PPI | 14.30 | 2 min | 14.32 | 2 | 1022 |
| Narsinghpur | NU | 16.20 | 2 min | 16.22 | 2 | 1115 |
| Jabalpur | JBP | 18.15 | 10 min | 18.25 | 2 | 1199 |
| Katni | KTE | 19.40 | 5 min | 19.45 | 2 | 1290 |
| Maihar | MYR | 20.33 | 2 min | 20.35 | 2 | 1353 |
| Satna | STA | 22.00 | 5 min | 22.05 | 2 | 1388 |
| Manikpur Jn | MKP | 00.03 | 2 min | 00.05 | 3 | 1465 |
| Prayagrajcheoki | PCOI | 01.45 | 5 min | 01.50 | 3 | 1558 |
| Dd Upadhyaya Jn | DDU | 05.40 | 10 min | 05.50 | 3 | 1701 |
| Buxar | BXR | 07.20 | 2 min | 07.22 | 3 | 1795 |
| Ara | ARA | 08.20 | 2 min | 08.22 | 3 | 1864 |
| Danapur | DNR | 09.00 | 2 min | 09.02 | 3 | 1903 |
| Patna Jn | PNBE | 10.30 | 0 min | Last | 3 | 1913 |
Train 07103 KCG PNBE SPL runs from Kacheguda to Patna Jn onSaturday.
KCG PNBE SPL departs from Kacheguda at 16.45 and reaches to Patna Jn at 10.30 . It takes 00 Hours 00 Minutes to reach from Kacheguda to Patna Jn. The total distance covered by KCG PNBE SPL is 1913 kilometers.
KCG PNBE SPL passes through 31 stations in 3 days to reach from Kacheguda to Patna Jn.
07103 KCG PNBE SPL has a maximum halt time of 25 minutes at Purna Jn . 07103 KCG PNBE SPL arrives at Purna Jn on 23.40 and departs at 00.05 . You can get down at Purna Jn to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| H Sahib Nanded | 10 Minutes |
| Purna Jn | 25 Minutes |
| Akola Jn | 5 Minutes |
| Itarsi Jn | 10 Minutes |
| Jabalpur | 10 Minutes |
| Katni | 5 Minutes |
| Satna | 5 Minutes |
| Prayagrajcheoki | 5 Minutes |
| Dd Upadhyaya Jn | 10 Minutes |
Food Options in 07103 KCG PNBE SPL
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 07103 KCG PNBE SPL starts from Kacheguda
. What is the time taken by KCG PNBE SPL to reach from Kacheguda to Patna Jn ?. 07103 KCG PNBE SPL takes 00 Hours 00 Minutes approx to reach from Kacheguda to Patna Jn.
. What is the maximum halt time and at which station ?. Maximum halt time of KCG PNBE SPL train is 25 minutes at Purna Jn .
. What is the train schedule of KCG PNBE SPL ?. KCG PNBE SPL departs from Kacheguda at 16.45 and reaches at Patna Jn by 10.30.
Related train running from Kacheguda(KCG)
)| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
|---|---|---|---|---|---|
| 02683 | YPR LKO FEST SPL | 10:30 | 10:50 | 2A,3A,SL,2S | MTWTFSS |
| 02684 | YPR FESTIVL SPL | 1:15 | 1:25 | 2A,3A,SL,2S | MTWTFSS |
| 02765 | TPTY AMI SPL | 3:40 | 3:50 | 2A,3A,SL,2S | MTWTFSS |
| 02766 | FESTIVAL SPL | 17:30 | 17:40 | 2A,3A,SL,2S | MTWTFSS |
| 02769 | TPTY SC SPL | 3:33 | 3:35 | 2A,3A,SL,2S | MTWTFSS |
| 02770 | SC TPTY SPL | 17:53 | 17:55 | 2A,3A,SL,2S | MTWTFSS |
| 02777 | KCG MAQ SPL | Source | 6:05 | 2A,3A,SL,2S | MTWTFSS |
| 02778 | MAQ KCG FESTSPL | 23:40 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 02781 | TPTY NZM SPL | 16:30 | 16:40 | 2A,3A,SL,2S | MTWTFSS |
| 02782 | NZM TPTY SPL | 9:00 | 9:10 | 2A,3A,SL,2S | MTWTFSS |
| 02785 | KCG MYS SPL | Source | 19:05 | 1A,2A,3A,CC,SL,2S | MTWTFSS |
| 02786 | MYS KCG FEST SPL | 5:40 | Destination | 1A,2A,3A,CC,SL,2S | MTWTFSS |
| 02797 | KCG CTO SPL | Source | 20:05 | 1A,2A,3A,SL,2S | MTWTFSS |
| 02798 | CTO KCG SPL | 6:20 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 02975 | MYS JP EXP | 1:40 | 1:50 | 1A,2A,3A,CC,SL,2S | MTWTFSS |
| 02976 | JP MYSORE EXP | 0:00 | 0:10 | 1A,2A,3A,CC,SL,2S | MTWTFSS |
| 05024 | GKP FEST SPL | 10:40 | 10:50 | 2A,3A,SL,2S | MTWTFSS |
| 06249 | YPR NZM FEST SPL | 8:10 | 8:20 | 1A,2A,3A,SL,2S | MTWTFSS |
| 06733 | RMM OKHA FESTSPL | 23:30 | 23:40 | 1A,2A,3A,SL,2S | MTWTFSS |
| 06734 | RMM FESTIVAL SPL | 17:30 | 17:40 | 1A,2A,3A,SL,2S | MTWTFSS |
| 07251 | GNT KCG SPL | 7:15 | Destination | 3A,SL,2S | MTWTFSS |
| 07252 | KCG GNT SPL | Source | 21:20 | 3A,SL,2S | MTWTFSS |
| 07603 | KCG YNK SPL | Source | 21:05 | 1A,2A,3A,SL,2S | MTWTFSS |
| 07615 | KCG MDU SPL | Source | 6:05 | 2A,3A,SL,2S | MTWTFSS |
| 07616 | MDU KCG FESTSPL | 13:25 | Destination | 2A,3A,SL,2S | MTWTFSS |
| 07625 | KCG RAL SPL | Source | 22:10 | 3A,SL,2S | MTWTFSS |
| 07626 | RAL KCG SPL | 7:05 | Destination | 3A,SL,2S | MTWTFSS |
| 07612 | CSMT NED SPL | Source | 23:00 | 2A,3A,CC,SL,2S | MTWTFSS |
| 07614 | NED PNVL SPL | 04:00 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 07642 | NRKR KCG SPECIAL | 10:40 | 10:42 | CC,2S | MTWTFSS |
| 17615 | KCG MDU EXPRESS | Source | 06:05 | 1A,2A,3A,SL,2S | MTWTFSS |
| 17616 | MDU KCG EXPRESS | 13:20 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 07117 | SC QLN SPL | 16:15 | 16:20 | 3A,SL | MTWTFSS |
| 07118 | QLN SC SPL | 08:30 | 08:35 | 2A,3A,SL | MTWTFSS |
| 16003 | MAS NSL EXPRESS | 22.50 | 23.00 | 2A,3A,SL | MTWTFSS |
| 07231 | NS NSL SPL | 20:25 | 20:20 | 1A,2A,3A,SL,2S | MTWTFSS |
| 07653 | HYB PAU SPL | 20:30 | Source | N/A | MTWTFSS |
| 07654 | PAU HYB SPL | Destination | 04:50 | 3A,SL,2S | MTWTFSS |
| 08585 | VSKP MBNR SPL | 08:10 | 08:00 | 2A,3A,SL | MTWTFSS |
| 08586 | MBNR VSKP SPL | 20:20 | 20:10 | 2A,3A,SL | MTWTFSS |
| 05215 | MFP NKE SPL | 03:10 | 03:20 | 2S | MTWTFSS |
| 05216 | NKE MFP SPL | 20:40 | 21:00 | 2S | MTWTFSS |
| 05271 | HWH MFP SPL | 03:10 | 03:20 | 2S | MTWTFSS |
| 05272 | MFP HWH SPL | 20:40 | 21:00 | 2S | MTWTFSS |
| 05304 | MBNR GKP SPL | 20:10 | 20:25 | 3E | MTWTFSS |
| 07583 | KCG-MBNR PASS | Source | 13:00 | N/A | MTWTFSS |
| 16733 | RMM OKHA EXP | 23.20 | 23.30 | 2A,3A,SL,2S | MTWTFSS |
| 07643 | HYB TPTY SPL | 20:23 | 20:25 | 2A,3A,SL | MTWTFSS |
| 09520 | OKHA MDU SPL | 09:00 | 09:10 | 2A,3A,SL | MTWTFSS |
| 16569 | YPR KCG EXP | 03:20 | Destination | 1A,2A,3A,SL | MTWTFSS |
| 16570 | KCG YPR EXP | Source | 15:45 | 1A,2A,3A,SL | MTWTFSS |
| 17642 | NRKR KCG EXP | 20.15 | Destination | CC,2S | MTWTFSS |
| 17651 | KACHEGUDA EXP | 07.50 | Destination | 2A,3A,SL | MTWTFSS |
| 17652 | KCG CGL EXPRESS | Source | 17.00 | 2A,3A,SL | MTWTFSS |
| 02707 | VSKP TPTY DD SPL | 17 | Destination | CC | MTWTFSS |
| 05303 | GKP MBNR SPL | 15.5 | 16.1 | N/A | MTWTFSS |
| 06229 | MYS BSB FEST SPL | 20.4 | 21.1 | 2A,3A,CC,SL,2S | MTWTFSS |
| 06271 | YPR BIDR EXP | 20.3 | 20.4 | 1A,2A,3A,SL,2S | MTWTFSS |
| 06272 | BIDR YPR SPL | 20 | 20.15 | 1A,2A,3A,SL,2S | MTWTFSS |
| 19713 | JP KRNT EXP | 06.20 | 06.30 | 1A,2A,3A,SL,3E | MTWTFSS |
| 07064 | SC MMR SPL | 3.45 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 07131 | NS QLN SPL | Source | 12.3 | 2A,3A,SL | MTWTFSS |
| 07132 | QLN NS SPL | 1 | Destination | SL | MTWTFSS |
| 07232 | NSL NS EXP | 6 | 6.05 | 1A,2A,3A,SL,2S | MTWTFSS |
| 20968 | PBR SC SF EXP | 08.25 | 08.27 | 1A,2A,3A,SL | MTWTFSS |
| 07584 | MBNR-MZL PASSENGER | 18.45 | Destination | N/A | MTWTFSS |
| 07588 | MZL-KCG | 8.3 | Destination | N/A | MTWTFSS |
| 09519 | MDU OKHA SPL | 23.3 | 23.4 | 2A,3A,SL | MTWTFSS |
| 22683 | YPR LKO EXP | 10.20 | 10.30 | 2A,3A,SL,2S | MTWTFSS |
| 22684 | LKO YPR SF EXP | 01.00 | 01.10 | 2A,3A,SL,2S | MTWTFSS |
| 22715 | KCG MDU SF EXP | Source | 06.05 | 1A,2A,3A,SL | MTWTFSS |
| 22716 | MDU KCG SF EXP | 12.40 | Destination | 1A,2A,3A,SL | MTWTFSS |
| 57601 | SC-NZB PASSENGER | 05.13 | 05.15 | N/A | MTWTFSS |
| 57602 | NZB-SC PASSENGER | 19.35 | Destination | N/A | MTWTFSS |
| 07053 | KCG QLN SPL | Source | 22.00 | SL | MTWTFSS |
| 07054 | QLN KCG SPL | 07.40 | Destination | SL | MTWTFSS |
| 07191 | KCG MDU SPL | Source | 20.30 | 1A,2A,3A,SL | MTWTFSS |
| 07192 | MDU KCG SPL | 13.25 | Destination | 1A,2A,3A,SL | MTWTFSS |
| 07435 | KCG NCJ SPL | Source | 19.45 | 1A,2A,3A,SL | MTWTFSS |
| 07436 | NCJ KCG SPL | 06.30 | Destination | 1A,2A,3A,SL | MTWTFSS |
| 07605 | TPTY AK SPL | 01.40 | 01.50 | 2A,3A,SL | MTWTFSS |
| 07606 | AK TPTY SPL | 17.40 | 17.50 | 2A,3A,SL | MTWTFSS |
| 09575 | OKHA NDTSPL | 17.25 | 17.35 | 2A,3A,SL,2S | MTWTFSS |
| 09576 | NDT OKHA SPL | 23.50 | 00.05 | 2A,3A,SL,2S | MTWTFSS |
| 12193 | YPR JBP EXP | 02.50 | 03.00 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 12194 | JBP YPR EXP | 01.00 | 01.10 | 1A,2A,3A,SL,2S,3E | MTWTFSS |
| 12251 | WAINGANGA EXP | 10.20 | 10.30 | 1A,2A,3A,SL,2S | MTWTFSS |
| 12252 | WAINGANGA EXP | 01.00 | 01.10 | 1A,2A,3A,SL,2S | MTWTFSS |
| 12647 | KONGU SF EXP | 10.20 | 10.30 | 2A,3A,SL,2S | MTWTFSS |
| 12648 | KONGU EXPRESS | 08.20 | 08.30 | 2A,3A,SL,2S | MTWTFSS |
| 12649 | SAMPARK KRANTI | 08.05 | 08.15 | 1A,2A,3A,SL,2S | MTWTFSS |
| 12650 | YPR SAMPARK KRT | 08.20 | 08.30 | 1A,2A,3A,SL,2S | MTWTFSS |
| 12707 | SAMPARK KRANTI | 16.20 | 16.30 | 1A,2A,3A,SL,2S | MTWTFSS |
| 12708 | NZM TPTY SF EXP | 08.50 | 09.00 | 1A,2A,3A,SL,2S | MTWTFSS |
| 12713 | SATAVAHANA EXP | 12.55 | Destination | CC,2S | MTWTFSS |
| 12714 | SATAVAHANA EXP | Source | 16.00 | CC,2S | MTWTFSS |
| 12765 | TPTY AMI EXP | 03.10 | 03.20 | 2A,3A,SL,2S | MTWTFSS |
| 12766 | AMI TPTY EXP | 17.20 | 17.30 | 2A,3A,SL,2S | MTWTFSS |
| 12769 | SEVEN HILLS EXP | 03.18 | 03.20 | 2A,3A,SL,2S | MTWTFSS |
| 12770 | SEVEN HILLS EXP | 17.53 | 17.55 | 2A,3A,SL,2S | MTWTFSS |
| 12785 | KCG MYS SF EXP | Source | 19.05 | 1A,2A,3A,CC,SL,2S | MTWTFSS |
| 12786 | KACHEGUDA EXP | 05.40 | Destination | 1A,2A,3A,CC,SL,2S | MTWTFSS |
| 12789 | KCG MAQ EXPRESS | Source | 06.05 | 1A,2A,3A,SL,2S | MTWTFSS |
| 12790 | MAQ KCG SF EXP | 23.40 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 12797 | VENKATADRI EXP | Source | 20.05 | 1A,2A,3A,SL,2S | MTWTFSS |
| 12798 | VENKATADRI EXP | 06.20 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 12861 | VSKP MBNR SF | 06.45 | 06.55 | 1A,2A,3A,SL | MTWTFSS |
| 12862 | MBNR VSKP SF EX | 17.50 | 18.00 | 1A,2A,3A,SL | MTWTFSS |
| 12975 | MYS JP EXP | 01.30 | 01.40 | 1A,2A,3A,CC,SL,2S,3E | MTWTFSS |
| 12976 | JP MYSORE EXP | 23.55 | 00.05 | 1A,2A,3A,CC,SL,2S,3E | MTWTFSS |
| 15023 | GKP YPR EXPRESS | 20.05 | 20.15 | 1A,2A,3A,SL,2S | MTWTFSS |
| 15024 | YPR GKP EXP | 10.20 | 10.30 | 1A,2A,3A,SL,2S | MTWTFSS |
| 16004 | NSL MAS WKLY EXP | 00.40 | 00.50 | 2A,3A,CC,SL | MTWTFSS |
| 16353 | KCG NCJ EXP | Source | 15.45 | 2A,3A,SL | MTWTFSS |
| 16354 | KACHEGUDA EXP | 12.40 | Destination | 2A,3A,SL | MTWTFSS |
| 16734 | OKHA RMM EXP | 17.20 | 17.30 | 1A,2A,3A,SL,2S | MTWTFSS |
| 17021 | HYB VSG EXPRESS | 10.18 | 10.20 | 2A,3A,SL,2S | MTWTFSS |
| 17022 | VSG HYB EXP | 02.58 | 03.00 | 2A,3A,SL,2S | MTWTFSS |
| 17023 | TUNGABHADRA EXP | Source | 07.55 | CC,2S | MTWTFSS |
| 17024 | TUNGABHADRA EXP | 19.18 | Destination | CC,2S | MTWTFSS |
| 17027 | HUNDRY EXPRESS | 17.13 | 17.15 | CC,2S | MTWTFSS |
| 17028 | HUNDRY EXPRESS | 09.48 | 09.50 | CC,2S | MTWTFSS |
| 17063 | AJANTA EXPRESS | 09.45 | Destination | 1A,2A,3A,SL | MTWTFSS |
| 17064 | AJANTA EXP | Source | 18.40 | 1A,2A,3A,SL | MTWTFSS |
| 17251 | GNT KCG EXP | 07.30 | Destination | 3A,SL,2S | MTWTFSS |
| 17252 | KCG GNT EXP | Source | 21.20 | 3A,SL,2S | MTWTFSS |
| 17603 | KCG YNK EXP | Source | 21.05 | 1A,2A,3A,SL,2S | MTWTFSS |
| 17604 | YNK KCG EXP | 05.00 | Destination | 1A,2A,3A,SL,2S | MTWTFSS |
| 17625 | KCG RAL EXP | Source | 22.20 | 3A,SL,2S | MTWTFSS |
| 17639 | KCG AK EXPRESS | Source | 07.10 | CC,2S | MTWTFSS |
| 17640 | AK KCG EXPRESS | 20.15 | Destination | CC,2S | MTWTFSS |
| 17641 | KCG NRKR EXP | Source | 07.10 | CC,2S | MTWTFSS |
| 19301 | DADN YPR EXP | 22.00 | 22.10 | 2A,3A,SL,2S,3E | MTWTFSS |
| 19302 | YPR DADN EXP | 02.50 | 03.00 | 2A,3A,SL,2S,3E | MTWTFSS |
| 19714 | KRNT JP EXP | 21.10 | 21.20 | 1A,2A,3A,SL,3E | MTWTFSS |
| 20703 | YPR VANDEBHARAT | Source | 05.45 | CC | MTWTFSS |
| 20704 | KCG VANDE BHARAT | 23.00 | Destination | CC | MTWTFSS |
| 06181 | MS KKDI SCT EXP | 23.30 | 23.40 | 1A,2A,3A,SL,2S | MTWTFSS |
| 20967 | SC PBR SF EXP | 14.35 | 14.37 | 1A,2A,3A,SL | MTWTFSS |
| 06182 | SCT KKDI MS EXP | 09.00 | 09.10 | 1A,2A,3A,SL,2S | MTWTFSS |
- 02683-2683MTWTFSSYPR LKO FEST SPLArr. Time : 10:30 Dep. Time : 10:50
- 02684-2684MTWTFSSYPR FESTIVL SPLArr. Time : 1:15 Dep. Time : 1:25
- 02765-2765MTWTFSSTPTY AMI SPLArr. Time : 3:40 Dep. Time : 3:50
- 02766-2766MTWTFSSFESTIVAL SPLArr. Time : 17:30 Dep. Time : 17:40
- 02769-2769MTWTFSSTPTY SC SPLArr. Time : 3:33 Dep. Time : 3:35
- 02770-2770MTWTFSSSC TPTY SPLArr. Time : 17:53 Dep. Time : 17:55
- 02777-2777MTWTFSSKCG MAQ SPLArr. Time :Source Dep. Time : 6:05
- 02778-2778MTWTFSSMAQ KCG FESTSPLArr. Time : 23:40 Dep. Time :Destination
- 02781-2781MTWTFSSTPTY NZM SPLArr. Time : 16:30 Dep. Time : 16:40
- 02782-2782MTWTFSSNZM TPTY SPLArr. Time : 9:00 Dep. Time : 9:10
- 02785-2785MTWTFSSKCG MYS SPLArr. Time :Source Dep. Time : 19:05
- 02786-2786MTWTFSSMYS KCG FEST SPLArr. Time : 5:40 Dep. Time :Destination
- 02797-2797MTWTFSSKCG CTO SPLArr. Time :Source Dep. Time : 20:05
- 02798-2798MTWTFSSCTO KCG SPLArr. Time : 6:20 Dep. Time :Destination
- 02975-2975MTWTFSSMYS JP EXPArr. Time : 1:40 Dep. Time : 1:50
- 02976-2976MTWTFSSJP MYSORE EXPArr. Time : 0:00 Dep. Time : 0:10
- 05024-5024MTWTFSSGKP FEST SPLArr. Time : 10:40 Dep. Time : 10:50
- 06249-6249MTWTFSSYPR NZM FEST SPLArr. Time : 8:10 Dep. Time : 8:20
- 06733-6733MTWTFSSRMM OKHA FESTSPLArr. Time : 23:30 Dep. Time : 23:40
- 06734-6734MTWTFSSRMM FESTIVAL SPLArr. Time : 17:30 Dep. Time : 17:40
- 07251-7251MTWTFSSGNT KCG SPLArr. Time : 7:15 Dep. Time :Destination
- 07252-7252MTWTFSSKCG GNT SPLArr. Time :Source Dep. Time : 21:20
- 07603-7603MTWTFSSKCG YNK SPLArr. Time :Source Dep. Time : 21:05
- 07615-7615MTWTFSSKCG MDU SPLArr. Time :Source Dep. Time : 6:05
- 07616-7616MTWTFSSMDU KCG FESTSPLArr. Time : 13:25 Dep. Time :Destination
- 07625-7625MTWTFSSKCG RAL SPLArr. Time :Source Dep. Time : 22:10
- 07626-7626MTWTFSSRAL KCG SPLArr. Time : 7:05 Dep. Time :Destination
- 07612-7612MTWTFSSCSMT NED SPLArr. Time :Source Dep. Time : 23:00
- 07614-7614MTWTFSSNED PNVL SPLArr. Time : 04:00 Dep. Time :Destination
- 07642-7642MTWTFSSNRKR KCG SPECIALArr. Time : 10:40 Dep. Time : 10:42
- 17615-17615MTWTFSSKCG MDU EXPRESSArr. Time :Source Dep. Time : 06:05
- 17616-17616MTWTFSSMDU KCG EXPRESSArr. Time : 13:20 Dep. Time :Destination
- 07117-7117MTWTFSSSC QLN SPLArr. Time : 16:15 Dep. Time : 16:20
- 07118-7118MTWTFSSQLN SC SPLArr. Time : 08:30 Dep. Time : 08:35
- 16003-16003MTWTFSSMAS NSL EXPRESSArr. Time : 22.50 Dep. Time : 23.00
- 07231-7231MTWTFSSNS NSL SPLArr. Time : 20:25 Dep. Time : 20:20
- 07653-7653MTWTFSSHYB PAU SPLArr. Time : 20:30 Dep. Time : Source
- 07654-7654MTWTFSSPAU HYB SPLArr. Time : Destination Dep. Time : 04:50
- 08585-8585MTWTFSSVSKP MBNR SPLArr. Time : 08:10 Dep. Time : 08:00
- 08586-8586MTWTFSSMBNR VSKP SPLArr. Time : 20:20 Dep. Time : 20:10
- 05215-5215MTWTFSSMFP NKE SPLArr. Time : 03:10 Dep. Time : 03:20
- 05216-5216MTWTFSSNKE MFP SPLArr. Time : 20:40 Dep. Time : 21:00
- 05271-5271MTWTFSSHWH MFP SPLArr. Time : 03:10 Dep. Time : 03:20
- 05272-5272MTWTFSSMFP HWH SPLArr. Time : 20:40 Dep. Time : 21:00
- 05304-5304MTWTFSSMBNR GKP SPLArr. Time : 20:10 Dep. Time : 20:25
- 07583-7583MTWTFSSKCG-MBNR PASSArr. Time :Source Dep. Time : 13:00
- 16733-16733MTWTFSSRMM OKHA EXPArr. Time : 23.20 Dep. Time : 23.30
- 07643-7643MTWTFSSHYB TPTY SPLArr. Time : 20:23 Dep. Time : 20:25
- 09520-9520MTWTFSSOKHA MDU SPLArr. Time : 09:00 Dep. Time : 09:10
- 16569-16569MTWTFSSYPR KCG EXPArr. Time : 03:20 Dep. Time :Destination
- 16570-16570MTWTFSSKCG YPR EXPArr. Time :Source Dep. Time : 15:45
- 17642-17642MTWTFSSNRKR KCG EXPArr. Time : 20.15 Dep. Time :Destination
- 17651-17651MTWTFSSKACHEGUDA EXPArr. Time : 07.50 Dep. Time :Destination
- 17652-17652MTWTFSSKCG CGL EXPRESSArr. Time :Source Dep. Time : 17.00
- 02707-2707MTWTFSSVSKP TPTY DD SPLArr. Time : 17 Dep. Time :Destination
- 05303-5303MTWTFSSGKP MBNR SPLArr. Time : 15.5 Dep. Time : 16.1
- 06229-6229MTWTFSSMYS BSB FEST SPLArr. Time : 20.4 Dep. Time : 21.1
- 06271-6271MTWTFSSYPR BIDR EXPArr. Time : 20.3 Dep. Time : 20.4
- 06272-6272MTWTFSSBIDR YPR SPLArr. Time : 20 Dep. Time : 20.15
- 19713-19713MTWTFSSJP KRNT EXPArr. Time : 06.20 Dep. Time : 06.30
- 07064-7064MTWTFSSSC MMR SPLArr. Time : 3.45 Dep. Time :Destination
- 07131-7131MTWTFSSNS QLN SPLArr. Time :Source Dep. Time : 12.3
- 07132-7132MTWTFSSQLN NS SPLArr. Time : 1 Dep. Time :Destination
- 07232-7232MTWTFSSNSL NS EXPArr. Time : 6 Dep. Time : 6.05
- 20968-20968MTWTFSSPBR SC SF EXPArr. Time : 08.25 Dep. Time : 08.27
- 07584-7584MTWTFSSMBNR-MZL PASSENGERArr. Time : 18.45 Dep. Time :Destination
- 07588-7588MTWTFSSMZL-KCGArr. Time : 8.3 Dep. Time :Destination
- 09519-9519MTWTFSSMDU OKHA SPLArr. Time : 23.3 Dep. Time : 23.4
- 22683-22683MTWTFSSYPR LKO EXPArr. Time : 10.20 Dep. Time : 10.30
- 22684-22684MTWTFSSLKO YPR SF EXPArr. Time : 01.00 Dep. Time : 01.10
- 22715-22715MTWTFSSKCG MDU SF EXPArr. Time :Source Dep. Time : 06.05
- 22716-22716MTWTFSSMDU KCG SF EXPArr. Time : 12.40 Dep. Time :Destination
- 57601-57601MTWTFSSSC-NZB PASSENGERArr. Time : 05.13 Dep. Time : 05.15
- 57602-57602MTWTFSSNZB-SC PASSENGERArr. Time : 19.35 Dep. Time :Destination
- 07053-7053MTWTFSSKCG QLN SPLArr. Time :Source Dep. Time : 22.00
- 07054-7054MTWTFSSQLN KCG SPLArr. Time : 07.40 Dep. Time :Destination
- 07191-7191MTWTFSSKCG MDU SPLArr. Time :Source Dep. Time : 20.30
- 07192-7192MTWTFSSMDU KCG SPLArr. Time : 13.25 Dep. Time :Destination
- 07435-7435MTWTFSSKCG NCJ SPLArr. Time :Source Dep. Time : 19.45
- 07436-7436MTWTFSSNCJ KCG SPLArr. Time : 06.30 Dep. Time :Destination
- 07605-7605MTWTFSSTPTY AK SPLArr. Time : 01.40 Dep. Time : 01.50
- 07606-7606MTWTFSSAK TPTY SPLArr. Time : 17.40 Dep. Time : 17.50
- 09575-9575MTWTFSSOKHA NDTSPLArr. Time : 17.25 Dep. Time : 17.35
- 09576-9576MTWTFSSNDT OKHA SPLArr. Time : 23.50 Dep. Time : 00.05
- 12193-12193MTWTFSSYPR JBP EXPArr. Time : 02.50 Dep. Time : 03.00
- 12194-12194MTWTFSSJBP YPR EXPArr. Time : 01.00 Dep. Time : 01.10
- 12251-12251MTWTFSSWAINGANGA EXPArr. Time : 10.20 Dep. Time : 10.30
- 12252-12252MTWTFSSWAINGANGA EXPArr. Time : 01.00 Dep. Time : 01.10
- 12647-12647MTWTFSSKONGU SF EXPArr. Time : 10.20 Dep. Time : 10.30
- 12648-12648MTWTFSSKONGU EXPRESSArr. Time : 08.20 Dep. Time : 08.30
- 12649-12649MTWTFSSSAMPARK KRANTIArr. Time : 08.05 Dep. Time : 08.15
- 12650-12650MTWTFSSYPR SAMPARK KRTArr. Time : 08.20 Dep. Time : 08.30
- 12707-12707MTWTFSSSAMPARK KRANTIArr. Time : 16.20 Dep. Time : 16.30
- 12708-12708MTWTFSSNZM TPTY SF EXPArr. Time : 08.50 Dep. Time : 09.00
- 12713-12713MTWTFSSSATAVAHANA EXPArr. Time : 12.55 Dep. Time :Destination
- 12714-12714MTWTFSSSATAVAHANA EXPArr. Time :Source Dep. Time : 16.00
- 12765-12765MTWTFSSTPTY AMI EXPArr. Time : 03.10 Dep. Time : 03.20
- 12766-12766MTWTFSSAMI TPTY EXPArr. Time : 17.20 Dep. Time : 17.30
- 12769-12769MTWTFSSSEVEN HILLS EXPArr. Time : 03.18 Dep. Time : 03.20
- 12770-12770MTWTFSSSEVEN HILLS EXPArr. Time : 17.53 Dep. Time : 17.55
- 12785-12785MTWTFSSKCG MYS SF EXPArr. Time :Source Dep. Time : 19.05
